2004 Creighton University Volleyball
                    Creighton Individual Match-by-Match (as of Oct 16, 2015)
                                          All matches




                                    #TM TEAM

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

09-03-04     vs Montana.............  5    0    0    0   .000    0    0  .000    0    0    0  .000    1   83  .988    0    0    0    0   0.0    0    0.0   .199  3-2 
09-04-04     vs Northern Colorado...  4    0    0    0   .000    0    0  .000    0    0    0  .000    0   95 1.000    0    0    0    0   0.0    0    0.0   .159  1-3 
09-04-04     at New Mexico..........  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   49 1.000    0    0    0    0   0.0    0    0.0   .265  3-0 
09-08-04     NORTH DAKOTA STATE.....  3    0    0    0   .000    0    0  .000    0    0    0  .000    1   41  .976    0    0    0    0   0.0    0    0.0   .304  3-0 
09-10-04     at Missouri............  4    0    0    0   .000    0    0  .000    0    0    0  .000    1   96  .990    0    0    0    0   0.0    0    0.0   .191  3-1 
09-11-04     vs Mississippi St......  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   47 1.000    0    0    0    0   0.0    0    0.0   .315  3-0 
09-11-04     vs Arkansas St.........  3    0    0    0   .000    0    0  .000    0    0    0  .000    1   70  .986    0    0    0    0   0.0    0    0.0   .378  3-0 
09-14-04     at Iowa................  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   55 1.000    0    0    0    0   0.0    0    0.0   .263  3-0 
09-17-04     INDIANA STATE..........  3    0    0    0   .000    0    0  .000    0    0    0  .000    1   56  .982    0    0    0    0   0.0    0    0.0   .325  3-0 
09-18-04     ILLINOIS STATE.........  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   72 1.000    0    0    0    0   0.0    0    0.0   .150  0-3 
09-24-04     at Wichita State.......  4    0    0    0   .000    0    0  .000    0    0    0  .000    1   95  .989    0    0    0    0   0.0    0    0.0   .226  1-3 
09-25-04     at SMS.................  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    0.0   .154  1-3 
09-28-04     UMKC...................  5    0    0    0   .000    0    0  .000    0    0    0  .000    1   93  .989    0    0    0    0   0.0    0    0.0   .249  3-2 
10-01-04     EVANSVILLE.............  4    0    0    0   .000    0    0  .000    0    0    0  .000    1   84  .988    0    0    0    0   0.0    0    0.0   .277  3-1 
10-02-04     SOUTHERN ILLINOIS......  3    0    0    0   .000    0    0  .000    0    0    0  .000    1   58  .983    0    0    0    0   0.0    0    0.0   .296  3-0 
10-08-04     DRAKE..................  4    0    0    0   .000    0    0  .000    0    0    1 1.000    0   93 1.000    0    0    0    0   0.0    0    0.0   .241  3-1 
10-10-04     vs Nebraska............  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   68 1.000    0    0    0    0   0.0    0    0.0   .136  0-3 
10-15-04     at Bradley.............  5    0    0    0   .000    0    0  .000    0    0    0  .000    0   90 1.000    0    0    0    0   0.0    0    0.0   .294  3-2 
10-22-04     SMS....................  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   79 1.000    0    0    0    0   0.0    0    0.0   .148  0-3 
10-23-04     WICHITA STATE..........  5    0    0    0   .000    0    0  .000    0    0    0  .000    0   92 1.000    0    0    0    0   0.0    0    0.0   .169  3-2 
10-29-04     at Southern Illinois...  4    0    0    0   .000    0    0  .000    0    0    0  .000    0   88 1.000    0    0    0    0   0.0    0    0.0   .295  3-1 
10-30-04     at Evansville..........  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   72 1.000    0    0    0    0   0.0    0    0.0   .357  3-0 
11-12-04     NORTHERN IOWA..........  4    0    0    0   .000    0    0  .000    0    0    0  .000    0   89 1.000    0    0    0    0   0.0    0    0.0   .116  1-3 
11-13-04     BRADLEY................  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   63 1.000    0    0    0    0   0.0    0    0.0   .341  3-0 
11-20-04     at Indiana State.......  4    0    0    0   .000    0    0  .000    0    0    0  .000    1   92  .989    0    0    0    0   0.0    0    0.0   .183  1-3 
11-26-04     vs Illinois State......  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   70 1.000    0    0    0    0   0.0    0    0.0   .091  0-3 

Totals.............................. 92    0    0    0   .000    0    0  .000    0    0    1 1.000   10 1891  .995    0    0    0    0   0.0    0    0.0

Sets played: 92
Points per set: 0.00