2005 Creighton Volleyball
                    Creighton Individual Match-by-Match (as of Oct 16, 2015)
                                          All matches




                                 #12 Goc,Kelly

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08-26-05     NORTHERN COLORADO......  3    8    1   18   .389    2    2 1.000    1    1   17  .941    0    0  .000    3    1    2    0   3.0    0   11.0   .295  3-0 
08-27-05     IOWA STATE.............  3   10    2   26   .308    0    1  .000    1    1    9  .889    0    0  .000    3    1    3    0   4.0    1   13.5   .141  0-3 
09-02-05     vs UC Riverside........  3    9    3   16   .375    0    1  .000    0    0   16 1.000    0    0  .000    4    0    4    1   4.0    0   11.0   .414  3-0 
09-02-05     vs Liberty.............  2    5    1    9   .444    0    0  .000    0    1    9  .889    0    0  .000    2    0    2    0   2.0    0    6.0   .495  3-0 
09-03-05     at San Diego State.....  3   15    0   27   .556    0    0  .000    0    0   12 1.000    0    0  .000    1    0    3    0   3.0    0   16.5   .347  3-0 
09-06-05     at Kansas State........  3   10    4   22   .273    1    2  .500    2    2   12  .833    0    0  .000    1    0    1    0   1.0    0   12.5   .100  0-3 
09-09-05     at Colorado............  4   16    6   41   .244    0    0  .000    0    2    3  .333    0    0  .000    1    1    3    0   4.0    0   18.5   .215  1-3 
09-10-05     vs Stanford............  3    5    6   26  -.038    1    2  .500    0    0    0  .000    0    0  .000    2    0    4    1   4.0    0    7.0   .092  0-3 
09-11-05     vs Marquette...........  5   16    7   38   .237    0    0  .000    0    0    0  .000    0    0  .000    1    0    5    2   5.0    0   18.5   .270  3-2 
09-16-05     BRADLEY................  4   14    8   42   .143    0    4  .000    1    1    6  .833    0    0  .000    3    1    2    0   3.0    1   17.0   .215  1-3 
09-17-05     NORTHERN IOWA..........  4   15    7   41   .195    0    2  .000    0    0    0  .000    0    0  .000    2    1    2    1   3.0    0   17.0   .068  1-3 
09-23-05     at Indiana State.......  3    5    2   11   .273    1    3  .333    1    1    4  .750    0    0  .000    2    0    5    0   5.0    0    8.5   .308  3-0 
09-25-05     at Illinois State......  3    6    4   15   .133    1    3  .333    0    1   13  .923    0    0  .000    0    0    5    0   5.0    0    8.5   .132  0-3 
09-30-05     WICHITA STATE..........  3    5    0   17   .294    0    0  .000    1    2    9  .778    0    0  .000    0    0    0    0   0.0    0    6.0   .034  0-3 
10-01-05     MISSOURI STATE.........  3   11    4   28   .250    1    1 1.000    0    1    1  .000    0    0  .000    1    0    3    0   3.0    0   12.5   .247  0-3 
10-04-05     SOUTH DAKOTA STATE.....  3   12    6   31   .194    0    1  .000    0    0    0  .000    0    0  .000    2    1    6    1   7.0    0   16.0   .311  3-0 
10-08-05     at Drake...............  4   13    4   25   .360    0    1  .000    0    0    0  .000    0    0  .000    0    2    3    0   5.0    0   16.5   .256  3-1 
10-11-05     at Nebraska............  3    8    1   19   .368    0    0  .000    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0    9.0   .000  0-3 
10-14-05     at Evansville..........  3   12    5   29   .241    0    3  .000    0    0    0  .000    0    0  .000    4    0    3    0   3.0    0   13.5   .346  3-0 
10-15-05     at Southern Illinois...  5   24    6   56   .321    0    3  .000    0    0   16 1.000    0    0  .000    9    0    1    2   1.0    0   24.5   .197  3-2 
10-21-05     ILLINOIS STATE.........  5   13    3   36   .278    1    4  .250    0    0    0  .000    0    0  .000    1    0    3    0   3.0    1   14.5   .211  2-3 
10-22-05     INDIANA STATE..........  3   11    1   20   .500    1    2  .500    0    0    0  .000    0    0  .000    1    0    1    1   1.0    0   11.5   .313  3-0 
10-28-05     at Missouri State......  4   11    6   36   .139    0    2  .000    0    0    0  .000    0    0  .000    1    3    3    0   6.0    0   15.5   .120  1-3 
10-29-05     at Wichita State.......  4   13    5   44   .182    0    0  .000    0    0    0  .000    0    0  .000    0    1    0    0   1.0    0   14.0   .153  1-3 
11-04-05     DRAKE..................  3   14    5   31   .290    0    0  .000    0    0    0  .000    0    0  .000    1    1    4    1   5.0    0   17.0   .223  3-0 
11-11-05     SOUTHERN ILLINOIS......  3   12    3   23   .391    0    1  .000    0    0    0  .000    0    0  .000    2    0    3    1   3.0    0   13.5   .355  3-0 
11-12-05     EVANSVILLE.............  3   14    3   27   .407    1    2  .500    0    0    2 1.000    0    0  .000    2    0    0    0   0.0    0   14.0   .320  3-0 
11-18-05     at Northern Iowa.......  5   13    3   35   .286    0    4  .000    0    2   12  .833    0    1 1.000    0    0    4    2   4.0    1   15.0   .267  3-2 
11-19-05     at Bradley.............  4   18    3   36   .417    0    2  .000    1    2   16  .875    0    0  .000    2    0    7    1   7.0    0   22.5   .257  3-1 
11-25-05     at Northern Iowa.......  3    7    7   21   .000    0    0  .000    1    1    8  .875    0    2 1.000    0    0    2    0   2.0    0    9.0   .103  0-3 

Totals..............................104  345  116  846   .271   10   46  .217    9   18  165  .891    0    3 1.000   52   13   86   14  99.0    4  410.0

Sets played: 104
Kills per set: 3.32
Assists per set: 0.10
Service aces per set: 0.09
Digs per set: 0.50
Blocks per set: 0.95
Points per set: 3.94