2005 Creighton Volleyball
                    Creighton Individual Match-by-Match (as of Oct 16, 2015)
                                          All matches




                                #14 Lebeda,Korie

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08-26-05     NORTHERN COLORADO......  3    4    0    5   .800   39  104  .375    0    0   18 1.000    0    0  .000   10    0    2    0   2.0    2    5.0   .295  3-0 
08-27-05     IOWA STATE.............  3    1    0   10   .100   32  123  .260    1    1   12  .917    0    0  .000    8    0    2    1   2.0    4    3.0   .141  0-3 
09-02-05     vs UC Riverside........  3    1    0    3   .333   43   48  .896    1    0   18 1.000    0    0  .000    4    1    3    0   4.0    2    4.5   .414  3-0 
09-02-05     vs Liberty.............  3    4    0    4  1.000   41   47  .872    0    0   14 1.000    0    0  .000    6    0    2    0   2.0    1    5.0   .495  3-0 
09-03-05     at San Diego State.....  3    0    1    4  -.250   47   53  .887    0    1   19  .947    0    0  .000    4    0    2    0   2.0    2    1.0   .347  3-0 
09-06-05     at Kansas State........  3    3    0    5   .600   33   38  .868    2    2   11  .818    0    0  .000    6    0    0    0   0.0    0    5.0   .100  0-3 
09-09-05     at Colorado............  4    2    1    5   .200   58   65  .892    1    0   20 1.000    0    0  .000    7    1    3    1   4.0    0    5.5   .215  1-3 
09-10-05     vs Stanford............  3    4    0    6   .667   26   36  .722    0    1   12  .917    0    0  .000   10    1    0    1   1.0    0    5.0   .092  0-3 
09-11-05     vs Marquette...........  5    4    2    9   .222   60   70  .857    2    2   25  .920    0    0  .000   16    0    5    0   5.0    0    8.5   .270  3-2 
09-16-05     BRADLEY................  4    1    2    9  -.111   60  160  .375    1    1   20  .950    0    0  .000    7    0    1    0   1.0    1    2.5   .215  1-3 
09-17-05     NORTHERN IOWA..........  4    2    2   10   .000   55  173  .318    1    1   22  .955    0    0  .000   16    0    2    0   2.0    1    4.0   .068  1-3 
09-23-05     at Indiana State.......  3    0    0    5   .000   43   46  .935    1    1   13  .923    0    0  .000    3    0    1    0   1.0    1    1.5   .308  3-0 
09-25-05     at Illinois State......  3    2    0    2  1.000   32   87  .368    1    1   14  .929    0    0  .000    5    0    3    0   3.0    2    4.5   .132  0-3 
09-30-05     WICHITA STATE..........  3    1    1    7   .000   29   95  .305    0    0   11 1.000    0    0  .000    3    0    1    0   1.0    0    1.5   .034  0-3 
10-01-05     MISSOURI STATE.........  3    0    0    3   .000   47  127  .370    1    1   11  .909    0    0  .000   12    1    2    0   3.0    0    3.0   .247  0-3 
10-04-05     SOUTH DAKOTA STATE.....  3    4    2    8   .250   46  109  .422    1    1   10  .900    0    0  .000    7    0    2    1   2.0    4    6.0   .311  3-0 
10-08-05     at Drake...............  4    1    0    4   .250   51  129  .395    1    1   16  .938    0    0  .000   13    0    3    0   3.0    0    3.5   .256  3-1 
10-11-05     at Nebraska............  3    1    3    9  -.222   29   35  .829    1    1   10  .900    0    0  .000    7    0    1    1   1.0    0    2.5   .000  0-3 
10-14-05     at Evansville..........  3    3    0   10   .300   55   61  .902    0    1   15  .933    0    0  .000    7    0    2    0   2.0    3    4.0   .346  3-0 
10-15-05     at Southern Illinois...  5    1    1    7   .000   61   76  .803    3    1   28  .964    0    0  .000   16    0    3    0   3.0    0    5.5   .197  3-2 
10-21-05     ILLINOIS STATE.........  5    1    3    9  -.222   54  170  .318    0    0   20 1.000    0    1 1.000   11    0    3    1   3.0    6    2.5   .211  2-3 
10-22-05     INDIANA STATE..........  3    2    0    5   .400   42   97  .433    0    0   15 1.000    0    1 1.000   10    0    0    0   0.0    1    2.0   .313  3-0 
10-28-05     at Missouri State......  4    2    0    6   .333   53   63  .841    0    0   25 1.000    0    0  .000    6    1    2    1   3.0    5    4.0   .120  1-3 
10-29-05     at Wichita State.......  4    3    2   10   .100   54   63  .857    0    1   13  .923    0    1 1.000    9    0    0    0   0.0    2    3.0   .153  1-3 
11-04-05     DRAKE..................  3    2    4   11  -.182   52  127  .409    1    1   13  .923    0    0  .000   13    0    3    0   3.0    1    4.5   .223  3-0 
11-11-05     SOUTHERN ILLINOIS......  3    4    0    9   .444   41   80  .512    1    3   15  .800    0    0  .000    6    0    3    0   3.0    0    6.5   .355  3-0 
11-12-05     EVANSVILLE.............  3    3    0    4   .750   56  119  .471    1    1   16  .938    0    0  .000   16    0    2    0   2.0    1    5.0   .320  3-0 
11-18-05     at Northern Iowa.......  5    3    2    5   .200   68  154  .442    0    1   24  .958    0    0  .000   10    2    2    0   4.0    4    6.0   .267  3-2 
11-19-05     at Bradley.............  4    3    0    7   .429   58   70  .829    2    1   21  .952    0    0  .000   11    0    6    0   6.0    3    8.0   .257  3-1 
11-25-05     at Northern Iowa.......  3    0    1    3  -.333   36  101  .356    0    1   13  .923    0    0  .000    8    0    1    0   1.0    0    0.5   .103  0-3 

Totals..............................105   62   27  194   .180 1401 2726  .514   23   26  494  .947    0    3 1.000  267    7   62    7  69.0   46  123.0

Sets played: 105
Kills per set: 0.59
Assists per set: 13.34
Service aces per set: 0.22
Digs per set: 2.54
Blocks per set: 0.66
Points per set: 1.17