2005 Creighton Volleyball
                    Creighton Individual Match-by-Match (as of Oct 16, 2015)
                                          All matches




                               #15 Ratzlaff,Leah

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08-26-05     NORTHERN COLORADO......  3   14    2   37   .324    0    3  .000    0    0   10 1.000    0    0  .000    3    1    5    0   6.0    1   17.5   .295  3-0 
08-27-05     IOWA STATE.............  3   12    7   39   .128    0    2  .000    0    0   10 1.000    0    0  .000    5    0    1    0   1.0    0   12.5   .141  0-3 
09-02-05     vs UC Riverside........  3   23    0   38   .605    0    1  .000    0    1   10  .900    0    0  .000    2    0    3    0   3.0    0   24.5   .414  3-0 
09-02-05     vs Liberty.............  3   21    3   37   .486    0    0  .000    1    0    7 1.000    0    0  .000    2    0    4    0   4.0    0   24.0   .495  3-0 
09-03-05     at San Diego State.....  3   15    4   41   .268    0    1  .000    1    1   12  .917    0    0  .000    3    0    4    0   4.0    0   18.0   .347  3-0 
09-06-05     at Kansas State........  3   10    8   33   .061    1    2  .500    0    3    8  .625    0    0  .000    1    0    2    0   2.0    0   11.0   .100  0-3 
09-09-05     at Colorado............  4   16    6   44   .227    0    4  .000    0    1   16  .938    0    0  .000    6    0    0    0   0.0    0   16.0   .215  1-3 
09-10-05     vs Stanford............  3    8    6   35   .057    0    1  .000    0    0    9 1.000    0    0  .000    2    0    0    0   0.0    0    8.0   .092  0-3 
09-11-05     vs Marquette...........  5   20    5   46   .326    1    2  .500    1    1   18  .944    0    0  .000    2    0    1    1   1.0    0   21.5   .270  3-2 
09-16-05     BRADLEY................  4   27    9   66   .273    2   10  .200    1    1   17  .941    0    0  .000    8    0    0    1   0.0    1   28.0   .215  1-3 
09-17-05     NORTHERN IOWA..........  4   15   14   60   .017    1    7  .143    1    1   21  .952    0    0  .000   10    0    1    0   1.0    0   16.5   .068  1-3 
09-23-05     at Indiana State.......  3   18    4   25   .560    0    0  .000    0    1   11  .909    0    0  .000    2    0    3    0   3.0    0   19.5   .308  3-0 
09-25-05     at Illinois State......  3   14    6   28   .286    0    1  .000    1    0   10 1.000    0    2 1.000    3    0    0    0   0.0    0   15.0   .132  0-3 
09-30-05     WICHITA STATE..........  3    7    7   37   .000    0    1  .000    0    0    9 1.000    0    3 1.000    2    0    1    0   1.0    0    7.5   .034  0-3 
10-01-05     MISSOURI STATE.........  3   14    4   31   .323    0    1  .000    1    1   20  .950    0    6 1.000    5    0    1    1   1.0    0   15.5   .247  0-3 
10-04-05     SOUTH DAKOTA STATE.....  3    9    1   26   .308    0    2  .000    0    0    7 1.000    0    4 1.000    3    0    1    0   1.0    0    9.5   .311  3-0 
10-08-05     at Drake...............  4   18    1   48   .354    0    1  .000    3    1   23  .957    0    2 1.000    7    1    1    0   2.0    0   22.5   .256  3-1 
10-11-05     at Nebraska............  3   11    5   28   .214    0    8  .000    0    0    9 1.000    0    6 1.000    7    0    1    0   1.0    0   11.5   .000  0-3 
10-14-05     at Evansville..........  3   17    4   37   .351    0    3  .000    0    1   12  .917    0    0  .000    3    0    1    0   1.0    1   17.5   .346  3-0 
10-15-05     at Southern Illinois...  5   23    8   59   .254    0    5  .000    0    1   13  .923    0    5 1.000    7    1    2    0   3.0    0   25.0   .197  3-2 
10-21-05     ILLINOIS STATE.........  5   13    3   52   .192    0    4  .000    1    0   21 1.000    1    2  .500    7    1    1    0   2.0    0   15.5   .211  2-3 
10-22-05     INDIANA STATE..........  3    7    4   32   .094    0    2  .000    0    1   21  .952    0    2 1.000    8    0    3    0   3.0    0    8.5   .313  3-0 
10-28-05     at Missouri State......  4   17    8   51   .176    0    3  .000    1    1   17  .941    0    0  .000    6    1    3    0   4.0    1   20.5   .120  1-3 
10-29-05     at Wichita State.......  4   11    8   57   .053    0    6  .000    0    2   22  .909    0    6 1.000    8    0    2    0   2.0    0   12.0   .153  1-3 
11-04-05     DRAKE..................  3    8    3   32   .156    0    2  .000    2    1   14  .929    0    4 1.000    4    0    2    0   2.0    0   11.0   .223  3-0 
11-11-05     SOUTHERN ILLINOIS......  3   10    4   29   .207    0    0  .000    0    0   12 1.000    0    6 1.000    1    0    0    0   0.0    0   10.0   .355  3-0 
11-12-05     EVANSVILLE.............  3   15    4   35   .314    1    2  .500    0    2   13  .846    0    6 1.000    4    0    1    1   1.0    0   15.5   .320  3-0 
11-18-05     at Northern Iowa.......  5   22    5   50   .340    0    0  .000    2    2   19  .895    0    5 1.000    7    0    2    0   2.0    0   25.0   .267  3-2 
11-19-05     at Bradley.............  4   23    6   50   .340    0    2  .000    1    2   24  .917    0    0  .000    7    0    4    0   4.0    0   26.0   .257  3-1 
11-25-05     at Northern Iowa.......  3    9    4   29   .172    0    1  .000    1    1    8  .875    0    0  .000    1    1    1    0   2.0    0   11.5   .103  0-3 

Totals..............................105  447  153 1212   .243    6   77  .078   18   26  423  .939    1   59  .983  136    6   51    4  57.0    4  496.5

Sets played: 105
Kills per set: 4.26
Assists per set: 0.06
Service aces per set: 0.17
Digs per set: 1.30
Blocks per set: 0.54
Points per set: 4.73