2005 Creighton Volleyball
                    Creighton Individual Match-by-Match (as of Oct 16, 2015)
                                          All matches




                                # 2 Lahm,Mallory

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08-26-05     NORTHERN COLORADO......  3    2    0    2  1.000    0    1  .000    0    0    0  .000    0    0  .000    3    0    0    0   0.0    0    2.0   .295  3-0 
08-27-05     IOWA STATE.............  3    0    1    3  -.333    1    4  .250    0    0    0  .000    0    0  .000    7    0    0    0   0.0    1    0.0   .141  0-3 
09-02-05     vs UC Riverside........  3    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    0.0   .414  3-0 
09-02-05     vs Liberty.............  3    0    0    1   .000    0    2  .000    1    0    4 1.000    0    0  .000    3    0    0    0   0.0    0    1.0   .495  3-0 
09-03-05     at San Diego State.....  3    0    0    0   .000    0    3  .000    0    0    0  .000    0    0  .000    8    0    0    0   0.0    0    0.0   .347  3-0 
09-06-05     at Kansas State........  3    0    0    1   .000    0    5  .000    0    0    0  .000    2    2  .000    9    0    0    0   0.0    0    0.0   .100  0-3 
09-09-05     at Colorado............  4    0    0    2   .000    2    6  .333    0    0    1 1.000    0    0  .000   10    0    0    0   0.0    0    0.0   .215  1-3 
09-10-05     vs Stanford............  3    0    1    2  -.500    0    4  .000    0    0    0  .000    2    2  .000    5    0    0    0   0.0    0    0.0   .092  0-3 
09-11-05     vs Marquette...........  5    0    0    0   .000    1    6  .167    0    1    1  .000    0    0  .000   10    0    0    0   0.0    0    0.0   .270  3-2 
09-16-05     BRADLEY................  4    0    0    2   .000    1    3  .333    0    1    7  .857    2    2  .000   10    0    0    0   0.0    0    0.0   .215  1-3 
09-17-05     NORTHERN IOWA..........  4    0    0    6   .000    1    2  .500    0    0    0  .000    0    0  .000   15    0    0    0   0.0    1    0.0   .068  1-3 
09-23-05     at Indiana State.......  3    0    0    0   .000    0    4  .000    0    1   17  .941    0    1 1.000    9    0    0    0   0.0    0    0.0   .308  3-0 
09-25-05     at Illinois State......  3    0    1    1 -1.000    1    2  .500    0    2   13  .846    0   17 1.000    1    0    0    0   0.0    0    0.0   .132  0-3 
09-30-05     WICHITA STATE..........  3    0    0    1   .000    0    5  .000    0    0    7 1.000    0   15 1.000    6    0    0    0   0.0    0    0.0   .034  0-3 
10-01-05     MISSOURI STATE.........  2    0    1    2  -.500    1    7  .143    0    0    5 1.000    0   14 1.000    8    0    0    0   0.0    0    0.0   .247  0-3 
10-04-05     SOUTH DAKOTA STATE.....  3    0    0    2   .000    1    4  .250    1    1   12  .917    1   23  .957   15    0    0    0   0.0    0    1.0   .311  3-0 
10-08-05     at Drake...............  4    0    0    1   .000    3    8  .375    1    2   13  .846    0   26 1.000   19    0    0    0   0.0    0    1.0   .256  3-1 
10-11-05     at Nebraska............  3    0    1    1 -1.000    1   29  .034    1    0   10 1.000    0   32 1.000   15    0    0    0   0.0    0    1.0   .000  0-3 
10-14-05     at Evansville..........  3    0    0    2   .000    0    5  .000    1    3   16  .812    1    1  .000   12    0    0    0   0.0    0    1.0   .346  3-0 
10-15-05     at Southern Illinois...  5    0    0    3   .000    2   43  .047    0    1   17  .941    1   43  .977   16    0    0    0   0.0    0    0.0   .197  3-2 
10-21-05     ILLINOIS STATE.........  5    0    0    2   .000    3    9  .333    1    3   26  .885    2   30  .933   23    0    0    0   0.0    0    1.0   .211  2-3 
10-28-05     at Missouri State......  4    0    0    3   .000    2   36  .056    0    2   14  .857    2   42  .952   22    0    0    0   0.0    0    0.0   .120  1-3 
10-29-05     at Wichita State.......  4    0    0    3   .000    0   42  .000    0    0   14 1.000    2   45  .956   25    0    0    0   0.0    0    0.0   .153  1-3 
11-04-05     DRAKE..................  3    0    0    3   .000    0    6  .000    0    1   15  .933    0   17 1.000   17    0    0    0   0.0    1    0.0   .223  3-0 
11-11-05     SOUTHERN ILLINOIS......  3    0    0    0   .000    1    4  .250    2    0   12 1.000    0   16 1.000   11    0    0    0   0.0    0    2.0   .355  3-0 
11-12-05     EVANSVILLE.............  3    0    1    2  -.500    0    3  .000    0    1   11  .909    0   19 1.000   15    0    0    0   0.0    0    0.0   .320  3-0 
11-18-05     at Northern Iowa.......  5    1    0    1  1.000    1    6  .167    1    5   23  .783    0   26 1.000   22    0    0    0   0.0    0    2.0   .267  3-2 
11-19-05     at Bradley.............  4    0    1    1 -1.000    3   14  .214    0    0   14 1.000    3    3  .000   20    0    0    0   0.0    0    0.0   .257  3-1 
11-25-05     at Northern Iowa.......  3    0    1    1 -1.000    0    1  .000    1    2   14  .857    0   13 1.000   10    0    0    0   0.0    0    1.0   .103  0-3 

Totals..............................101    3    8   48  -.104   25  264  .095   10   26  266  .902   18  389  .954  347    0    0    0   0.0    3   13.0

Sets played: 101
Kills per set: 0.03
Assists per set: 0.25
Service aces per set: 0.10
Digs per set: 3.44
Blocks per set: 0.00
Points per set: 0.13