2005 Creighton Volleyball
                    Creighton Individual Match-by-Match (as of Oct 16, 2015)
                                          All matches




                               # 3 Greisch,Emily

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08-26-05     NORTHERN COLORADO......  2    0    0    0   .000    0    0  .000    0    0    1 1.000    0    0  .000    2    0    0    0   0.0    0    0.0   .295  3-0 
08-27-05     IOWA STATE.............  1    0    0    0   .000    1    2  .500    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0    0.0   .141  0-3 
09-02-05     vs UC Riverside........  3    0    0    0   .000    0    0  .000    0    0    5 1.000    1    1  .000    1    0    0    0   0.0    0    0.0   .414  3-0 
09-02-05     vs Liberty.............  2    0    0    0   .000    0    1  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    0.0   .495  3-0 
09-03-05     at San Diego State.....  1    0    0    0   .000    0    0  .000    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .347  3-0 
09-06-05     at Kansas State........  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .100  0-3 
09-09-05     at Colorado............  4    0    1    1 -1.000    1    5  .200    0    0    0  .000    0    0  .000    7    0    0    0   0.0    0    0.0   .215  1-3 
09-10-05     vs Stanford............  3    1    0    1  1.000    1   11  .091    0    1    6  .833    0    0  .000   12    0    0    0   0.0    0    1.0   .092  0-3 
09-11-05     vs Marquette...........  5    0    0    0   .000    1    7  .143    1    2    8  .750    1    1  .000    6    0    0    0   0.0    0    1.0   .270  3-2 
09-16-05     BRADLEY................  4    0    0    0   .000    0    1  .000    0    0    0  .000    2    2  .000   10    0    0    0   0.0    0    0.0   .215  1-3 
09-17-05     NORTHERN IOWA..........  4    0    0    2   .000    1    4  .250    0    0   17 1.000    1    1  .000   12    0    0    0   0.0    0    0.0   .068  1-3 
09-23-05     at Indiana State.......  2    1    0    1  1.000    1    5  .200    0    1    6  .833    0    1 1.000   10    0    0    0   0.0    0    1.0   .308  3-0 
09-25-05     at Illinois State......  3    0    0    0   .000    1    5  .200    0    1   13  .923    3   25  .880   15    0    0    0   0.0    0    0.0   .132  0-3 
09-30-05     WICHITA STATE..........  3    0    0    0   .000    0    5  .000    0    1   11  .909    1   31  .968    9    0    0    0   0.0    1    0.0   .034  0-3 
10-01-05     MISSOURI STATE.........  3    0    0    2   .000    2    7  .286    0    1   10  .900    0   19 1.000   11    0    0    0   0.0    0    0.0   .247  0-3 
10-04-05     SOUTH DAKOTA STATE.....  3    0    0    1   .000    1    4  .250    0    2   23  .913    0   13 1.000   10    0    0    0   0.0    0    0.0   .311  3-0 
10-08-05     at Drake...............  4    0    0    0   .000    0    5  .000    1    1   17  .941    1    9  .889    8    0    0    0   0.0    0    1.0   .256  3-1 
10-11-05     at Nebraska............  3    0    0    0   .000    1    4  .250    0    1    6  .833    1    2  .500    4    0    0    0   0.0    0    0.0   .000  0-3 
10-14-05     at Evansville..........  3    0    0    0   .000    1    7  .143    0    1   13  .923    0    0  .000    9    0    0    0   0.0    0    0.0   .346  3-0 
10-15-05     at Southern Illinois...  5    0    1    1 -1.000    1   24  .042    0    2   16  .875    0   22 1.000   17    0    0    0   0.0    0    0.0   .197  3-2 
10-21-05     ILLINOIS STATE.........  5    0    0    0   .000    1    3  .333    0    1   15  .933    0   23 1.000   17    0    0    0   0.0    1    0.0   .211  2-3 
10-22-05     INDIANA STATE..........  3    0    0    0   .000    0    3  .000    0    0    9 1.000    0   11 1.000    7    0    0    0   0.0    0    0.0   .313  3-0 
10-28-05     at Missouri State......  4    0    0    0   .000    2   21  .095    0    2   12  .833    0   18 1.000   12    0    0    0   0.0    0    0.0   .120  1-3 
10-29-05     at Wichita State.......  4    0    1    2  -.500    2   20  .100    1    1   14  .929    1   18  .944   10    0    0    0   0.0    0    1.0   .153  1-3 
11-04-05     DRAKE..................  3    0    0    0   .000    3    5  .600    1    0   14 1.000    0   12 1.000   10    0    0    0   0.0    1    1.0   .223  3-0 
11-11-05     SOUTHERN ILLINOIS......  3    0    0    0   .000    0    0  .000    0    0    1 1.000    1    9  .889    3    0    0    0   0.0    0    0.0   .355  3-0 
11-12-05     EVANSVILLE.............  3    0    0    0   .000    1    3  .333    0    3    6  .500    0   14 1.000   10    0    0    0   0.0    0    0.0   .320  3-0 
11-18-05     at Northern Iowa.......  5    1    0    1  1.000    1    2  .500    0    2    8  .750    1   17  .941   10    0    0    0   0.0    0    1.0   .267  3-2 
11-19-05     at Bradley.............  4    0    0    0   .000    0    7  .000    0    0   16 1.000    1    1  .000   13    0    0    0   0.0    1    0.0   .257  3-1 
11-25-05     at Northern Iowa.......  3    0    0    0   .000    0    1  .000    0    1   12  .917    4   19  .789    4    0    0    0   0.0    0    0.0   .103  0-3 

Totals.............................. 96    3    3   12   .000   23  162  .142    4   24  260  .908   19  269  .929  242    0    0    0   0.0    4    7.0

Sets played: 96
Kills per set: 0.03
Assists per set: 0.24
Service aces per set: 0.04
Digs per set: 2.52
Blocks per set: 0.00
Points per set: 0.07