2005 Creighton Volleyball
                    Creighton Individual Match-by-Match (as of Oct 16, 2015)
                                          All matches




                                # 7 Baumann,Abby

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08-26-05     NORTHERN COLORADO......  3    6    6   22   .000    1    6  .167    0    1    5  .800    0    0  .000    5    0    2    0   2.0    1    7.0   .295  3-0 
08-27-05     IOWA STATE.............  3    5    3   19   .105    2    9  .222    0    2   15  .867    0    0  .000    7    0    0    0   0.0    1    5.0   .141  0-3 
09-02-05     vs UC Riverside........  3    5    0   12   .417    4    8  .500    0    0   17 1.000    1    1  .000    9    0    0    3   0.0    0    5.0   .414  3-0 
09-02-05     vs Liberty.............  3    6    0    9   .667    2    2 1.000    0    1    7  .857    0    0  .000    2    0    1    0   1.0    0    6.5   .495  3-0 
09-03-05     at San Diego State.....  3   12    0   16   .750    1    2  .500    1    2   17  .882    0    0  .000    6    0    2    0   2.0    0   14.0   .347  3-0 
09-06-05     at Kansas State........  3    4    7   18  -.167    0    3  .000    0    1   13  .923    1    1  .000    4    0    2    0   2.0    0    5.0   .100  0-3 
09-09-05     at Colorado............  4   16    9   39   .179    0    6  .000    0    1   18  .944    0    0  .000    7    0    0    0   0.0    0   16.0   .215  1-3 
09-10-05     vs Stanford............  3    6    4   29   .069    1    5  .200    0    1   10  .900    0    0  .000    7    0    1    0   1.0    0    6.5   .092  0-3 
09-11-05     vs Marquette...........  5   17    5   42   .286    2    6  .333    1    0   22 1.000    1    1  .000    7    0    2    0   2.0    0   19.0   .270  3-2 
09-16-05     BRADLEY................  4    8    7   35   .029    2    6  .333    0    1   19  .947    1    1  .000   13    0    1    0   1.0    0    8.5   .215  1-3 
09-17-05     NORTHERN IOWA..........  4    9   11   41  -.049    1    7  .143    1    1   14  .929    2    2  .000   14    1    1    0   2.0    0   11.5   .068  1-3 
09-23-05     at Indiana State.......  3   11    3   28   .286    0    3  .000    1    2   15  .867    2    2  .000    7    0    2    0   2.0    0   13.0   .308  3-0 
09-25-05     at Illinois State......  3    3    5   22  -.091    2    7  .286    0    1   11  .909    0   15 1.000    8    0    2    0   2.0    0    4.0   .132  0-3 
09-30-05     WICHITA STATE..........  3    6    4   16   .125    1    5  .200    0    1    5  .800    0   20 1.000    8    0    0    1   0.0    0    6.0   .034  0-3 
10-01-05     MISSOURI STATE.........  3    8    3   42   .119    0    4  .000    0    1    9  .889    1   21  .952   14    0    0    0   0.0    0    8.0   .247  0-3 
10-04-05     SOUTH DAKOTA STATE.....  3   10    1   23   .391    1    2  .500    0    1   15  .933    2   22  .909    5    1    4    0   5.0    0   13.0   .311  3-0 
10-08-05     at Drake...............  4   15    3   39   .308    0    6  .000    1    1   11  .909    2   26  .923   14    0    0    0   0.0    1   16.0   .256  3-1 
10-11-05     at Nebraska............  3    4   10   27  -.222    0   18  .000    1    0   10 1.000    0   24 1.000    5    0    0    0   0.0    0    5.0   .000  0-3 
10-14-05     at Evansville..........  3    8    2   19   .316    3   12  .250    0    2   18  .889    0    0  .000   16    0    3    0   3.0    0    9.5   .346  3-0 
10-15-05     at Southern Illinois...  5   11   13   46  -.043    0   18  .000    0    1   10  .900    1   17  .941   14    0    0    0   0.0    0   11.0   .197  3-2 
10-21-05     ILLINOIS STATE.........  5    7    1   29   .207    0    5  .000    0    1   11  .909    2   31  .935   21    0    2    0   2.0    0    8.0   .211  2-3 
10-22-05     INDIANA STATE..........  3   11    3   25   .320    1    5  .200    2    0   14 1.000    0   16 1.000   15    1    0    0   1.0    1   14.0   .313  3-0 
10-28-05     at Missouri State......  4    6    9   26  -.115    0   30  .000    0    2   13  .846    4   45  .911   14    0    1    1   1.0    0    6.5   .120  1-3 
10-29-05     at Wichita State.......  4    6    5   32   .031    2   30  .067    1    1   15  .933    1   25  .960   18    0    1    0   1.0    0    7.5   .153  1-3 
11-04-05     DRAKE..................  3    7    1   20   .300    0    5  .000    0    2    8  .750    0   20 1.000   15    0    2    0   2.0    0    8.0   .223  3-0 
11-11-05     SOUTHERN ILLINOIS......  3    6    0   12   .500    1    3  .333    0    0   11 1.000    0    8 1.000    7    0    0    1   0.0    0    6.0   .355  3-0 
11-12-05     EVANSVILLE.............  3    9    4   24   .208    1    4  .250    0    0   12 1.000    1   23  .957    9    0    0    0   0.0    0    9.0   .320  3-0 
11-18-05     at Northern Iowa.......  5    8    8   29   .000    1    6  .167    3    0   21 1.000    0   47 1.000    8    0    1    0   1.0    1   11.5   .267  3-2 
11-19-05     at Bradley.............  4    4    3   21   .048    0   12  .000    1    0   24 1.000    1    1  .000   21    0    2    0   2.0    0    6.0   .257  3-1 
11-25-05     at Northern Iowa.......  3    5    4   14   .071    0    5  .000    0    1    8  .875    4   41  .902   10    0    0    0   0.0    1    5.0   .103  0-3 

Totals..............................105  239  134  776   .135   29  240  .121   13   28  398  .930   27  410  .934  310    3   32    6  35.0    6  271.0

Sets played: 105
Kills per set: 2.28
Assists per set: 0.28
Service aces per set: 0.12
Digs per set: 2.95
Blocks per set: 0.33
Points per set: 2.58