2005 Creighton Volleyball
                    Creighton Individual Match-by-Match (as of Oct 16, 2015)
                                          All matches




                               # 9 Houts,Jessica

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08-26-05     NORTHERN COLORADO......  2    2    1    4   .250    0    0  .000    0    0    1 1.000    0    0  .000    0    0    2    0   2.0    0    3.0   .295  3-0 
08-27-05     IOWA STATE.............  1    5    0   10   .500    0    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    5.5   .141  0-3 
09-02-05     vs UC Riverside........  1    2    1    6   .167    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    2.5   .414  3-0 
09-02-05     vs Liberty.............  3    5    0    5  1.000    1    2  .500    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0    6.0   .495  3-0 
09-03-05     at San Diego State.....  2    0    1    2  -.500    0    0  .000    0    0    0  .000    0    0  .000    0    0    4    0   4.0    0    2.0   .347  3-0 
09-06-05     at Kansas State........  2    7    1   12   .500    0    0  .000    0    0    0  .000    0    0  .000    1    0    2    1   2.0    0    8.0   .100  0-3 
09-09-05     at Colorado............  4   15    6   32   .281    0    1  .000    1    0   13 1.000    0    0  .000    2    2    6    0   8.0    0   21.0   .215  1-3 
09-10-05     vs Stanford............  3    5    3   13   .154    0    1  .000    0    1    7  .857    0    0  .000    0    0    2    1   2.0    0    6.0   .092  0-3 
09-11-05     vs Marquette...........  5   15    5   35   .286    0    2  .000    3    5   25  .800    0    0  .000    3    0    5    0   5.0    0   20.5   .270  3-2 
09-16-05     BRADLEY................  4   16    3   31   .419    0    1  .000    0    4   12  .667    0    0  .000    3    0    2    0   2.0    0   17.0   .215  1-3 
09-17-05     NORTHERN IOWA..........  4   10    5   23   .217    0    4  .000    0    1   16  .938    0    0  .000    5    1    5    0   6.0    0   13.5   .068  1-3 
09-23-05     at Indiana State.......  3    8    4   16   .250    0    2  .000    0    2    4  .500    0    0  .000    3    1    4    0   5.0    0   11.0   .308  3-0 
09-25-05     at Illinois State......  3    5    6   16  -.062    0    0  .000    0    0    0  .000    0    3 1.000    1    0    4    0   4.0    0    7.0   .132  0-3 
09-30-05     WICHITA STATE..........  3    5    8   23  -.130    0    1  .000    0    0    0  .000    0    0  .000    0    0    2    1   2.0    0    6.0   .034  0-3 
10-01-05     MISSOURI STATE.........  3   15    2   30   .433    1    2  .500    0    2   14  .857    0    1 1.000    0    0    1    0   1.0    0   15.5   .247  0-3 
10-04-05     SOUTH DAKOTA STATE.....  3    8    2   15   .400    0    1  .000    0    2   14  .857    0    1 1.000    2    0    1    0   1.0    0    8.5   .311  3-0 
10-08-05     at Drake...............  4    9    4   22   .227    1    3  .333    4    2   24  .917    0    1 1.000   12    1    3    0   4.0    0   15.5   .256  3-1 
10-11-05     at Nebraska............  3    8    8   25   .000    0    0  .000    0    1    6  .833    0    0  .000    0    0    1    0   1.0    0    8.5   .000  0-3 
10-14-05     at Evansville..........  3   11    3   18   .444    1    1 1.000    1    2   10  .800    0    0  .000    0    1    3    0   4.0    0   14.5   .346  3-0 
10-15-05     at Southern Illinois...  5   13    6   32   .219    2    3  .667    0    1    2  .500    0    0  .000    0    0    7    1   7.0    0   16.5   .197  3-2 
10-21-05     ILLINOIS STATE.........  5   17    3   42   .333    0    2  .000    1    0   17 1.000    0    0  .000    4    1    6    1   7.0    0   22.0   .211  2-3 
10-22-05     INDIANA STATE..........  3    7    3   25   .160    1    3  .333    0    3   10  .700    0    0  .000    2    4    4    0   8.0    0   13.0   .313  3-0 
10-28-05     at Missouri State......  4   10    6   27   .148    0    3  .000    2    2   17  .882    0    0  .000    2    0    6    0   6.0    1   15.0   .120  1-3 
10-29-05     at Wichita State.......  4   14    4   33   .303    0    5  .000    0    1   13  .923    0    1 1.000    4    1    4    0   5.0    0   17.0   .153  1-3 
11-04-05     DRAKE..................  3   13    4   24   .375    0    1  .000    1    3   19  .842    0    0  .000    5    1    4    1   5.0    0   17.0   .223  3-0 
11-11-05     SOUTHERN ILLINOIS......  3    6    4   16   .125    0    3  .000    2    3   18  .833    0    0  .000    1    3    3    0   6.0    0   12.5   .355  3-0 
11-12-05     EVANSVILLE.............  3    9    4   28   .179    0    1  .000    0    2   14  .857    0    0  .000    1    0    7    1   7.0    0   12.5   .320  3-0 
11-18-05     at Northern Iowa.......  5   16    4   26   .462    0    3  .000    0    2    7  .714    0    1 1.000    0    1    8    0   9.0    0   21.0   .267  3-2 
11-25-05     at Northern Iowa.......  3   11    3   27   .296    0    2  .000    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0   12.0   .103  0-3 

Totals.............................. 94  267  104  618   .264    7   47  .149   15   39  263  .852    0    8 1.000   54   17  102    7 119.0    1  350.0

Sets played: 94
Kills per set: 2.84
Assists per set: 0.07
Service aces per set: 0.16
Digs per set: 0.57
Blocks per set: 1.27
Points per set: 3.72