2006 Creighton Volleyball
                    Creighton Individual Match-by-Match (as of Oct 16, 2015)
                                          All matches




                                #11 Mehal, Katie

                                        |-------ATTACK------|  SET |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08-25-06     vs Nevada..............  3    0    0    0   .000    0    0    0   11 1.000    4    9    0    0    0   0.0    0    0.0   .246  3-0 
08-26-06     at Montana State.......  3    0    0    0   .000    3    0    0   10 1.000    0   13    0    0    0   0.0    0    0.0   .290  3-0 
08-26-06     vs Florida Atlantic....  2    0    0    0   .000    0    1    0    9 1.000    0    1    0    0    0   0.0    0    1.0   .386  3-0 
09-01-06     JACKSONVILLE STATE.....  5    0    0    0   .000    3    0    0   17 1.000    0   11    0    0    0   0.0    0    0.0   .246  3-2 
09-02-06     NORTH DAKOTA STATE.....  3    0    0    0   .000    2    0    0    7 1.000    1   11    0    0    0   0.0    0    0.0   .252  3-0 
09-02-06     IOWA...................  5    0    0    1   .000    5    1    0   14 1.000    2   20    0    0    0   0.0    0    1.0   .115  2-3 
09-09-06     vs Saint Louis.........  5    0    0    0   .000    0    1    1   22  .955    0   12    0    0    0   0.0    0    1.0   .250  3-2 
09-09-06     vs Miami (Ohio)........  4    0    0    2   .000    1    2    1   21  .952    2   17    0    0    0   0.0    0    2.0   .241  3-1 
09-10-06     at Middle Tennessee....  3    0    0    0   .000    0    2    1   17  .941    0    3    0    0    0   0.0    0    2.0   .180  3-0 
09-15-06     EVANSVILLE.............  3    0    0    0   .000    0    0    2   17  .882    0    8    0    0    0   0.0    0    0.0   .205  3-0 
09-16-06     SOUTHERN ILLINOIS......  4    0    0    0   .000    1    0    1   16  .938    1   15    0    0    0   0.0    0    0.0   .230  3-1 
09-19-06     at South Dakota State..  4    0    0    1   .000    2    0    0   20 1.000    0   13    0    0    0   0.0    0    0.0   .197  1-3 
09-22-06     DRAKE..................  3    0    0    0   .000    2    3    0   16 1.000    1   10    0    0    0   0.0    0    3.0   .233  3-0 
09-24-06     NEBRASKA...............  4    0    0    0   .000    2    1    0   14 1.000    1   24    0    0    0   0.0    0    1.0   .122  1-3 
09-29-06     at Illinois State......  4    0    0    1   .000    1    0    1   19  .947    2   22    0    0    0   0.0    0    0.0   .212  3-1 
09-30-06     at Indiana State.......  3    0    0    0   .000    2    2    0   10 1.000    3    8    0    0    0   0.0    0    2.0   .283  3-0 
10-06-06     NORTHERN IOWA..........  5    0    1    1 -1.000    2    0    0   17 1.000    0   18    0    0    0   0.0    0    0.0   .135  2-3 
10-07-06     BRADLEY................  3    0    0    0   .000    0    2    1   16  .938    0   13    0    0    0   0.0    0    2.0   .323  3-0 
10-13-06     at Wichita State.......  5    0    0    0   .000    2    0    0   28 1.000    0   26    0    0    0   0.0    0    0.0   .188  3-2 
10-14-06     at Missouri State......  4    0    0    0   .000    1    0    0   19 1.000    3   23    0    0    0   0.0    0    0.0   .092  1-3 
10-21-06     at Drake...............  4    0    0    0   .000    1    1    1   28  .964    1   20    0    0    0   0.0    0    1.0   .105  1-3 
10-27-06     INDIANA STATE..........  3    0    0    0   .000    1    0    1   19  .947    0   11    0    0    0   0.0    0    0.0   .264  3-0 
10-28-06     ILLINOIS STATE.........  4    0    0    3   .000    4    0    1   25  .960    0   25    0    0    0   0.0    0    0.0   .195  3-1 
11-03-06     at Bradley.............  3    0    0    0   .000    2    1    1   17  .941    0   19    0    0    0   0.0    0    1.0   .248  3-0 
11-04-06     at Northern Iowa.......  3    0    0    0   .000    0    0    0   11 1.000    3   10    0    0    0   0.0    0    0.0   .066  0-3 
11-10-06     MISSOURI STATE.........  4    0    0    1   .000    1    0    1   19  .947    1   21    0    0    0   0.0    0    0.0   .068  1-3 
11-12-06     WICHITA STATE..........  3    0    0    1   .000    0    0    1   12  .917    0   16    0    0    0   0.0    0    0.0   .164  0-3 
11-17-06     at Southern Illinois...  4    0    1    4  -.250    1    1    1   20  .950    1   25    0    0    0   0.0    0    1.0   .236  3-1 
11-18-06     at Evansville..........  5    0    0    3   .000    1    0    3   12  .750    3   27    0    0    0   0.0    0    0.0   .177  3-2 
11-24-06     at Illinois State......  4    0    0    0   .000    1    0    2   12  .833    4   20    0    0    0   0.0    0    0.0   .209  3-1 
11-24-06     vs Northern Iowa.......  3    0    0    1   .000    0    0    0   12 1.000    1   17    0    0    0   0.0    0    0.0   .159  0-3 

Totals..............................115    0    2   19  -.105   41   18   20  507  .961   34  488    0    0    0   0.0    0   18.0

Sets played: 115
Kills per set: 0.00
Assists per set: 0.36
Service aces per set: 0.16
Digs per set: 4.24
Points per set: 0.16