2006 Creighton Volleyball
                    Creighton Individual Match-by-Match (as of Oct 16, 2015)
                                          All matches




                               #14 Lebeda, Korie

                                        |-------ATTACK------|  SET |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08-25-06     vs Nevada..............  3    1    1    7   .000   42    0    0   12 1.000    0   16    0    2    0   2.0    4    2.0   .246  3-0 
08-26-06     at Montana State.......  3    2    1    7   .143   44    1    0   17 1.000    0    7    0    1    0   1.0    2    3.5   .290  3-0 
08-26-06     vs Florida Atlantic....  3    5    1    8   .500   40    0    0   11 1.000    0    7    1    2    0   3.0    0    7.0   .386  3-0 
09-01-06     JACKSONVILLE STATE.....  5    4    2   10   .200   51    2    1   20  .950    0   15    0    4    0   4.0    0    8.0   .246  3-2 
09-02-06     NORTH DAKOTA STATE.....  3    5    3   15   .133   37    1    5   22  .773    0   11    0    1    0   1.0    1    6.5   .252  3-0 
09-02-06     IOWA...................  5    8    1   20   .350   53    2    1   22  .955    0   15    0    6    0   6.0    1   13.0   .115  2-3 
09-09-06     vs Saint Louis.........  5    6    2   13   .308   58    0    0   22 1.000    0   15    0    2    0   2.0    1    7.0   .250  3-2 
09-09-06     vs Miami (Ohio)........  4    3    0    6   .500   48    1    0   20 1.000    0   10    0    2    0   2.0    0    5.0   .241  3-1 
09-10-06     at Middle Tennessee....  3    3    1    6   .333   40    1    1   18  .944    0    9    1    1    0   2.0    1    5.5   .180  3-0 
09-15-06     EVANSVILLE.............  3    5    2    8   .375   46    0    4   11  .636    0   10    0    0    0   0.0    2    5.0   .205  3-0 
09-16-06     SOUTHERN ILLINOIS......  4    3    1    9   .222   59    0    1   14  .929    0   16    0    3    0   3.0    1    4.5   .230  3-1 
09-19-06     at South Dakota State..  4    4    1   10   .300   56    1    2   15  .867    0   16    0    3    0   3.0    3    6.5   .197  1-3 
09-22-06     DRAKE..................  3    2    0    4   .500   32    1    0   13 1.000    0    4    0    1    0   1.0    0    3.5   .233  3-0 
09-24-06     NEBRASKA...............  4    6    4   15   .133   38    0    2   11  .818    0   12    2    2    1   4.0    1    9.0   .122  1-3 
09-29-06     at Illinois State......  4    5    1   13   .308   60    0    0   11 1.000    0   15    0    3    0   3.0    1    6.5   .212  3-1 
09-30-06     at Indiana State.......  3    4    0    9   .444   43    0    1   11  .909    0    6    0    2    1   2.0    0    5.0   .283  3-0 
10-06-06     NORTHERN IOWA..........  5    5    5   17   .000   56    0    1   15  .933    0    9    0    1    1   1.0    1    5.5   .135  2-3 
10-07-06     BRADLEY................  3    2    0    5   .400   47    0    2   11  .818    0    1    0    2    2   2.0    1    3.0   .323  3-0 
10-13-06     at Wichita State.......  5    5    2   12   .250   66    0    1   15  .933    0   16    2    0    0   2.0    2    7.0   .188  3-2 
10-14-06     at Missouri State......  4    3    1    9   .222   48    0    0   14 1.000    0    4    0    1    0   1.0    0    3.5   .092  1-3 
10-21-06     at Drake...............  4    3    1    6   .333   44    1    3   18  .833    0   16    0    3    0   3.0    0    5.5   .105  1-3 
10-27-06     INDIANA STATE..........  3    2    0    9   .222   40    1    3   11  .727    0    6    0    2    0   2.0    0    4.0   .264  3-0 
10-28-06     ILLINOIS STATE.........  4    3    3   11   .000   64    1    0   24 1.000    0   12    0    1    0   1.0    0    4.5   .195  3-1 
11-03-06     at Bradley.............  3    4    0    9   .444   43    0    0   10 1.000    0    7    0    5    0   5.0    0    6.5   .248  3-0 
11-04-06     at Northern Iowa.......  3    2    1    7   .143   26    2    0   12 1.000    0   10    0    2    1   2.0    0    5.0   .066  0-3 
11-10-06     MISSOURI STATE.........  4    8    0   15   .533   40    1    1   18  .944    0   17    1    4    0   5.0    0   12.0   .068  1-3 
11-12-06     WICHITA STATE..........  3    2    0   15   .133   42    0    0   12 1.000    0   15    1    1    0   2.0    4    3.5   .164  0-3 
11-17-06     at Southern Illinois...  4    5    0   16   .312   61    1    0   17 1.000    0   18    1    2    0   3.0    0    8.0   .236  3-1 
11-18-06     at Evansville..........  5    2    4   14  -.143   71    1    1   26  .962    0   20    0    1    0   1.0    0    3.5   .177  3-2 
11-24-06     at Illinois State......  4    4    0   15   .267   49    1    0   17 1.000    0   16    0    5    0   5.0    1    7.5   .209  3-1 
11-24-06     vs Northern Iowa.......  3    4    2   16   .125   40    1    2   18  .889    0   11    0    0    1   0.0    1    5.0   .159  0-3 

Totals..............................116  120   40  336   .238 1484   20   32  488  .934    0  362    9   65    7  74.0   28  181.5

Sets played: 116
Kills per set: 1.03
Assists per set: 12.79
Service aces per set: 0.17
Digs per set: 3.12
Blocks per set: 0.64
Points per set: 1.56