2006 Creighton Volleyball
                    Creighton Individual Match-by-Match (as of Oct 16, 2015)
                                          All matches




                              # 4 Cvejdlik, Amanda

                                        |-------ATTACK------|  SET |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08-25-06     vs Nevada..............  3   13    6   23   .304    1    0    2    7  .714    0    2    1    1    0   2.0    0   14.5   .246  3-0 
08-26-06     at Montana State.......  3   11    4   29   .241    2    0    2    4  .500    0    1    0    1    0   1.0    0   11.5   .290  3-0 
08-26-06     vs Florida Atlantic....  3   14    6   25   .320    0    1    0    7 1.000    0    0    0    2    0   2.0    0   16.0   .386  3-0 
09-01-06     JACKSONVILLE STATE.....  5   19    5   45   .311    0    1    2   15  .867    0    1    0    9    1   9.0    1   24.5   .246  3-2 
09-02-06     NORTH DAKOTA STATE.....  3   12    4   27   .296    0    0    1    6  .833    0    1    2    2    0   4.0    0   15.0   .252  3-0 
09-02-06     IOWA...................  5   20   10   44   .227    1    2    1   24  .958    0    6    1    4    0   5.0    0   25.0   .115  2-3 
09-09-06     vs Saint Louis.........  5   14    6   28   .286    2    1    3   16  .812    0    3    0    4    0   4.0    0   17.0   .250  3-2 
09-09-06     vs Miami (Ohio)........  4   17    5   36   .333    0    3    1   20  .950    0    5    0    3    0   3.0    0   21.5   .241  3-1 
09-10-06     at Middle Tennessee....  3   13    7   36   .167    0    1    0   12 1.000    0    3    0    4    0   4.0    0   16.0   .180  3-0 
09-15-06     EVANSVILLE.............  3   12    8   30   .133    0    2    3   16  .812    0    6    1    1    0   2.0    0   15.5   .205  3-0 
09-16-06     SOUTHERN ILLINOIS......  4   17    5   37   .324    1    1    1   18  .944    0    6    0    1    2   1.0    0   18.5   .230  3-1 
09-19-06     at South Dakota State..  4   13   11   42   .048    0    1    2   15  .867    0    1    0    2    0   2.0    0   15.0   .197  1-3 
09-22-06     DRAKE..................  3    7    2   13   .385    0    5    0   20 1.000    0    2    0    4    0   4.0    0   14.0   .233  3-0 
09-24-06     NEBRASKA...............  4   11    2   23   .391    0    0    2   11  .818    0    6    1    3    1   4.0    0   13.5   .122  1-3 
09-29-06     at Illinois State......  4   17    8   37   .243    0    2    2   24  .917    0    5    0    2    1   2.0    0   20.0   .212  3-1 
09-30-06     at Indiana State.......  3   11    3   25   .320    0    2    2    8  .750    0    3    0    5    0   5.0    0   15.5   .283  3-0 
10-06-06     NORTHERN IOWA..........  5   19   13   44   .136    0    2    2   23  .913    0    2    0    1    0   1.0    0   21.5   .135  2-3 
10-07-06     BRADLEY................  3   20    4   37   .432    0    1    0    8 1.000    0    3    0    1    0   1.0    0   21.5   .323  3-0 
10-13-06     at Wichita State.......  5   16   10   40   .150    0    1    2   16  .875    0    6    0    2    0   2.0    0   18.0   .188  3-2 
10-14-06     at Missouri State......  4   15   13   51   .039    1    3    3   18  .833    0    3    1    1    3   2.0    0   19.5   .092  1-3 
10-21-06     at Drake...............  4    8   11   41  -.073    0    3    1   22  .955    0    6    0    0    1   0.0    0   11.0   .105  1-3 
10-27-06     INDIANA STATE..........  3   11    4   22   .318    1    3    4   18  .778    0    4    2    0    0   2.0    0   16.0   .264  3-0 
10-28-06     ILLINOIS STATE.........  4   14   10   54   .074    0    3    1   22  .955    0    2    0    2    1   2.0    0   18.0   .195  3-1 
11-03-06     at Bradley.............  3   10    3   19   .368    0    1    2   11  .818    0    5    0    1    0   1.0    0   11.5   .248  3-0 
11-04-06     at Northern Iowa.......  3    9    7   35   .057    0    1    0    9 1.000    0    0    1    1    0   2.0    0   11.5   .066  0-3 
11-10-06     MISSOURI STATE.........  4    9    8   47   .021    0    1    3   16  .812    0    5    0    3    0   3.0    0   11.5   .068  1-3 
11-12-06     WICHITA STATE..........  3   12    5   31   .226    0    1    1   14  .929    0    4    0    1    0   1.0    0   13.5   .164  0-3 
11-17-06     at Southern Illinois...  4   15    7   51   .157    0    1    1   16  .938    0    8    0    2    0   2.0    0   17.0   .236  3-1 
11-18-06     at Evansville..........  5   15    6   53   .170    0    1    1   20  .950    0    6    1    2    0   3.0    0   18.0   .177  3-2 
11-24-06     at Illinois State......  4    9    6   45   .067    0    0    1   18  .944    0    5    4    3    1   7.0    0   14.5   .209  3-1 
11-24-06     vs Northern Iowa.......  3   12    7   37   .135    0    1    1   10  .900    0    4    0    1    0   1.0    0   13.5   .159  0-3 

Totals..............................116  415  206 1107   .189    9   45   47  464  .899    0  114   15   69   11  84.0    1  509.5

Sets played: 116
Kills per set: 3.58
Assists per set: 0.08
Service aces per set: 0.39
Digs per set: 0.98
Blocks per set: 0.72
Points per set: 4.39