2006 Creighton Volleyball
                    Creighton Individual Match-by-Match (as of Oct 16, 2015)
                                          All matches




                               # 7 Baumann, Abby

                                        |-------ATTACK------|  SET |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08-25-06     vs Nevada..............  3   13    3   22   .455    1    1    2   14  .857    0   12    0    4    0   4.0    1   16.0   .246  3-0 
08-26-06     at Montana State.......  3   13    5   28   .286    1    1    2   18  .889    1    6    0    1    0   1.0    0   14.5   .290  3-0 
08-26-06     vs Florida Atlantic....  3    9    1   15   .533    1    1    1   11  .909    1    9    0    1    0   1.0    0   10.5   .386  3-0 
09-01-06     JACKSONVILLE STATE.....  5   20   11   58   .155    3    2    5   22  .773    2   15    0    3    0   3.0    1   23.5   .246  3-2 
09-02-06     NORTH DAKOTA STATE.....  3   14    5   38   .237    4    0    2   14  .857    0    6    0    0    0   0.0    1   14.0   .252  3-0 
09-02-06     IOWA...................  5    7   13   46  -.130    1    0    3   15  .800    2   15    0    2    0   2.0    1    8.0   .115  2-3 
09-09-06     vs Saint Louis.........  5   15    5   42   .238    0    0    3   13  .769    0   17    1    2    0   3.0    0   17.0   .250  3-2 
09-09-06     vs Miami (Ohio)........  4   14    6   34   .235    0    0    4    9  .556    0   19    0    3    0   3.0    0   15.5   .241  3-1 
09-10-06     at Middle Tennessee....  3    9   10   30  -.033    2    2    2    7  .714    1    8    1    2    0   3.0    0   13.0   .180  3-0 
09-15-06     EVANSVILLE.............  3   14    8   36   .167    2    1    1    9  .889    0   12    0    3    0   3.0    0   16.5   .205  3-0 
09-16-06     SOUTHERN ILLINOIS......  4   14   10   42   .095    1    1    3   28  .893    0   14    0    0    0   0.0    0   15.0   .230  3-1 
09-19-06     at South Dakota State..  4   12   11   43   .023    0    1    1   19  .947    3   18    0    1    0   1.0    1   13.5   .197  1-3 
09-22-06     DRAKE..................  3    8    9   27  -.037    1    2    2    7  .714    1   11    0    0    0   0.0    0   10.0   .233  3-0 
09-24-06     NEBRASKA...............  4    9    7   39   .051    1    0    3    8  .625    0   10    0    1    0   1.0    1    9.5   .122  1-3 
09-29-06     at Illinois State......  4   12    6   35   .171    4    2    0   18 1.000    1   14    0    1    0   1.0    0   14.5   .212  3-1 
09-30-06     at Indiana State.......  3    9    5   24   .167    0    1    1   20  .950    0   12    1    1    1   2.0    0   11.5   .283  3-0 
10-06-06     NORTHERN IOWA..........  5   16   10   50   .120    1    1    4   26  .846    3   27    0    1    0   1.0    0   17.5   .135  2-3 
10-07-06     BRADLEY................  3    9    4   22   .227    2    2    2   20  .900    4   15    0    3    0   3.0    0   12.5   .323  3-0 
10-13-06     at Wichita State.......  5   14   10   49   .082    4    0    2   19  .895    5   16    0    1    0   1.0    0   14.5   .188  3-2 
10-14-06     at Missouri State......  4   10    9   34   .029    1    0    2   15  .867    1   14    0    3    0   3.0    1   11.5   .092  1-3 
10-21-06     at Drake...............  4   13   11   46   .043    2    0    1   15  .933    2   13    0    3    0   3.0    0   14.5   .105  1-3 
10-27-06     INDIANA STATE..........  3   18    7   42   .262    0    1    3   14  .786    0   10    0    0    1   0.0    0   19.0   .264  3-0 
10-28-06     ILLINOIS STATE.........  4   10    7   32   .094    0    0    0   19 1.000    3   21    0    3    0   3.0    0   11.5   .195  3-1 
11-03-06     at Bradley.............  3   13    6   39   .179    2    2    4   17  .765    0   11    0    2    0   2.0    0   16.0   .248  3-0 
11-04-06     at Northern Iowa.......  3   10    7   39   .077    2    0    3   13  .769    2    8    1    0    0   1.0    0   11.0   .066  0-3 
11-10-06     MISSOURI STATE.........  4   11   18   54  -.130    4    2    1   18  .944    3   20    0    0    0   0.0    0   13.0   .068  1-3 
11-12-06     WICHITA STATE..........  3    7    9   38  -.053    2    2    3    9  .667    3   20    0    1    1   1.0    0    9.5   .164  0-3 
11-17-06     at Southern Illinois...  4    0    0    2   .000    2    0    3   18  .833    0   18    0    0    0   0.0    0    0.0   .236  3-1 
11-18-06     at Evansville..........  5    0    1    3  -.333    2    0    1   12  .917    0   21    0    0    0   0.0    0    0.0   .177  3-2 
11-24-06     at Illinois State......  4    0    2    2 -1.000    1    0    1    1  .000    1   16    0    0    0   0.0    0    0.0   .209  3-1 
11-24-06     vs Northern Iowa.......  3    0    0    0   .000    0    0    0    0  .000    1   13    0    0    0   0.0    0    0.0   .159  0-3 

Totals..............................116  323  216 1011   .106   47   25   65  448  .855   40  441    4   42    3  46.0    7  373.0

Sets played: 116
Kills per set: 2.78
Assists per set: 0.41
Service aces per set: 0.22
Digs per set: 3.80
Blocks per set: 0.40
Points per set: 3.22