2006 Creighton Volleyball
                    Creighton Individual Match-by-Match (as of Oct 16, 2015)
                                          All matches




                               # 9 Houts, Jessica

                                        |-------ATTACK------|  SET |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08-25-06     vs Nevada..............  3    6    6   24   .000    0    0    0    0  .000    0    1    1    4    1   5.0    2    9.0   .246  3-0 
08-26-06     at Montana State.......  3    8    4   19   .211    1    0    0    0  .000    0    0    2    2    0   4.0    0   11.0   .290  3-0 
08-26-06     vs Florida Atlantic....  3    8    3   14   .357    0    0    1   11  .909    0    3    0    3    0   3.0    0    9.5   .386  3-0 
09-01-06     JACKSONVILLE STATE.....  5   12    1   21   .524    2    0    1   15  .933    0    1    0    7    2   7.0    0   15.5   .246  3-2 
09-02-06     NORTH DAKOTA STATE.....  3   10    3   27   .259    2    1    0   12 1.000    0    2    2    3    1   5.0    0   14.5   .252  3-0 
09-02-06     IOWA...................  5   16    7   48   .188    1    0    1    6  .833    0    3    1    5    1   6.0    0   19.5   .115  2-3 
09-09-06     vs Saint Louis.........  5   13    8   27   .185    3    0    0    0  .000    0    1    1    4    2   5.0    0   16.0   .250  3-2 
09-09-06     vs Miami (Ohio)........  4   11    7   30   .133    2    0    0    0  .000    0    0    5    4    0   9.0    0   18.0   .241  3-1 
09-10-06     at Middle Tennessee....  3   11    3   25   .320    0    0    0    0  .000    0    0    0    6    0   6.0    0   14.0   .180  3-0 
09-15-06     EVANSVILLE.............  3   14    7   30   .233    0    0    0    1 1.000    0    2    0    2    0   2.0    0   15.0   .205  3-0 
09-16-06     SOUTHERN ILLINOIS......  4   15    6   36   .250    3    0    0    0  .000    0    5    5    2    0   7.0    0   21.0   .230  3-1 
09-19-06     at South Dakota State..  4   15    3   26   .462    1    0    0    0  .000    0    1    0    4    0   4.0    0   17.0   .197  1-3 
09-22-06     DRAKE..................  3    8    2   16   .375    0    0    0    9 1.000    0    4    0    2    0   2.0    0    9.0   .233  3-0 
09-24-06     NEBRASKA...............  4    7    3   28   .143    1    0    0    0  .000    0    2    1    5    3   6.0    0   10.5   .122  1-3 
09-29-06     at Illinois State......  4    8    6   27   .074    5    0    0    0  .000    0    3    0    6    0   6.0    1   11.0   .212  3-1 
09-30-06     at Indiana State.......  3    8    2   17   .353    1    1    0    3 1.000    0    0    1    8    0   9.0    0   14.0   .283  3-0 
10-06-06     NORTHERN IOWA..........  5   15    7   33   .242    3    0    0    0  .000    0    4    2    2    1   4.0    1   18.0   .135  2-3 
10-07-06     BRADLEY................  3    5    4   15   .067    0    0    2   14  .857    0    2    0    5    1   5.0    0    7.5   .323  3-0 
10-13-06     at Wichita State.......  5   23    8   61   .246    0    0    3   25  .880    0    5    0    1    0   1.0    0   23.5   .188  3-2 
10-14-06     at Missouri State......  4   14    7   40   .175    1    1    2   13  .846    0    4    0    4    0   4.0    0   17.0   .092  1-3 
10-21-06     at Drake...............  4   20    4   43   .372    0    0    0    0  .000    0    1    0    3    1   3.0    0   21.5   .105  1-3 
10-27-06     INDIANA STATE..........  3    8    4   22   .182    0    0    0    0  .000    0    2    0    0    1   0.0    0    8.0   .264  3-0 
10-28-06     ILLINOIS STATE.........  4   27   11   57   .281    0    0    0    0  .000    0    6    0    2    0   2.0    0   28.0   .195  3-1 
11-03-06     at Bradley.............  3   12    4   25   .320    0    0    0    0  .000    0    0    0    4    0   4.0    0   14.0   .248  3-0 
11-04-06     at Northern Iowa.......  3   10    7   20   .150    1    0    0    0  .000    0    0    0    7    0   7.0    0   13.5   .066  0-3 
11-10-06     MISSOURI STATE.........  4   12   10   39   .051    1    0    0    0  .000    1    3    0    7    0   7.0    0   15.5   .068  1-3 
11-12-06     WICHITA STATE..........  3   12    3   30   .300    0    0    0    0  .000    0    1    0    4    1   4.0    0   14.0   .164  0-3 
11-17-06     at Southern Illinois...  4   10    2   29   .276    1    0    0    0  .000    0    4    0    4    1   4.0    0   12.0   .236  3-1 
11-18-06     at Evansville..........  5   25    9   54   .296    0    0    0    0  .000    0    3    2    7    0   9.0    0   30.5   .177  3-2 
11-24-06     at Illinois State......  4   15    5   44   .227    2    0    0    0  .000    0    0    0    5    0   5.0    0   17.5   .209  3-1 
11-24-06     vs Northern Iowa.......  3    8    6   25   .080    1    0    0    0  .000    0    1    0    1    0   1.0    0    8.5   .159  0-3 

Totals..............................116  386  162  952   .235   32    3   10  109  .908    1   64   23  123   16 146.0    4  473.5

Sets played: 116
Kills per set: 3.33
Assists per set: 0.28
Service aces per set: 0.03
Digs per set: 0.55
Blocks per set: 1.26
Points per set: 4.08