2007 Creighton Volleyball Statistics
Creighton Individual Match-by-Match (as of Oct 16, 2015)
All matches
#12 Goc, Kelly
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
08-24-07 MIDDLE TENNESSEE....... 3 12 2 26 .385 0 4 .000 0 0 0 .000 0 0 .000 4 1 2 0 3.0 0 14.0 .148 0-3
08-25-07 MONTANA STATE.......... 2 7 1 12 .500 1 3 .333 1 1 5 .800 0 0 .000 0 0 0 0 0.0 1 8.0 .358 3-0
08-25-07 STEPHEN F. AUSTIN...... 3 14 0 21 .667 1 4 .250 1 0 15 1.000 0 0 .000 3 0 5 1 5.0 0 17.5 .351 3-0
08-28-07 at Iowa State.......... 1 1 0 2 .500 0 2 .000 1 1 3 .667 0 0 .000 1 0 0 0 0.0 0 2.0 .218 3-1
09-02-07 CAL POLY............... 3 13 5 30 .267 1 4 .250 0 1 14 .929 0 2 1.000 3 0 1 0 1.0 0 13.5 .185 0-3
09-07-07 vs Tennessee........... 3 6 3 25 .120 1 2 .500 1 0 11 1.000 0 3 1.000 2 1 3 0 4.0 0 9.5 .184 3-0
09-08-07 at Illinois............ 4 11 4 34 .206 0 1 .000 2 2 18 .889 1 4 .750 4 0 7 0 7.0 0 16.5 .071 1-3
09-11-07 at Drake............... 5 16 6 41 .244 0 5 .000 0 1 14 .929 0 0 .000 3 0 5 0 5.0 0 18.5 .122 3-2
09-14-07 vs Green Bay........... 3 15 5 37 .270 4 8 .500 0 1 13 .923 0 1 1.000 4 0 2 0 2.0 0 16.0 .287 3-0
09-15-07 vs Charlotte........... 3 11 1 22 .455 3 5 .600 1 3 14 .786 0 2 1.000 1 2 4 1 6.0 0 16.0 .262 3-0
09-15-07 at Minnesota........... 4 13 1 28 .429 1 4 .250 2 1 14 .929 0 2 1.000 6 1 2 0 3.0 0 17.0 .103 1-3
09-21-07 at Northern Iowa....... 5 13 1 31 .387 3 16 .188 0 1 17 .941 0 0 .000 7 1 1 1 2.0 0 14.5 .182 3-2
09-22-07 at Bradley............. 3 12 4 26 .308 3 3 1.000 0 0 0 .000 0 0 .000 1 0 3 0 3.0 0 13.5 .250 3-0
09-28-07 ILLINOIS STATE......... 4 20 4 45 .356 2 6 .333 1 1 15 .933 0 0 .000 2 0 2 1 2.0 0 22.0 .155 3-1
09-29-07 INDIANA STATE.......... 3 13 3 22 .455 2 3 .667 0 0 3 1.000 0 0 .000 2 0 3 0 3.0 0 14.5 .382 3-0
10-05-07 at Evansville.......... 3 16 7 36 .250 2 4 .500 1 3 16 .812 0 1 1.000 0 0 4 1 4.0 0 19.0 .210 3-0
10-06-07 at Southern Illinois... 3 19 2 31 .548 1 4 .250 0 0 15 1.000 0 0 .000 5 1 2 0 3.0 0 21.0 .315 3-0
10-12-07 WICHITA STATE.......... 3 15 1 32 .438 0 3 .000 0 3 9 .667 0 0 .000 1 0 0 0 0.0 0 15.0 .176 0-3
10-13-07 MISSOURI STATE......... 3 17 2 34 .441 1 5 .200 0 1 15 .933 0 0 .000 2 0 2 1 2.0 1 18.0 .176 0-3
10-19-07 BRADLEY................ 3 19 3 36 .444 1 3 .333 0 0 8 1.000 0 0 .000 4 0 4 0 4.0 0 21.0 .293 3-0
10-20-07 NORTHERN IOWA.......... 3 6 6 28 .000 2 3 .667 1 0 10 1.000 0 0 .000 6 2 1 0 3.0 0 9.5 .087 0-3
10-26-07 at Indiana State....... 3 15 4 29 .379 1 4 .250 0 0 7 1.000 0 0 .000 1 2 2 0 4.0 0 18.0 .340 3-0
10-27-07 at Illinois State...... 4 20 3 44 .386 0 1 .000 0 2 14 .857 0 0 .000 6 1 3 0 4.0 0 22.5 .245 3-1
11-02-07 SOUTHERN ILLINOIS...... 4 20 4 41 .390 3 5 .600 1 3 15 .800 0 0 .000 1 0 8 0 8.0 0 25.0 .198 3-1
11-04-07 EVANSVILLE............. 3 13 1 24 .500 2 7 .286 1 0 18 1.000 0 0 .000 2 1 1 0 2.0 1 15.5 .380 3-0
11-09-07 at Missouri State...... 4 19 2 41 .415 0 1 .000 1 3 17 .824 0 0 .000 0 0 4 0 4.0 1 22.0 .193 3-1
11-10-07 at Wichita State....... 3 10 4 24 .250 0 0 .000 0 2 10 .800 0 0 .000 1 0 1 0 1.0 0 10.5 .085 0-3
11-16-07 DRAKE.................. 4 26 1 40 .625 0 3 .000 0 0 10 1.000 0 0 .000 1 1 6 0 7.0 0 30.0 .357 3-1
11-23-07 vs Southern Illinois... 4 20 6 45 .311 2 6 .333 0 1 12 .917 0 0 .000 7 0 4 0 4.0 0 22.0 .250 3-1
11-23-07 vs Northern Iowa....... 3 2 0 5 .400 2 5 .400 0 1 1 .000 0 0 .000 1 0 0 0 0.0 0 2.0 .096 1-3
Totals.............................. 99 414 86 892 .368 39 124 .315 15 32 333 .904 1 15 .933 81 14 82 6 96.0 4 484.0
Sets played: 99
Kills per set: 4.18
Assists per set: 0.39
Service aces per set: 0.15
Digs per set: 0.82
Blocks per set: 0.97
Points per set: 4.89