2008 Creighton Volleyball Statistics
                    Creighton Individual Match-by-Match (as of Oct 16, 2015)
                                          All matches




                               # 1 Rivera, Bianca

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08-29-08     #16 MINNESOTA..........  3    0    0    1   .000    2   11  .182    0    2    8  .750    1   25  .960    6    0    0    0   0.0    1    0.0   .150  0-3 
08-30-08     #21 LSU................  5    1    0    2   .500    2   18  .111    0    2    8  .750    2   37  .946   12    0    0    0   0.0    0    1.0   .150  2-3 
08-30-08     TEXAS A&M..............  3    0    0    0   .000    5   15  .333    1    1    8  .875    1   17  .941   11    0    0    0   0.0    0    1.0   .336  3-0 
09-02-08     IOWA STATE.............  4    0    0    0   .000    2   10  .200    1    2   10  .800    0   28 1.000    8    0    0    0   0.0    0    1.0   .142  1-3 
09-05-08     at Jacksonville State..  3    0    0    1   .000    0   10  .000    0    2   10  .800    0   18 1.000    8    0    0    0   0.0    0    0.0   .364  3-0 
09-05-08     vs UAB.................  5    1    1    5   .000    3   28  .107    1    3   14  .786    2   35  .943   17    0    0    0   0.0    0    2.0   .214  2-3 
09-06-08     vs Mississippi.........  3    1    0    1  1.000    6   21  .286    0    1    8  .875    3   24  .875   20    0    0    0   0.0    0    1.0   .252  3-0 
09-19-08     at Bradley.............  4    0    0    0   .000    4   14  .286    0    2    5  .600    0   28 1.000    8    0    0    0   0.0    0    0.0   .244  3-1 
09-20-08     at Northern Iowa.......  4    0    0    0   .000    3   18  .167    0    1   18  .944    0   26 1.000   27    0    0    0   0.0    0    0.0   .244  1-3 
09-26-08     MISSOURI STATE.........  4    0    0    0   .000    2   13  .154    1    4   20  .800    0   27 1.000   29    0    0    0   0.0    2    1.0   .232  3-1 
09-27-08     WICHITA STATE..........  4    0    1    1 -1.000    4   18  .222    1    0   18 1.000    1   26  .962   20    0    0    0   0.0    0    1.0   .130  1-3 
10-03-08     DRAKE..................  3    0    0    0   .000    3   12  .250    0    2   13  .846    0   15 1.000   18    0    0    0   0.0    0    0.0   .414  3-0 
10-05-08     NEBRASKA...............  3    0    0    1   .000    0   13  .000    0    2   11  .818    1   21  .952   16    0    0    0   0.0    0    0.0   .091  0-3 
10-10-08     at Illinois State......  5    0    0    0   .000    1   16  .062    0    2   16  .875    0   27 1.000   21    0    0    0   0.0    0    0.0   .237  3-2 
10-11-08     at Indiana State.......  3    0    0    0   .000    6   12  .500    0    1   11  .909    0   29 1.000   16    0    0    0   0.0    0    0.0   .347  3-0 
10-17-08     EVANSVILLE.............  3    1    0    1  1.000    4   14  .286    0    1   12  .917    0   16 1.000   22    0    0    0   0.0    0    1.0   .268  3-0 
10-18-08     SOUTHERN ILLINOIS......  4    0    0    0   .000    5   18  .278    1    2   24  .917    0   25 1.000   17    0    0    0   0.0    0    1.0   .215  3-1 
10-24-08     at Wichita State.......  3    0    0    0   .000    5   14  .357    0    0    6 1.000    0   21 1.000   17    0    0    0   0.0    0    0.0   .115  0-3 
10-25-08     at Missouri State......  5    0    0    0   .000    6   16  .375    0    2   19  .895    0   43 1.000   24    0    0    0   0.0    0    0.0   .263  3-2 
10-31-08     at Drake...............  4    0    0    1   .000    6   14  .429    4    1   20  .950    1   22  .955   22    0    0    0   0.0    0    4.0   .230  3-1 
11-07-08     INDIANA STATE..........  3    0    0    0   .000    3   11  .273    0    1   13  .923    1   25  .960   11    0    0    0   0.0    0    0.0   .363  3-0 
11-08-08     ILLINOIS STATE.........  4    0    0    2   .000    0   22  .000    3    0   17 1.000    0   29 1.000   34    0    0    0   0.0    0    3.0   .167  3-1 
11-14-08     at Southern Illinois...  3    0    0    0   .000    3   19  .158    1    0   10 1.000    0   30 1.000   27    0    0    0   0.0    1    1.0   .227  3-0 
11-15-08     at Evansville..........  4    0    0    3   .000    4   15  .267    1    2   11  .818    1   28  .964   28    0    0    0   0.0    0    1.0   .221  3-1 
11-21-08     NORTHERN IOWA..........  3    0    0    1   .000    4   10  .400    0    0   11 1.000    0   29 1.000   18    0    0    0   0.0    0    0.0   .296  3-0 
11-22-08     BRADLEY................  3    0    0    0   .000    2   11  .182    0    0   11 1.000    0   17 1.000   13    0    0    0   0.0    0    0.0   .321  3-0 
11-28-08     vs Northern Iowa.......  5    0    0    0   .000    7   23  .304    0    2   18  .889    1   43  .977   30    0    0    0   0.0    0    0.0   .175  2-3 

Totals..............................100    4    2   20   .100   92  416  .221   15   38  350  .891   15  711  .979  500    0    0    0   0.0    4   19.0

Sets played: 100
Kills per set: 0.04
Assists per set: 0.92
Service aces per set: 0.15
Digs per set: 5.00
Points per set: 0.19