2008 Creighton Volleyball Statistics
                    Creighton Individual Match-by-Match (as of Oct 16, 2015)
                                          All matches




                              #10 Feldman, Melanie

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08-29-08     #16 MINNESOTA..........  1    0    0    0   .000    0    0  .000    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .150  0-3 
08-30-08     #21 LSU................  1    0    0    0   .000    1    1 1.000    0    1    1  .000    0    1 1.000    0    0    0    0   0.0    0    0.0   .150  2-3 
09-02-08     IOWA STATE.............  2    0    0    0   .000    0    0  .000    0    1    6  .833    0    0  .000    1    0    0    0   0.0    0    0.0   .142  1-3 
09-05-08     at Jacksonville State..  2    0    0    0   .000    0    1  .000    0    0    3 1.000    0    2 1.000    1    0    0    0   0.0    0    0.0   .364  3-0 
09-05-08     vs UAB.................  1    0    0    0   .000    0    0  .000    0    0    2 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .214  2-3 
09-06-08     vs Mississippi.........  2    0    0    0   .000    0    0  .000    0    0    8 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .252  3-0 
09-19-08     at Bradley.............  4    0    0    1   .000    1    3  .333    0    0    1 1.000    1    8  .875    6    0    0    0   0.0    0    0.0   .244  3-1 
09-20-08     at Northern Iowa.......  4    0    0    0   .000    1    2  .500    0    0   16 1.000    0   10 1.000    9    0    0    0   0.0    0    0.0   .244  1-3 
09-26-08     MISSOURI STATE.........  4    0    0    0   .000    1    3  .333    0    0   10 1.000    0    0  .000    3    0    0    0   0.0    0    0.0   .232  3-1 
09-27-08     WICHITA STATE..........  1    0    0    0   .000    0    0  .000    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .130  1-3 
10-03-08     DRAKE..................  2    0    0    0   .000    0    0  .000    0    0    2 1.000    0    0  .000    1    0    0    0   0.0    0    0.0   .414  3-0 
10-05-08     NEBRASKA...............  1    0    0    0   .000    0    0  .000    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .091  0-3 
10-10-08     at Illinois State......  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .237  3-2 
10-11-08     at Indiana State.......  2    0    0    0   .000    0    0  .000    0    0    3 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .347  3-0 
10-17-08     EVANSVILLE.............  2    0    0    0   .000    0    0  .000    0    0    5 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .268  3-0 
10-18-08     SOUTHERN ILLINOIS......  3    0    0    0   .000    0    0  .000    0    0    4 1.000    1    1  .000    0    0    0    0   0.0    0    0.0   .215  3-1 
10-24-08     at Wichita State.......  2    0    0    0   .000    0    0  .000    0    1    3  .667    0    1 1.000    0    0    0    0   0.0    0    0.0   .115  0-3 
10-25-08     at Missouri State......  2    0    0    0   .000    0    0  .000    0    0    3 1.000    0    0  .000    1    0    0    0   0.0    0    0.0   .263  3-2 
10-31-08     at Drake...............  2    0    0    0   .000    0    0  .000    0    0    3 1.000    0    0  .000    1    0    0    0   0.0    0    0.0   .230  3-1 
11-07-08     INDIANA STATE..........  2    0    0    0   .000    0    1  .000    0    0    4 1.000    0    3 1.000    1    0    0    0   0.0    0    0.0   .363  3-0 
11-14-08     at Southern Illinois...  2    0    0    0   .000    0    1  .000    0    0    3 1.000    0    0  .000    2    0    0    0   0.0    0    0.0   .227  3-0 
11-15-08     at Evansville..........  3    0    0    0   .000    0    1  .000    0    0    8 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .221  3-1 
11-21-08     NORTHERN IOWA..........  1    0    0    0   .000    0    0  .000    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .296  3-0 
11-22-08     BRADLEY................  2    0    0    0   .000    0    0  .000    2    0    8 1.000    0    1 1.000    0    0    0    0   0.0    0    2.0   .321  3-0 
11-28-08     vs Northern Iowa.......  4    0    0    0   .000    0    0  .000    1    0    9 1.000    0    0  .000    1    0    0    0   0.0    0    1.0   .175  2-3 

Totals.............................. 53    0    0    1   .000    4   13  .308    3    3  106  .972    2   27  .926   27    0    0    0   0.0    0    3.0

Sets played: 53
Kills per set: 0.00
Assists per set: 0.08
Service aces per set: 0.06
Digs per set: 0.51
Points per set: 0.06