2008 Creighton Volleyball Statistics
                    Creighton Individual Match-by-Match (as of Oct 16, 2015)
                                          All matches




                               #14 Lebeda, Korie

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08-29-08     #16 MINNESOTA..........  3    2    3    8  -.125   25   73  .342    0    1    8  .875    0    0  .000    7    0    0    1   0.0    0    2.0   .150  0-3 
08-30-08     #21 LSU................  5    4    1   16   .188   37  126  .294    1    1   16  .938    0    0  .000   10    0    2    0   2.0    0    6.0   .150  2-3 
08-30-08     TEXAS A&M..............  3    3    1   10   .200   36   77  .468    0    1   11  .909    0    1 1.000   12    1    1    0   2.0    0    4.5   .336  3-0 
09-02-08     IOWA STATE.............  4    5    1   10   .400   37  107  .346    1    1   16  .938    0    0  .000    3    1    0    0   1.0    0    7.0   .142  1-3 
09-05-08     at Jacksonville State..  3    3    0    5   .600   29   33  .879    1    0   14 1.000    0    0  .000    6    0    5    0   5.0    0    6.5   .364  3-0 
09-05-08     vs UAB.................  5    2    4   11  -.182   62   67  .925    1    2   21  .905    0    0  .000    7    1    0    0   1.0    0    4.0   .214  2-3 
09-06-08     vs Mississippi.........  3    2    2    6   .000   33   39  .846    0    1    9  .889    0    0  .000   11    1    1    0   2.0    0    3.5   .252  3-0 
09-19-08     at Bradley.............  4    3    3    8   .000   40  105  .381    0    2    9  .778    0    0  .000   12    1    2    0   3.0    1    5.0   .244  3-1 
09-20-08     at Northern Iowa.......  4    3    0    9   .333   49  130  .377    0    1    9  .889    0    0  .000   11    2    1    0   3.0    1    5.5   .244  1-3 
09-26-08     MISSOURI STATE.........  4    4    2   13   .154   51  136  .375    0    0   13 1.000    0    0  .000   10    1    1    1   2.0    1    5.5   .232  3-1 
09-27-08     WICHITA STATE..........  4    0    2    9  -.222   37  121  .306    0    0   15 1.000    0    0  .000   14    1    2    1   3.0    1    2.0   .130  1-3 
10-03-08     DRAKE..................  3    3    1    5   .400   37   72  .514    1    0   10 1.000    0    0  .000   13    0    3    0   3.0    0    5.5   .414  3-0 
10-05-08     NEBRASKA...............  3    4    1   10   .300   24   92  .261    0    0    7 1.000    0    0  .000    8    0    1    1   1.0    0    4.5   .091  0-3 
10-10-08     at Illinois State......  5    2    1    9   .111   50  116  .431    0    0   12 1.000    0    0  .000   11    1    4    1   5.0    1    5.0   .237  3-2 
10-11-08     at Indiana State.......  3    8    2   10   .600   35   79  .443    2    2   11  .818    0    0  .000    5    1    0    0   1.0    0   11.0   .347  3-0 
10-17-08     EVANSVILLE.............  3    4    1   14   .214   38  102  .373    0    0    9 1.000    0    0  .000   12    0    2    0   2.0    0    5.0   .268  3-0 
10-18-08     SOUTHERN ILLINOIS......  4    2    1    5   .200   42  112  .375    0    1    9  .889    0    0  .000   18    0    0    0   0.0    0    2.0   .215  3-1 
10-24-08     at Wichita State.......  3    1    2   11  -.091   22   91  .242    1    0    9 1.000    0    1 1.000    9    0    2    0   2.0    2    3.0   .115  0-3 
10-25-08     at Missouri State......  5    5    2   14   .214   54  138  .391    1    0   16 1.000    0    0  .000   14    0    3    0   3.0    0    7.5   .263  3-2 
10-31-08     at Drake...............  4    6    3   13   .231   44  121  .364    1    0   16 1.000    0    0  .000   13    0    1    0   1.0    0    7.5   .230  3-1 
11-07-08     INDIANA STATE..........  3    5    1   11   .364   35   77  .455    0    0    9 1.000    0    0  .000    6    0    2    0   2.0    0    6.0   .363  3-0 
11-08-08     ILLINOIS STATE.........  4    2    1   21   .048   48  134  .358    0    0   11 1.000    0    0  .000   14    0    1    0   1.0    0    2.5   .167  3-1 
11-14-08     at Southern Illinois...  3    3    1    9   .222   36   95  .379    0    3   19  .842    0    0  .000   11    1    0    0   1.0    0    4.0   .227  3-0 
11-15-08     at Evansville..........  4    5    1   13   .308   45  114  .395    0    1   16  .938    0    0  .000    5    0    3    0   3.0    2    6.5   .221  3-1 
11-21-08     NORTHERN IOWA..........  3    7    0   10   .700   36   92  .391    0    1   12  .917    0    0  .000   10    0    3    1   3.0    0    8.5   .296  3-0 
11-22-08     BRADLEY................  3    0    0    3   .000   27   58  .466    1    0    8 1.000    0    0  .000   10    0    1    0   1.0    0    1.5   .321  3-0 
11-28-08     vs Northern Iowa.......  5    5    4   13   .077   50  153  .327    1    1   15  .933    0    0  .000   17    0    5    0   5.0    0    8.5   .175  2-3 

Totals..............................100   93   41  276   .188 1059 2660  .398   12   19  330  .942    0    2 1.000  279   12   46    6  58.0    9  140.0

Sets played: 100
Kills per set: 0.93
Assists per set: 10.59
Service aces per set: 0.12
Digs per set: 2.79
Blocks per set: 0.58
Points per set: 1.40