2008 Creighton Volleyball Statistics
                    Creighton Individual Match-by-Match (as of Oct 16, 2015)
                                          All matches




                               #15 Schulze, Sarah

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08-29-08     #16 MINNESOTA..........  3    0    0    0   .000    0    1  .000    0    1    3  .667    1    3  .667    0    0    0    0   0.0    0    0.0   .150  0-3 
08-30-08     #21 LSU................  5    1    0    3   .333    0    1  .000    2    0   19 1.000    0    5 1.000    4    0    0    0   0.0    0    3.0   .150  2-3 
08-30-08     TEXAS A&M..............  3    0    0    0   .000    0    3  .000    1    1   15  .933    0    8 1.000    6    0    0    0   0.0    0    1.0   .336  3-0 
09-02-08     IOWA STATE.............  4    2    1    8   .125    2    2 1.000    0    2   11  .818    1   12  .917    4    0    0    0   0.0    0    2.0   .142  1-3 
09-05-08     at Jacksonville State..  3    4    1    8   .375    3    5  .600    1    1   18  .944    0    5 1.000    5    0    1    0   1.0    0    5.5   .364  3-0 
09-05-08     vs UAB.................  5    5    5   27   .000    0   10  .000    1    1   20  .950    1   16  .938   13    0    2    0   2.0    0    7.0   .214  2-3 
09-06-08     vs Mississippi.........  3    5    1   15   .267    1   12  .083    0    0    6 1.000    1   13  .923    8    0    2    1   2.0    0    6.0   .252  3-0 
09-19-08     at Bradley.............  4    0    0    2   .000    3    9  .333    0    0   23 1.000    1   21  .952   14    0    0    0   0.0    1    0.0   .244  3-1 
09-20-08     at Northern Iowa.......  4    0    0    0   .000    1    2  .500    1    0   17 1.000    0   20 1.000   14    0    0    0   0.0    0    1.0   .244  1-3 
09-26-08     MISSOURI STATE.........  4    0    1    5  -.200    1    4  .250    1    1   12  .917    0   20 1.000    7    0    0    0   0.0    0    1.0   .232  3-1 
09-27-08     WICHITA STATE..........  4    0    0    0   .000    1    2  .500    0    0   12 1.000    2   10  .800    5    0    0    0   0.0    0    0.0   .130  1-3 
10-03-08     DRAKE..................  3    0    0    0   .000    2    5  .400    1    0    8 1.000    0    0  .000    5    0    0    0   0.0    0    1.0   .414  3-0 
10-05-08     NEBRASKA...............  3    0    0    0   .000    0    4  .000    0    2    6  .667    1   14  .929    7    0    0    0   0.0    0    0.0   .091  0-3 
10-10-08     at Illinois State......  5    1    1    2   .000    0    5  .000    0    1   12  .917    2   11  .818    9    0    0    0   0.0    1    1.0   .237  3-2 
10-11-08     at Indiana State.......  3    0    0    0   .000    1    3  .333    0    0   11 1.000    0   13 1.000    5    0    0    0   0.0    0    0.0   .347  3-0 
10-17-08     EVANSVILLE.............  3    1    0    1  1.000    1    5  .200    0    1    8  .875    1   10  .900    7    0    0    0   0.0    0    1.0   .268  3-0 
10-18-08     SOUTHERN ILLINOIS......  4    1    0    1  1.000    1    2  .500    1    0   12 1.000    0   18 1.000   12    0    0    0   0.0    0    2.0   .215  3-1 
10-24-08     at Wichita State.......  3    0    0    0   .000    0    3  .000    0    1   11  .909    0    5 1.000    3    0    0    0   0.0    0    0.0   .115  0-3 
10-25-08     at Missouri State......  5    0    0    0   .000    1    5  .200    1    1   18  .944    0   14 1.000    5    0    0    0   0.0    0    1.0   .263  3-2 
10-31-08     at Drake...............  4    0    0    0   .000    0    6  .000    0    0   13 1.000    2   16  .875   12    0    0    0   0.0    0    0.0   .230  3-1 
11-07-08     INDIANA STATE..........  3    0    0    0   .000    0    1  .000    0    1    5  .800    0    4 1.000    2    0    0    0   0.0    1    0.0   .363  3-0 
11-08-08     ILLINOIS STATE.........  4    0    0    0   .000    0    7  .000    0    0   17 1.000    0   10 1.000   11    0    0    0   0.0    0    0.0   .167  3-1 
11-14-08     at Southern Illinois...  3    0    0    0   .000    3    4  .750    0    1   13  .923    0    3 1.000    6    0    0    0   0.0    0    0.0   .227  3-0 
11-15-08     at Evansville..........  4    0    1    1 -1.000    0    0  .000    1    0    6 1.000    1   16  .938    4    0    0    0   0.0    0    1.0   .221  3-1 
11-21-08     NORTHERN IOWA..........  3    0    0    0   .000    0    4  .000    0    1   15  .933    0    5 1.000   11    0    0    0   0.0    0    0.0   .296  3-0 
11-22-08     BRADLEY................  3    0    0    0   .000    4    7  .571    0    1   23  .957    0    3 1.000    6    0    0    0   0.0    0    0.0   .321  3-0 
11-28-08     vs Northern Iowa.......  5    0    0    0   .000    0    1  .000    1    0   17 1.000    0    8 1.000    9    0    0    0   0.0    0    1.0   .175  2-3 

Totals..............................100   20   11   73   .123   25  113  .221   12   17  351  .952   14  283  .951  194    0    5    1   5.0    3   34.5

Sets played: 100
Kills per set: 0.20
Assists per set: 0.25
Service aces per set: 0.12
Digs per set: 1.94
Blocks per set: 0.05
Points per set: 0.34