2008 Creighton Volleyball Statistics
                    Creighton Individual Match-by-Match (as of Oct 16, 2015)
                                          All matches




                              # 2 Sanford, Laurel

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08-29-08     #16 MINNESOTA..........  2    2    0    2  1.000    0    1  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    2.0   .150  0-3 
09-02-08     IOWA STATE.............  2    2    1    3   .333    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    2.0   .142  1-3 
09-05-08     at Jacksonville State..  2    1    0    2   .500    0    0  .000    0    1    1  .000    0    0  .000    0    0    4    0   4.0    0    3.0   .364  3-0 
09-05-08     vs UAB.................  3    5    2    8   .375    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    6.0   .214  2-3 
09-19-08     at Bradley.............  4    7    1   12   .500    0    2  .000    2    3   15  .800    0    0  .000    2    1    4    2   5.0    0   12.0   .244  3-1 
09-20-08     at Northern Iowa.......  4    9    3   21   .286    0    1  .000    0    2    3  .333    0    0  .000    1    1    2    0   3.0    0   11.0   .244  1-3 
09-26-08     MISSOURI STATE.........  2    0    0    1   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .232  3-1 
10-03-08     DRAKE..................  2    2    2    4   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    2.0   .414  3-0 
10-05-08     NEBRASKA...............  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .091  0-3 
10-10-08     at Illinois State......  1    1    0    1  1.000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    1.0   .237  3-2 
10-11-08     at Indiana State.......  2    0    1    1 -1.000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .347  3-0 
10-17-08     EVANSVILLE.............  1    1    0    2   .500    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    1.0   .268  3-0 
10-18-08     SOUTHERN ILLINOIS......  2    1    0    1  1.000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    1.0   .215  3-1 
10-31-08     at Drake...............  2    3    0    8   .375    0    0  .000    0    0    0  .000    0    0  .000    0    1    1    0   2.0    0    4.5   .230  3-1 
11-07-08     INDIANA STATE..........  3    2    1    3   .333    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    2.0   .363  3-0 
11-08-08     ILLINOIS STATE.........  2    2    1    4   .250    0    1  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    2.0   .167  3-1 
11-22-08     BRADLEY................  2    2    0    2  1.000    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    2.5   .321  3-0 

Totals.............................. 37   40   12   75   .373    0    5  .000    2    6   19  .684    0    0  .000    3    3   14    2  17.0    0   52.0

Sets played: 37
Kills per set: 1.08
Service aces per set: 0.05
Digs per set: 0.08
Blocks per set: 0.46
Points per set: 1.41