2008 Creighton Volleyball Statistics
                    Creighton Individual Match-by-Match (as of Oct 16, 2015)
                                          All matches




                              # 4 Cvejdlik, Amanda

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08-29-08     #16 MINNESOTA..........  3    5    3   15   .133    0    3  .000    0    3    6  .500    0    0  .000    0    0    0    1   0.0    0    5.0   .150  0-3 
08-30-08     #21 LSU................  5    8    9   32  -.031    1    1 1.000    0    0    1 1.000    0    0  .000    1    1    2    1   3.0    0   10.0   .150  2-3 
08-30-08     TEXAS A&M..............  3   11    1   25   .400    0    0  .000    0    0    0  .000    0    0  .000    1    0    2    1   2.0    0   12.0   .336  3-0 
09-02-08     IOWA STATE.............  4    9    7   28   .071    0    2  .000    0    0    0  .000    0    0  .000    4    0    2    0   2.0    0   10.0   .142  1-3 
09-05-08     at Jacksonville State..  3    7    2   18   .278    0    0  .000    0    1    4  .750    0    0  .000    1    0    4    0   4.0    0    9.0   .364  3-0 
09-05-08     vs UAB.................  5   15    7   39   .205    0    3  .000    0    1   13  .923    0    0  .000    6    2    4    0   6.0    0   19.0   .214  2-3 
09-06-08     vs Mississippi.........  3   11    3   24   .333    0    0  .000    1    3    9  .667    0    0  .000    1    0    0    0   0.0    0   12.0   .252  3-0 
09-19-08     at Bradley.............  4    9    4   27   .185    0    1  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    9.5   .244  3-1 
09-20-08     at Northern Iowa.......  4   13    5   32   .250    0    3  .000    0    0    0  .000    0    4 1.000    1    0    2    0   2.0    0   14.0   .244  1-3 
09-26-08     MISSOURI STATE.........  4   17    8   37   .243    0    2  .000    0    0    0  .000    0    0  .000    2    1    1    0   2.0    0   18.5   .232  3-1 
09-27-08     WICHITA STATE..........  4   15    4   34   .324    0    0  .000    0    0    0  .000    0    1 1.000    0    0    4    1   4.0    0   17.0   .130  1-3 
10-03-08     DRAKE..................  3   15    0   21   .714    0    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0   15.5   .414  3-0 
10-05-08     NEBRASKA...............  3    7    8   24  -.042    0    3  .000    0    0    0  .000    0    0  .000    1    1    1    0   2.0    0    8.5   .091  0-3 
10-10-08     at Illinois State......  5    6    8   26  -.077    0    3  .000    0    0    0  .000    0    0  .000    4    0    2    1   2.0    0    7.0   .237  3-2 
10-11-08     at Indiana State.......  3   12    2   23   .435    0    0  .000    0    0    0  .000    0    0  .000    2    1    0    0   1.0    0   13.0   .347  3-0 
10-17-08     EVANSVILLE.............  3   10    2   27   .296    0    0  .000    0    0    0  .000    0    0  .000    2    0    2    1   2.0    0   11.0   .268  3-0 
10-18-08     SOUTHERN ILLINOIS......  4   13    4   34   .265    0    2  .000    0    0    0  .000    0    0  .000    2    0    2    0   2.0    0   14.0   .215  3-1 
10-24-08     at Wichita State.......  3    9    3   24   .250    0    0  .000    0    0    0  .000    0    1 1.000    0    0    1    0   1.0    0    9.5   .115  0-3 
10-25-08     at Missouri State......  5   15    5   43   .233    0    2  .000    0    0    0  .000    0    0  .000    0    1    3    0   4.0    0   17.5   .263  3-2 
10-31-08     at Drake...............  4   15    3   32   .375    0    0  .000    0    0    0  .000    0    0  .000    4    0    2    0   2.0    0   16.0   .230  3-1 
11-07-08     INDIANA STATE..........  3   11    4   22   .318    0    0  .000    0    0    0  .000    0    0  .000    3    1    0    0   1.0    0   12.0   .363  3-0 
11-08-08     ILLINOIS STATE.........  4   14    5   37   .243    0    4  .000    0    0    0  .000    0    0  .000    3    0    2    0   2.0    0   15.0   .167  3-1 
11-14-08     at Southern Illinois...  3   17    3   39   .359    0    0  .000    0    0    0  .000    0    0  .000    4    0    2    0   2.0    0   18.0   .227  3-0 
11-15-08     at Evansville..........  4   13    4   32   .281    0    2  .000    0    0    0  .000    0    0  .000    3    0    4    0   4.0    0   15.0   .221  3-1 
11-21-08     NORTHERN IOWA..........  3    8    5   26   .115    0    2  .000    0    0    0  .000    0    0  .000    2    0    2    0   2.0    0    9.0   .296  3-0 
11-22-08     BRADLEY................  3    5    3   12   .167    0    1  .000    0    0    0  .000    0    0  .000    0    0    1    1   1.0    0    5.5   .321  3-0 
11-28-08     vs Northern Iowa.......  5   11    4   39   .179    0    1  .000    0    0    0  .000    0    0  .000    2    1    4    0   5.0    0   14.0   .175  2-3 

Totals..............................100  301  116  772   .240    1   35  .029    1    8   33  .758    0    6 1.000   51    9   51    7  60.0    0  336.5

Sets played: 100
Kills per set: 3.01
Assists per set: 0.01
Service aces per set: 0.01
Digs per set: 0.51
Blocks per set: 0.60
Points per set: 3.37