2008 Creighton Volleyball Statistics
                    Creighton Individual Match-by-Match (as of Oct 16, 2015)
                                          All matches




                                # 5 Oelke, Allie

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08-29-08     #16 MINNESOTA..........  3    1    3   20  -.100    0    2  .000    0    0    9 1.000    1   19  .947    7    1    1    1   2.0    0    2.5   .150  0-3 
08-30-08     #21 LSU................  5    5    4   21   .048    3    7  .429    0    1   13  .923    2   27  .926   17    0    3    1   3.0    0    6.5   .150  2-3 
08-30-08     TEXAS A&M..............  3    8    2   21   .286    1    5  .200    1    1   12  .917    1   11  .909   13    0    2    0   2.0    0   10.0   .336  3-0 
09-02-08     IOWA STATE.............  4    1    2   10  -.100    0    3  .000    0    1   11  .909    2   17  .882    7    0    3    0   3.0    0    2.5   .142  1-3 
09-05-08     at Jacksonville State..  3    0    0    0   .000    0    3  .000    0    0    0  .000    0    1 1.000    2    0    0    0   0.0    0    0.0   .364  3-0 
09-05-08     vs UAB.................  5    0    0    0   .000    0    9  .000    0    0    0  .000    1    9  .889   10    0    0    0   0.0    0    0.0   .214  2-3 
09-06-08     vs Mississippi.........  3    0    0    0   .000    0    2  .000    0    0    0  .000    0    1 1.000    4    0    0    0   0.0    0    0.0   .252  3-0 
09-19-08     at Bradley.............  4   14    5   36   .250    0    2  .000    1    0   14 1.000    1   13  .923    6    1    1    0   2.0    0   16.5   .244  3-1 
09-20-08     at Northern Iowa.......  4   10    9   39   .026    0    3  .000    0    0    9 1.000    2   17  .882    7    1    1    0   2.0    0   11.5   .244  1-3 
09-26-08     MISSOURI STATE.........  3    3    4   20  -.050    0    0  .000    1    0   15 1.000    0    6 1.000    3    0    0    0   0.0    0    4.0   .232  3-1 
09-27-08     WICHITA STATE..........  4    7    3   24   .167    0    4  .000    0    0   16 1.000    0    7 1.000    7    0    4    0   4.0    0    9.0   .130  1-3 
10-03-08     DRAKE..................  3    4    2   15   .133    0    0  .000    0    0   13 1.000    0    4 1.000    4    0    3    0   3.0    0    5.5   .414  3-0 
10-05-08     NEBRASKA...............  3    3    2   28   .036    2    6  .333    0    1   10  .900    0    2 1.000    9    0    1    0   1.0    0    3.5   .091  0-3 
10-10-08     at Illinois State......  5   10    2   31   .258    2    7  .286    1    1   23  .957    1   17  .941    8    1    1    0   2.0    0   12.5   .237  3-2 
10-11-08     at Indiana State.......  3   10    2   24   .333    1    3  .333    0    1   11  .909    0    1 1.000    1    0    0    0   0.0    1   10.0   .347  3-0 
10-17-08     EVANSVILLE.............  3    7    1   20   .300    1    3  .333    0    2   10  .800    0   10 1.000    9    0    3    0   3.0    0    8.5   .268  3-0 
10-18-08     SOUTHERN ILLINOIS......  4   11    6   39   .128    1    2  .500    3    2   16  .875    1    8  .875    8    0    2    0   2.0    0   15.0   .215  3-1 
10-24-08     at Wichita State.......  3    3    2   20   .050    0    1  .000    0    1    7  .857    0    8 1.000    6    0    0    0   0.0    0    3.0   .115  0-3 
10-25-08     at Missouri State......  5   15    2   33   .394    0    1  .000    0    0   22 1.000    0   11 1.000   12    0    2    0   2.0    0   16.0   .263  3-2 
10-31-08     at Drake...............  4   11    4   34   .206    0    1  .000    0    3   16  .812    0   13 1.000    7    0    4    0   4.0    0   13.0   .230  3-1 
11-07-08     INDIANA STATE..........  3    6    0   17   .353    0    5  .000    0    0   14 1.000    0    2 1.000   10    0    4    1   4.0    0    8.0   .363  3-0 
11-08-08     ILLINOIS STATE.........  4    6    4   42   .048    0    2  .000    0    0   21 1.000    0    8 1.000    8    0    4    0   4.0    0    8.0   .167  3-1 
11-14-08     at Southern Illinois...  3    4    3   25   .040    0    0  .000    0    0    9 1.000    1    9  .889    3    0    3    0   3.0    0    5.5   .227  3-0 
11-15-08     at Evansville..........  4   10    4   24   .250    0    2  .000    0    2   15  .867    0    5 1.000    5    0    3    0   3.0    0   11.5   .221  3-1 
11-21-08     NORTHERN IOWA..........  3    3    1   15   .133    2    3  .667    0    0    9 1.000    0    3 1.000    7    0    2    0   2.0    1    4.0   .296  3-0 
11-22-08     BRADLEY................  3    7    1   18   .333    0    0  .000    0    0    3 1.000    1    5  .800    7    0    2    0   2.0    0    8.0   .321  3-0 
11-28-08     vs Northern Iowa.......  5   16    6   40   .250    0    5  .000    0    0   10 1.000    0    8 1.000   10    0    0    0   0.0    0   16.0   .175  2-3 

Totals.............................. 99  175   74  616   .164   13   81  .160    7   16  308  .948   14  242  .942  197    4   49    3  53.0    2  210.5

Sets played: 99
Kills per set: 1.77
Assists per set: 0.13
Service aces per set: 0.07
Digs per set: 1.99
Blocks per set: 0.54
Points per set: 2.13