2008 Creighton Volleyball Statistics
                    Creighton Individual Match-by-Match (as of Oct 16, 2015)
                                          All matches




                              # 6 Decker, Carolyn

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08-29-08     #16 MINNESOTA..........  3    4    1   22   .136    0    3  .000    0    2    7  .714    0   13 1.000    8    0    0    0   0.0    0    4.0   .150  0-3 
08-30-08     #21 LSU................  5    7    4   31   .097    2    6  .333    2    3   25  .880    2   15  .867   10    0    3    0   3.0    0   10.5   .150  2-3 
08-30-08     TEXAS A&M..............  3   13    1   28   .429    1    8  .125    0    2   12  .833    0   10 1.000   15    0    2    0   2.0    0   14.0   .336  3-0 
09-02-08     IOWA STATE.............  4    7    4   32   .094    2    6  .333    1    1   12  .917    1   25  .960    4    2    2    1   4.0    0   11.0   .142  1-3 
09-05-08     at Jacksonville State..  3   11    4   23   .304    1    6  .167    0    1   12  .917    0    9 1.000    4    0    5    0   5.0    0   13.5   .364  3-0 
09-05-08     vs UAB.................  5   12    4   36   .222    0   39  .000    1    2   16  .875    0   44 1.000   19    1    2    0   3.0    0   15.0   .214  2-3 
09-06-08     vs Mississippi.........  3   11    6   32   .156    0   12  .000    3    0   19 1.000    0   16 1.000    6    2    0    0   2.0    0   16.0   .252  3-0 
09-19-08     at Bradley.............  1    4    1    6   .500    0    0  .000    0    0    1 1.000    0    2 1.000    0    0    0    0   0.0    0    4.0   .244  3-1 
09-26-08     MISSOURI STATE.........  4   11    3   37   .216    2    5  .400    0    0    4 1.000    3   21  .857   12    0    3    1   3.0    0   12.5   .232  3-1 
09-27-08     WICHITA STATE..........  4    6    6   32   .000    0    5  .000    3    4   17  .765    0   31 1.000   12    1    3    1   4.0    0   11.5   .130  1-3 
10-03-08     DRAKE..................  3    9    1   18   .444    0    1  .000    0    0   16 1.000    0   14 1.000    8    0    3    0   3.0    0   10.5   .414  3-0 
10-05-08     NEBRASKA...............  3    6    4   26   .077    2    2 1.000    2    1   10  .900    0   20 1.000    7    1    4    1   5.0    0   11.0   .091  0-3 
10-10-08     at Illinois State......  5   11    2   31   .290    1    5  .200    0    2   16  .875    0   26 1.000    7    0    1    0   1.0    0   11.5   .237  3-2 
10-11-08     at Indiana State.......  3    7    4   24   .125    1    6  .167    2    2   14  .857    0   13 1.000    6    0    0    0   0.0    0    9.0   .347  3-0 
10-17-08     EVANSVILLE.............  3   10    4   33   .182    2    8  .250    0    2   14  .857    0   15 1.000   10    0    2    1   2.0    1   11.0   .268  3-0 
10-18-08     SOUTHERN ILLINOIS......  4   15    6   38   .237    2    6  .333    1    2   15  .867    1   18  .944   10    1    1    0   2.0    0   17.5   .215  3-1 
10-24-08     at Wichita State.......  3   12    2   32   .312    0    1  .000    0    1    8  .875    0   19 1.000   13    0    2    0   2.0    1   13.0   .115  0-3 
10-25-08     at Missouri State......  5   15    7   36   .222    2    6  .333    0    1   11  .909    0   16 1.000   10    1    4    0   5.0    0   18.0   .263  3-2 
10-31-08     at Drake...............  4    8    7   34   .029    2    7  .286    0    2   14  .857    0   21 1.000    6    0    2    0   2.0    0    9.0   .230  3-1 
11-07-08     INDIANA STATE..........  3   12    0   25   .480    2    4  .500    2    0   19 1.000    0    7 1.000    7    0    1    0   1.0    0   14.5   .363  3-0 
11-08-08     ILLINOIS STATE.........  4   11    2   35   .257    2   10  .200    0    0   19 1.000    0   24 1.000   26    0    3    1   3.0    0   12.5   .167  3-1 
11-14-08     at Southern Illinois...  3    4    4   24   .000    0    5  .000    1    2   11  .818    0   10 1.000   13    0    1    0   1.0    0    5.5   .227  3-0 
11-15-08     at Evansville..........  4    6    4   25   .080    4    7  .571    0    1   17  .941    1   20  .950   16    1    0    0   1.0    0    7.0   .221  3-1 
11-21-08     NORTHERN IOWA..........  3   15    2   33   .394    2    5  .400    1    1   11  .909    0    6 1.000   13    0    4    1   4.0    0   18.0   .296  3-0 
11-22-08     BRADLEY................  3   11    3   22   .364    0    0  .000    1    1   13  .923    0    7 1.000    6    0    4    1   4.0    0   14.0   .321  3-0 
11-28-08     vs Northern Iowa.......  5   10    8   48   .042    3    5  .600    3    0   24 1.000    1   40  .975   15    0    5    0   5.0    0   15.5   .175  2-3 

Totals.............................. 93  248   94  763   .202   33  168  .196   23   33  357  .908    9  462  .981  263   10   57    8  67.0    2  309.5

Sets played: 93
Kills per set: 2.67
Assists per set: 0.35
Service aces per set: 0.25
Digs per set: 2.83
Blocks per set: 0.72
Points per set: 3.33