2008 Creighton Volleyball Statistics
                    Creighton Individual Match-by-Match (as of Oct 16, 2015)
                                          All matches




                              # 8 Bloemke, Lauren

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08-29-08     #16 MINNESOTA..........  2    2    0    6   .333    0    2  .000    0    3    4  .250    0    0  .000    0    0    1    0   1.0    0    2.5   .150  0-3 
08-30-08     #21 LSU................  5    8    1   17   .412    0    0  .000    1    1   14  .929    0    0  .000    1    0    3    1   3.0    0   10.5   .150  2-3 
08-30-08     TEXAS A&M..............  3    5    1    9   .444    1    1 1.000    0    0   16 1.000    0    0  .000    3    0    3    0   3.0    0    6.5   .336  3-0 
09-02-08     IOWA STATE.............  4    1    1   13   .000    0    1  .000    0    4    6  .333    0    0  .000    1    1    5    1   6.0    0    4.5   .142  1-3 
09-05-08     at Jacksonville State..  3    5    1    7   .571    0    1  .000    0    2    3  .333    0    0  .000    1    1    2    2   3.0    0    7.0   .364  3-0 
09-05-08     vs UAB.................  5    7    0   14   .500    0    3  .000    0    0    0  .000    0    2 1.000    1    0    2    0   2.0    0    8.0   .214  2-3 
09-06-08     vs Mississippi.........  3    5    1   11   .364    1    2  .500    1    2   12  .833    0    0  .000    1    0    2    0   2.0    0    7.0   .252  3-0 
09-19-08     at Bradley.............  4    4    1   19   .158    0    0  .000    0    4   13  .692    0    0  .000    6    0    2    1   2.0    0    5.0   .244  3-1 
09-20-08     at Northern Iowa.......  4    9    1   30   .267    0    3  .000    0    1    2  .500    0    0  .000    1    0    1    1   1.0    0    9.5   .244  1-3 
09-26-08     MISSOURI STATE.........  4    9    0   14   .643    0    0  .000    0    0    0  .000    0    1 1.000    1    1    1    2   2.0    0   10.5   .232  3-1 
09-27-08     WICHITA STATE..........  4    2    2   11   .000    0    2  .000    0    0    0  .000    0    1 1.000    2    1    4    0   5.0    1    5.0   .130  1-3 
10-03-08     DRAKE..................  3    2    1    7   .143    0    1  .000    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0    3.5   .414  3-0 
10-05-08     NEBRASKA...............  3    3    2   10   .100    0    1  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    4.0   .091  0-3 
10-10-08     at Illinois State......  5    8    3   18   .278    0    1  .000    0    0    2 1.000    0    0  .000    1    0    2    0   2.0    0    9.0   .237  3-2 
10-11-08     at Indiana State.......  3    5    0   11   .455    0    1  .000    1    0    4 1.000    0    0  .000    3    0    0    0   0.0    0    6.0   .347  3-0 
10-17-08     EVANSVILLE.............  3    7    1   15   .400    0    1  .000    1    1    7  .857    0    0  .000    3    0    2    0   2.0    0    9.0   .268  3-0 
10-18-08     SOUTHERN ILLINOIS......  4    5    1   11   .364    0    1  .000    0    1    1  .000    0    0  .000    0    1    1    0   2.0    0    6.5   .215  3-1 
10-24-08     at Wichita State.......  3    2    0    9   .222    1    1 1.000    0    1    2  .500    0    2 1.000    0    0    2    0   2.0    0    3.0   .115  0-3 
10-25-08     at Missouri State......  5    6    4   18   .111    0    3  .000    0    1    2  .500    0    0  .000    3    1    3    0   4.0    0    8.5   .263  3-2 
10-31-08     at Drake...............  4    6    3   12   .250    0    0  .000    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0    7.5   .230  3-1 
11-07-08     INDIANA STATE..........  3    2    0    4   .500    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    2.0   .363  3-0 
11-08-08     ILLINOIS STATE.........  4    3    4    9  -.111    0    0  .000    0    0    0  .000    0    0  .000    1    1    3    0   4.0    0    5.5   .167  3-1 
11-14-08     at Southern Illinois...  3    8    1   16   .438    0    0  .000    0    0    0  .000    0    0  .000    0    0    4    0   4.0    0   10.0   .227  3-0 
11-15-08     at Evansville..........  4    5    4   18   .056    0    0  .000    0    0    0  .000    0    0  .000    0    2    3    0   5.0    0    8.5   .221  3-1 
11-21-08     NORTHERN IOWA..........  3    9    4   18   .278    1    1 1.000    0    0    0  .000    0    0  .000    1    1    5    0   6.0    0   12.5   .296  3-0 
11-22-08     BRADLEY................  3    2    0    6   .333    0    1  .000    0    0    0  .000    0    0  .000    0    1    4    0   5.0    0    5.0   .321  3-0 
11-28-08     vs Northern Iowa.......  5    9    3   21   .286    0    1  .000    0    0    0  .000    0    0  .000    2    0    6    1   6.0    0   12.0   .175  2-3 

Totals.............................. 99  139   40  354   .280    4   28  .143    4   21   88  .761    0    6 1.000   33   11   69    9  80.0    1  188.5

Sets played: 99
Kills per set: 1.40
Assists per set: 0.04
Service aces per set: 0.04
Digs per set: 0.33
Blocks per set: 0.81
Points per set: 1.90