2008 Creighton Volleyball Statistics
                    Creighton Individual Match-by-Match (as of Oct 16, 2015)
                                          All matches




                               # 9 Houts, Jessica

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08-29-08     #16 MINNESOTA..........  3   13    4   26   .346    1    4  .250    0    3    6  .500    0    4 1.000    8    0    0    0   0.0    0   13.0   .150  0-3 
08-30-08     #21 LSU................  5   18    8   45   .222    2    5  .400    0    0    0  .000    1    9  .889    4    0    6    0   6.0    0   21.0   .150  2-3 
08-30-08     TEXAS A&M..............  3    8    4   20   .200    1    3  .333    0    0    0  .000    0    2 1.000    4    0    4    0   4.0    0   10.0   .336  3-0 
09-02-08     IOWA STATE.............  4   16    7   30   .300    0    0  .000    1    2    6  .667    1   10  .900    6    1    2    0   3.0    0   19.0   .142  1-3 
09-05-08     at Jacksonville State..  3    6    1   13   .385    0    3  .000    0    0    5 1.000    0    1 1.000    2    1    6    1   7.0    0   10.0   .364  3-0 
09-05-08     vs UAB.................  5   22    5   52   .327    1   11  .091    1    4   15  .733    1    3  .667   14    0    4    0   4.0    0   25.0   .214  2-3 
09-06-08     vs Mississippi.........  3   11    5   22   .273    0    4  .000    0    0    2 1.000    0    1 1.000    9    0    1    0   1.0    0   11.5   .252  3-0 
09-19-08     at Bradley.............  4   10    3   24   .292    0    2  .000    0    3   15  .800    0    0  .000    1    0    2    0   2.0    0   11.0   .244  3-1 
09-20-08     at Northern Iowa.......  4   17    4   29   .448    0    3  .000    1    0   21 1.000    0    4 1.000    9    0    3    0   3.0    0   19.5   .244  1-3 
09-26-08     MISSOURI STATE.........  4   17    4   41   .317    1    4  .250    0    2   23  .913    0    6 1.000    8    3    4    0   7.0    0   22.0   .232  3-1 
09-27-08     WICHITA STATE..........  4   15    7   43   .186    1    6  .167    0    1   11  .909    0   12 1.000    8    0    7    0   7.0    0   18.5   .130  1-3 
10-03-08     DRAKE..................  3   13    1   26   .462    2    3  .667    2    0   12 1.000    0    4 1.000    5    0    7    0   7.0    0   18.5   .414  3-0 
10-05-08     NEBRASKA...............  3    7    2   22   .227    0    0  .000    0    0   13 1.000    0   10 1.000    6    0    4    1   4.0    0    9.0   .091  0-3 
10-10-08     at Illinois State......  5   17    3   34   .412    1    2  .500    1    1   16  .938    0    1 1.000    7    1    6    0   7.0    0   22.0   .237  3-2 
10-11-08     at Indiana State.......  3   12    2   25   .400    2    4  .500    1    2    9  .778    0    1 1.000    4    0    0    0   0.0    0   13.0   .347  3-0 
10-17-08     EVANSVILLE.............  3    7    2   25   .200    0    3  .000    1    3    9  .667    0    3 1.000   10    1    8    0   9.0    0   13.0   .268  3-0 
10-18-08     SOUTHERN ILLINOIS......  4    6    4   20   .100    0    3  .000    1    0   15 1.000    1    3  .667   10    0    4    1   4.0    0    9.0   .215  3-1 
10-24-08     at Wichita State.......  3    3    8   17  -.294    0    2  .000    1    2    9  .778    2   10  .800    2    0    2    0   2.0    0    5.0   .115  0-3 
10-25-08     at Missouri State......  5   14    4   31   .323    1    2  .500    1    2   15  .867    0    1 1.000    5    0    9    0   9.0    0   19.5   .263  3-2 
10-31-08     at Drake...............  4   12    3   31   .290    1    6  .167    1    2   15  .867    0    6 1.000    6    1    5    0   6.0    0   16.5   .230  3-1 
11-07-08     INDIANA STATE..........  3    7    2   14   .357    1    2  .500    0    0    8 1.000    0    2 1.000    8    3    6    0   9.0    0   13.0   .363  3-0 
11-08-08     ILLINOIS STATE.........  4   14    4   36   .278    0    1  .000    0    1   12  .917    0    1 1.000    9    1    7    1   8.0    0   18.5   .167  3-1 
11-14-08     at Southern Illinois...  3    9    3   19   .316    0    3  .000    0    0    8 1.000    0    2 1.000    6    0    2    0   2.0    0   10.0   .227  3-0 
11-15-08     at Evansville..........  4   16    4   33   .364    0    4  .000    1    1   20  .950    0    2 1.000    6    1    7    0   8.0    0   21.5   .221  3-1 
11-21-08     NORTHERN IOWA..........  3    5    1   12   .333    1    1 1.000    0    0   14 1.000    1    5  .800    7    0    4    0   4.0    0    7.0   .296  3-0 
11-22-08     BRADLEY................  3    7    3   15   .267    0    1  .000    1    0    8 1.000    0    1 1.000    3    0    3    0   3.0    0    9.5   .321  3-0 
11-28-08     vs Northern Iowa.......  5   12    4   33   .242    0    0  .000    1    3   12  .750    0    2 1.000    5    1    8    0   9.0    0   18.0   .175  2-3 

Totals..............................100  314  102  738   .287   16   82  .195   15   32  299  .893    7  106  .934  172   14  121    4 135.0    0  403.5

Sets played: 100
Kills per set: 3.14
Assists per set: 0.16
Service aces per set: 0.15
Digs per set: 1.72
Blocks per set: 1.35
Points per set: 4.03