2009 Creighton Volleyball
                    Creighton Individual Match-by-Match (as of Nov 28, 2009)
                                          All matches



                               # 9 Houts, Jessica

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08-28-09     TEXAS TECH.............  3   11    1   18   .556    1    0    1    -    2    0    8    0   8.0    0   15.0   .398  3-0 
08-29-09     ILLINOIS...............  3    7    6   21   .048    0    1    1    -    3    0    1    0   1.0    0    8.5   .120  0-3 
09-01-09     at Nebraska............  3    7    5   18   .111    0    0    2    -    2    1    3    2   4.0    0    9.5   .155  0-3 
09-04-09     vs Fla. International..  3   15    5   30   .333    2    0    0    -    4    0    5    1   5.0    0   17.5   .257  0-3 
09-04-09     vs Lipscomb............  4    5   10   30  -.167    1    0    1    -    8    0   14    0  14.0    0   12.0   .074  1-3 
09-05-09     at University of Kansas  4   13    7   29   .207    2    0    1    -    6    1    5    1   6.0    0   16.5   .157  1-3 
09-11-09     vs Samford.............  3    9    1   21   .381    0    0    2    -    4    0    4    1   4.0    0   11.0   .163  3-0 
09-12-09     vs UConn...............  5   10    3   19   .368    1    1    4    -    1    0    3    1   3.0    1   12.5   .271  2-3 
09-12-09     at Dayton..............  5    8    3   20   .250    0    3    3    -    4    2    4    0   6.0    1   15.0   .223  2-3 
09-18-09     BRADLEY................  4   12    4   25   .320    0    2    2    -    2    0    5    0   5.0    0   16.5   .217  3-1 
09-19-09     NORTHERN IOWA..........  4    5    6   17  -.059    0    0    1    -    6    1    8    1   9.0    0   10.0   .167  1-3 
09-22-09     SOUTH DAKOTA STATE.....  3    8    1   19   .368    0    1    0    -    2    0    4    0   4.0    0   11.0   .227  3-0 
09-25-09     at Indiana State.......  5   19    4   36   .417    0    0    1    -    1    1    6    1   7.0    0   23.0   .223  3-2 
09-26-09     at Illinois State......  5    8   11   26  -.115    0    0    2    -    2    0    0    0   0.0    0    8.0   .149  2-3 
10-02-09     WICHITA STATE..........  4   15    6   28   .321    1    1    2    -    9    0    9    0   9.0    0   20.5   .175  3-1 
10-03-09     MISSOURI STATE.........  3    5    6   28  -.036    0    0    2    -    4    0    5    0   5.0    0    7.5   .188  0-3 
10-10-09     at Drake...............  4   12    6   35   .171    1    2    1    -    6    0    4    0   4.0    0   16.0   .114  1-3 
10-16-09     at Evansville..........  5   17    2   28   .536    2    1    0    -    8    0    3    0   3.0    0   19.5   .236  2-3 
10-17-09     at Southern Illinois...  4   15    4   30   .367    1    3    2    -    3    0    2    0   2.0    0   19.0   .211  3-1 
10-23-09     ILLINOIS STATE.........  4   15    4   37   .297    1    0    0    -    6    1    5    0   6.0    0   18.5   .194  3-1 
10-24-09     INDIANA STATE..........  3    5    2   23   .130    0    0    1    -    4    2   10    0  12.0    0   12.0   .223  3-0 
10-30-09     at Missouri State......  3    9    3   20   .300    0    0    1    -    4    0    7    0   7.0    0   12.5   .063  0-3 
10-31-09     at Wichita State.......  4   15   11   29   .138    1    0    1    -    4    0    3    0   3.0    0   16.5   .058  1-3 
11-07-09     DRAKE..................  3   10    1   23   .391    1    1    0    -    4    0    6    0   6.0    0   14.0   .220  3-0 
11-10-09     SAINT LOUIS............  3    7    3   21   .190    0    0    0    -    3    0    3    0   3.0    0    8.5   .116  0-3 
11-13-09     SOUTHERN ILLINOIS......  4   15    0   28   .536    0    0    1    -    8    0    5    2   5.0    0   17.5   .327  3-1 
11-14-09     EVANSVILLE.............  4   13   11   33   .061    2    1    2    -    7    1   11    0  12.0    0   20.5   .230  3-1 
11-20-09     at Northern Iowa.......  4    9    3   26   .231    2    0    1    -    4    1    6    1   7.0    0   13.0   .174  1-3 
11-21-09     at Bradley.............  3    9    0   18   .500    1    0    0    -    5    0    1    0   1.0    0    9.5   .349  3-0 
11-26-09     DRAKE..................  3   12    2   22   .455    1    1    0    -    5    0    4    0   4.0    0   15.0   .246  3-0 
11-27-09     NORTHERN IOWA..........  3   11    3   19   .421    1    0    1    -    0    1    0    0   1.0    0   12.0   .214  0-3 

Totals..............................115  331  134  777   .254   22   18   36    -  131   12  154   11 166.0    2  438.0

Sets played: 115
Kills per set: 2.88
Assists per set: 0.19
Service aces per set: 0.16
Digs per set: 1.14
Blocks per set: 1.44
Points per set: 3.81