Creighton
Cumulative Season Statistics
Overall Team Statistics
2010 Creighton Volleyball
Creighton Overall Team Statistics (as of Dec 04, 2010)
All matches
Overall record: 21-12 Conf: 13-5 Home: 9-4 Away: 7-6 Neutral: 5-2
TEAM STATISTICS CU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1676 1593
Errors...................... 607 730
Total Attacks............... 4991 5018
Attack Pct.................. .214 .172
Kills/Set................... 13.5 12.8
SET...........................
Assists..................... 1552 1493
Attempts.................... 4914 5003
Assist Pct.................. .316 .298
Assists/Set................. 12.5 12.0
SERVE.........................
Aces........................ 158 109
Errors...................... 240 209
Attempts.................... 2825 2621
Serve Pct................... .915 .920
Aces/Set.................... 1.3 0.9
SERVE RECEPTIONS..............
Errors...................... 109 158
Errors/Set.................. 0.9 1.3
Attempts.................... 2408 2584
Reception Pct............... .955 .939
DEFENSE.......................
Digs........................ 2349 2370
Digs/Set.................... 18.9 19.1
BLOCKING......................
Block Solo.................. 65 70
Block Assist................ 456 319
Total Blocks................ 293.0 229.5
Blocks/Set.................. 2.4 1.9
Block Errors................ 71 70
Ball handling errors.......... 25 27
ATTENDANCE....................
Total....................... 14307 14609
Dates/Avg Per Date.......... 13/1101 13/1124
Neutral site #/Avg.......... 7/1140
Current win streak.......... 0 -
Home win streak............. 8 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Creighton........... 0 0 10 8 3 - 21
Opponents........... 0 0 4 5 3 - 12
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Creighton........... 22 16 21 12 3 - 74
Opponents........... 11 17 12 7 3 - 50
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Creighton........... 778 764 766 440 89 - 2837
Opponents........... 701 723 702 400 83 - 2609
Overall Individual Statistics
2010 Creighton Volleyball
Creighton Overall Individual Statistics (as of Dec 04, 2010)
All matches
Overall record: 21-12 Conf: 13-5 Home: 9-4 Away: 7-6 Neutral: 5-2
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------------------
12 Runge,Alicia 124 33-14 463 3.73 186 1289 .215 5 0.04 48 .104 2 0.02 7 67 .896
5 Oelke,Allie 124 33-33 295 2.38 93 1174 .172 55 0.44 285 .193 28 0.23 26 552 .953
2 Sanford,Laurel 105 29-27 259 2.47 90 646 .262 13 0.12 48 .271 18 0.17 19 335 .943
16 Almgren,Karisa 117 32-12 230 1.97 76 659 .234 3 0.03 23 .130 0 0.00 0 0 .000
7 Bober,Megan 124 33-33 183 1.48 58 498 .251 1272 10.26 3659 .348 17 0.14 29 436 .933
4 Thorson,Heather 112 31-26 168 1.50 63 471 .223 5 0.04 34 .147 6 0.05 7 93 .925
6 Smith,Savannah 56 21-12 60 1.07 27 150 .220 2 0.04 9 .222 0 0.00 0 1 1.000
14 Boggs,Brooke 124 33-21 9 0.07 8 45 .022 32 0.26 125 .256 20 0.16 31 440 .930
1 Benitez,Nayka 118 31-9 3 0.03 0 14 .214 77 0.65 353 .218 39 0.33 60 425 .859
15 Hackbarth,Natalie 5 5-0 3 0.60 3 12 .000 0 0.00 1 .000 0 0.00 1 3 .667
17 Mandolfo,Julianne 124 33-9 3 0.02 1 28 .071 66 0.53 255 .259 28 0.23 57 421 .865
9 Malm,Lexi 3 3-0 0 0.00 2 4 -.500 0 0.00 0 .000 0 0.00 0 0 .000
11 Fliss,Brianne 9 7-0 0 0.00 0 1 .000 22 2.44 74 .297 0 0.00 0 5 1.000
10 Moon,Brittany 5 4-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 5 1.000
3 Greisch,Lisa 20 14-1 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 3 40 .925
8 Bloemke,Lauren 1 1-1 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 2 1.000
CREIGHTON........... 124 33-33 1676 13.52 607 4991 .214 1552 12.52 4914 .316 158 1.27 240 2825 .915
Opponents........... 124 33-33 1593 12.85 730 5018 .172 1493 12.04 5003 .298 109 0.88 209 2621 .920
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
12 Runge,Alicia 124 0 16 1.000 66 0.53 10 38 48 0.39 6 0 494.0 3.98
5 Oelke,Allie 124 45 948 .953 465 3.75 12 43 55 0.44 5 2 356.5 2.88
2 Sanford,Laurel 105 0 3 1.000 72 0.69 12 103 115 1.10 13 1 340.5 3.24
16 Almgren,Karisa 117 1 2 .500 30 0.26 2 47 49 0.42 2 0 255.5 2.18
7 Bober,Megan 124 2 4 .500 242 1.95 15 99 114 0.92 23 15 264.5 2.13
4 Thorson,Heather 112 0 0 .000 52 0.46 12 79 91 0.81 17 1 225.5 2.01
6 Smith,Savannah 56 1 3 .667 7 0.12 2 46 48 0.86 4 0 85.0 1.52
14 Boggs,Brooke 124 12 280 .957 311 2.51 0 0 0 0.00 0 0 29.0 0.23
17 Mandolfo,Julianne 124 18 554 .968 531 4.28 0 0 0 0.00 0 1 31.0 0.25
15 Hackbarth,Natalie 5 0 2 1.000 5 1.00 0 0 0 0.00 1 0 3.0 0.60
1 Benitez,Nayka 118 22 577 .962 537 4.55 0 0 0 0.00 0 5 42.0 0.36
9 Malm,Lexi 3 0 0 .000 1 0.33 0 0 0 0.00 0 0 0.0 0.00
11 Fliss,Brianne 9 0 0 .000 10 1.11 0 1 1 0.11 0 0 0.5 0.06
10 Moon,Brittany 5 0 1 1.000 3 0.60 0 0 0 0.00 0 0 0.0 0.00
3 Greisch,Lisa 20 2 7 .714 17 0.85 0 0 0 0.00 0 0 0.0 0.00
8 Bloemke,Lauren 1 0 0 .000 0 0.00 0 0 0 0.00 0 0 0.0 0.00
TEAM 6
CREIGHTON........... 124 109 2408 .955 2349 18.94 65 456 293.0 2.36 71 25 2127.0 17.15
Opponents........... 124 158 2584 .939 2370 19.11 70 319 229.5 1.85 70 27 1931.5 15.58
Category Leaders
2010 Creighton Volleyball
Creighton Category Leaders (as of Dec 04, 2010)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
12 Runge,Alicia 124 463 3.73 186 1289 .215
5 Oelke,Allie 124 295 2.38 93 1174 .172
2 Sanford,Laurel 105 259 2.47 90 646 .262
16 Almgren,Karisa 117 230 1.97 76 659 .234
7 Bober,Megan 124 183 1.48 58 498 .251
4 Thorson,Heather 112 168 1.50 63 471 .223
6 Smith,Savannah 56 60 1.07 27 150 .220
14 Boggs,Brooke 124 9 0.07 8 45 .022
1 Benitez,Nayka 118 3 0.03 0 14 .214
15 Hackbarth,Natalie 5 3 0.60 3 12 .000
17 Mandolfo,Julianne 124 3 0.02 1 28 .071
9 Malm,Lexi 3 0 0.00 2 4 -.500
11 Fliss,Brianne 9 0 0.00 0 1 .000
CREIGHTON........... 124 1676 13.52 607 4991 .214
Opponents........... 124 1593 12.85 730 5018 .172
## SET (by A) S A A/S TA Pct
---------------------------------------------------
7 Bober,Megan 124 1272 10.26 3659 .348
1 Benitez,Nayka 118 77 0.65 353 .218
17 Mandolfo,Julianne 124 66 0.53 255 .259
5 Oelke,Allie 124 55 0.44 285 .193
14 Boggs,Brooke 124 32 0.26 125 .256
11 Fliss,Brianne 9 22 2.44 74 .297
2 Sanford,Laurel 105 13 0.12 48 .271
4 Thorson,Heather 112 5 0.04 34 .147
12 Runge,Alicia 124 5 0.04 48 .104
16 Almgren,Karisa 117 3 0.03 23 .130
6 Smith,Savannah 56 2 0.04 9 .222
15 Hackbarth,Natalie 5 0 0.00 1 .000
CREIGHTON........... 124 1552 12.52 4914 .316
Opponents........... 124 1493 12.04 5003 .298
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
2 Sanford,Laurel 105 12 103 115.0 1.10 13
7 Bober,Megan 124 15 99 114.0 0.92 23
4 Thorson,Heather 112 12 79 91.0 0.81 17
5 Oelke,Allie 124 12 43 55.0 0.44 5
16 Almgren,Karisa 117 2 47 49.0 0.42 2
6 Smith,Savannah 56 2 46 48.0 0.86 4
12 Runge,Alicia 124 10 38 48.0 0.39 6
11 Fliss,Brianne 9 0 1 1.0 0.11 0
14 Boggs,Brooke 124 0 0 0.0 0.00 0
17 Mandolfo,Julianne 124 0 0 0.0 0.00 0
1 Benitez,Nayka 118 0 0 0.0 0.00 0
8 Bloemke,Lauren 1 0 0 0.0 0.00 0
15 Hackbarth,Natalie 5 0 0 0.0 0.00 1
3 Greisch,Lisa 20 0 0 0.0 0.00 0
CREIGHTON........... 124 65 456 293.0 2.36 71
Opponents........... 124 70 319 229.5 1.85 70
## POINTS (by Points) S Points Pts/S
------------------------------------------
12 Runge,Alicia 124 494.0 3.98
5 Oelke,Allie 124 356.5 2.88
2 Sanford,Laurel 105 340.5 3.24
7 Bober,Megan 124 264.5 2.13
16 Almgren,Karisa 117 255.5 2.18
4 Thorson,Heather 112 225.5 2.01
6 Smith,Savannah 56 85.0 1.52
1 Benitez,Nayka 118 42.0 0.36
17 Mandolfo,Julianne 124 31.0 0.25
14 Boggs,Brooke 124 29.0 0.23
15 Hackbarth,Natalie 5 3.0 0.60
11 Fliss,Brianne 9 0.5 0.06
9 Malm,Lexi 3 0.0 0.00
CREIGHTON........... 124 2127.0 17.15
Opponents........... 124 1931.5 15.58
## KILL (by K) S K K/S
----------------------------------------
12 Runge,Alicia 124 463 3.73
5 Oelke,Allie 124 295 2.38
2 Sanford,Laurel 105 259 2.47
16 Almgren,Karisa 117 230 1.97
7 Bober,Megan 124 183 1.48
4 Thorson,Heather 112 168 1.50
6 Smith,Savannah 56 60 1.07
14 Boggs,Brooke 124 9 0.07
15 Hackbarth,Natalie 5 3 0.60
1 Benitez,Nayka 118 3 0.03
17 Mandolfo,Julianne 124 3 0.02
11 Fliss,Brianne 9 0 0.00
9 Malm,Lexi 3 0 0.00
CREIGHTON........... 124 1676 13.52
Opponents........... 124 1593 12.85
## SERVE (by SA) S SA SE TA Pct SA/S
--------------------------------------------------------
1 Benitez,Nayka 118 39 60 425 .859 0.33
17 Mandolfo,Julianne 124 28 57 421 .865 0.23
5 Oelke,Allie 124 28 26 552 .953 0.23
14 Boggs,Brooke 124 20 31 440 .930 0.16
2 Sanford,Laurel 105 18 19 335 .943 0.17
7 Bober,Megan 124 17 29 436 .933 0.14
4 Thorson,Heather 112 6 7 93 .925 0.05
12 Runge,Alicia 124 2 7 67 .896 0.02
3 Greisch,Lisa 20 0 3 40 .925 0.00
10 Moon,Brittany 5 0 0 5 1.000 0.00
8 Bloemke,Lauren 1 0 0 2 1.000 0.00
11 Fliss,Brianne 9 0 0 5 1.000 0.00
6 Smith,Savannah 56 0 0 1 1.000 0.00
15 Hackbarth,Natalie 5 0 1 3 .667 0.00
CREIGHTON........... 124 158 240 2825 .915 1.27
Opponents........... 124 109 209 2621 .920 0.88
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
1 Benitez,Nayka 118 537 4.55 5
17 Mandolfo,Julianne 124 531 4.28 1
5 Oelke,Allie 124 465 3.75 2
14 Boggs,Brooke 124 311 2.51 0
7 Bober,Megan 124 242 1.95 15
2 Sanford,Laurel 105 72 0.69 1
12 Runge,Alicia 124 66 0.53 0
4 Thorson,Heather 112 52 0.46 1
16 Almgren,Karisa 117 30 0.26 0
3 Greisch,Lisa 20 17 0.85 0
11 Fliss,Brianne 9 10 1.11 0
6 Smith,Savannah 56 7 0.12 0
15 Hackbarth,Natalie 5 5 1.00 0
10 Moon,Brittany 5 3 0.60 0
9 Malm,Lexi 3 1 0.33 0
8 Bloemke,Lauren 1 0 0.00 0
CREIGHTON........... 124 2349 18.94 25
Opponents........... 124 2370 19.11 27
## RECEPT (by TA) S RE RE/S TA Pct
---------------------------------------------------
5 Oelke,Allie 124 45 0.36 948 .953
1 Benitez,Nayka 118 22 0.19 577 .962
17 Mandolfo,Julianne 124 18 0.15 554 .968
14 Boggs,Brooke 124 12 0.10 280 .957
12 Runge,Alicia 124 0 0.00 16 1.000
TM TEAM 124 6 0.05 11 .455
3 Greisch,Lisa 20 2 0.10 7 .714
7 Bober,Megan 124 2 0.02 4 .500
2 Sanford,Laurel 105 0 0.00 3 1.000
6 Smith,Savannah 56 1 0.02 3 .667
15 Hackbarth,Natalie 5 0 0.00 2 1.000
16 Almgren,Karisa 117 1 0.01 2 .500
10 Moon,Brittany 5 0 0.00 1 1.000
CREIGHTON........... 124 109 0.88 2408 .955
Opponents........... 124 158 1.27 2584 .939
Overall/Conference Stats
2010 Creighton Volleyball
Creighton Overall/Conference Stats (as of Dec 04, 2010)
All matches
Overall record: 21-12 Conf: 13-5 Home: 9-4 Away: 7-6 Neutral: 5-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
12 Runge,Alicia........ 124 463 3.73 186 1289 .215 5 0.04 3.98 66 233 3.53 99 651 .206 5 0.08 3.76
5 Oelke,Allie......... 124 295 2.38 93 1174 .172 55 0.44 2.87 66 152 2.30 45 577 .185 36 0.55 2.91
2 Sanford,Laurel...... 105 259 2.47 90 646 .262 13 0.12 3.24 65 179 2.75 53 420 .300 9 0.14 3.46
16 Almgren,Karisa...... 117 230 1.97 76 659 .234 3 0.03 2.18 66 122 1.85 37 347 .245 1 0.02 2.08
7 Bober,Megan......... 124 183 1.48 58 498 .251 1272 10.26 2.13 66 102 1.55 28 262 .282 687 10.41 2.23
4 Thorson,Heather..... 112 168 1.50 63 471 .223 5 0.04 2.01 59 93 1.58 27 231 .286 1 0.02 2.07
6 Smith,Savannah...... 56 60 1.07 27 150 .220 2 0.04 1.52 18 18 1.00 11 46 .152 0 0.00 1.39
14 Boggs,Brooke........ 124 9 0.07 8 45 .022 32 0.26 0.23 66 3 0.05 4 24 -.042 14 0.21 0.20
1 Benitez,Nayka....... 118 3 0.03 0 14 .214 77 0.65 0.36 60 2 0.03 0 11 .182 21 0.35 0.53
15 Hackbarth,Natalie... 5 3 0.60 3 12 .000 0 0.00 0.60 5 3 0.60 3 12 .000 0 0.00 0.60
17 Mandolfo,Julianne... 124 3 0.02 1 28 .071 66 0.53 0.25 66 3 0.05 0 17 .176 53 0.80 0.32
9 Malm,Lexi........... 3 0 0.00 2 4 -.500 0 0.00 0.00 3 0 0.00 2 4 -.500 0 0.00 0.00
11 Fliss,Brianne....... 9 0 0.00 0 1 .000 22 2.44 0.00 9 0 0.00 0 1 .000 22 2.44 0.00
10 Moon,Brittany....... 5 0 0.00 0 0 .000 0 0.00 0.00 4 0 0.00 0 0 .000 0 0.00 0.00
3 Greisch,Lisa........ 20 0 0.00 0 0 .000 0 0.00 0.00 15 0 0.00 0 0 .000 0 0.00 0.00
8 Bloemke,Lauren...... 1 0 0.00 0 0 .000 0 0.00 0.00 1 0 0.00 0 0 .000 0 0.00 0.00
CREIGHTON........... 124 1676 13.52 607 4991 .214 1552 12.52 17.15 66 910 13.79 309 2603 .231 849 12.86 17.70
Opponents........... 124 1593 12.85 730 5018 .172 1493 12.04 15.57 66 797 12.08 386 2628 .156 740 11.21 14.74
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Runge,Alicia........ 2 0.02 7 0 66 0.53 10 38 48 0.39 0 0.00 2 0 39 0.59 5 21 26 0.39
Oelke,Allie......... 28 0.23 26 45 465 3.75 12 43 55 0.44 23 0.35 14 24 254 3.85 8 19 27 0.41
Sanford,Laurel...... 18 0.17 19 0 72 0.69 12 103 115 1.10 7 0.11 11 0 42 0.65 8 62 70 1.08
Almgren,Karisa...... 0 0.00 0 1 30 0.26 2 47 49 0.42 0 0.00 0 1 20 0.30 2 27 29 0.44
Bober,Megan......... 17 0.14 29 2 242 1.95 15 99 114 0.92 13 0.20 21 1 118 1.79 8 49 57 0.86
Thorson,Heather..... 6 0.05 7 0 52 0.46 12 79 91 0.81 1 0.02 2 0 24 0.41 10 37 47 0.80
Smith,Savannah...... 0 0.00 0 1 7 0.12 2 46 48 0.86 0 0.00 0 0 0 0.00 1 13 14 0.78
Boggs,Brooke........ 20 0.16 31 12 311 2.51 0 0 0 0.00 10 0.15 16 6 170 2.58 0 0 0 0.00
Benitez,Nayka....... 39 0.33 60 22 537 4.55 0 0 0 0.00 30 0.50 26 11 219 3.65 0 0 0 0.00
Hackbarth,Natalie... 0 0.00 1 0 5 1.00 0 0 0 0.00 0 0.00 1 0 5 1.00 0 0 0 0.00
Mandolfo,Julianne... 28 0.23 57 18 531 4.28 0 0 0 0.00 18 0.27 28 10 363 5.50 0 0 0 0.00
Malm,Lexi........... 0 0.00 0 0 1 0.33 0 0 0 0.00 0 0.00 0 0 1 0.33 0 0 0 0.00
Fliss,Brianne....... 0 0.00 0 0 10 1.11 0 1 1 0.11 0 0.00 0 0 10 1.11 0 1 1 0.11
Moon,Brittany....... 0 0.00 0 0 3 0.60 0 0 0 0.00 0 0.00 0 0 3 0.75 0 0 0 0.00
Greisch,Lisa........ 0 0.00 3 2 17 0.85 0 0 0 0.00 0 0.00 3 2 17 1.13 0 0 0 0.00
Bloemke,Lauren...... 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
TEAM................ 6 1
CREIGHTON........... 158 1.27 240 109 2349 18.94 65 456 293.0 2.36 102 1.55 124 56 1285 19.47 42 229 156.5 2.37
Opponents........... 109 0.88 209 158 2370 19.11 70 319 229.5 1.85 56 0.85 102 102 1197 18.14 35 171 120.5 1.83