2014 Creighton Volleyball
                    Creighton Individual Match-by-Match (as of Sep 02, 2015)
                                          All matches



                               # 1 JANSEN,Ashley

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08-29-14     vs Lipscomb............  4    1    0    7   .143    1    1    1    1   11    0    0    0   0.0    0    2.0   .296  3-1 
08-29-14     vs Utah Valley.........  3    0    0    3   .000    0    0    2    0    3    0    0    0   0.0    0    0.0   .259  3-0 
08-30-14     at Kansas..............  4    0    1    3  -.333    1    2    1    1    5    0    0    0   0.0    0    2.0   .177  1-3 
09-05-14     vs Northern Iowa.......  5    0    0    2   .000    0    0    2    1    9    0    0    0   0.0    0    0.0   .293  3-2 
09-06-14     vs Southern Cal........  4    2    0    7   .286    4    1    0    3   15    0    0    0   0.0    0    3.0   .154  1-3 
09-06-14     at Kentucky............  3    4    1    8   .375    0    0    0    2    9    0    0    0   0.0    0    4.0   .165  0-3 
09-12-14     PEPPERDINE.............  4    0    0    3   .000    3    1    3    2   11    0    0    0   0.0    0    1.0   .240  3-1 
09-13-14     BOWLING GREEN..........  3    2    1    6   .167    3    0    0    0    6    0    0    0   0.0    1    2.0   .270  3-0 
09-13-14     WICHITA STATE..........  4    0    1    4  -.250    2    1    2    0    5    0    0    0   0.0    0    1.0   .319  3-1 
09-17-14     at Nebraska............  4    0    1    3  -.333    2    0    3    0    6    0    0    0   0.0    0    0.0   .126  1-3 
09-19-14     ILLINOIS...............  2    0    0    1   .000    0    0    0    0    1    0    0    0   0.0    0    0.0   .190  1-3 
09-20-14     SOUTH DAKOTA...........  5    0    1    3  -.333    1    1    1    0    7    0    0    0   0.0    0    1.0   .191  2-3 
09-20-14     COLORADO...............  3    1    0    2   .500    2    1    1    1   11    0    0    0   0.0    0    2.0   .323  3-0 
09-23-14     at Georgetown..........  3    1    0    1  1.000    0    1    2    0   11    0    0    0   0.0    0    2.0   .356  3-0 
09-26-14     BUTLER.................  4    0    0    0   .000    3    0    1    0   11    0    0    0   0.0    0    0.0   .278  3-1 
09-28-14     XAVIER.................  3    1    0    2   .500    3    1    1    1   14    0    0    0   0.0    0    2.0   .265  3-0 
10-03-14     at DePaul..............  4    1    1    3   .000    1    1    0    0    3    0    0    0   0.0    0    2.0   .292  3-1 
10-04-14     at Marquette...........  4    0    1    3  -.333    2    1    3    0   10    0    0    0   0.0    0    1.0   .208  3-1 
10-10-14     at Seton Hall..........  5    0    0    4   .000    2    0    1    1   10    0    0    0   0.0    0    0.0   .109  2-3 
10-11-14     at Villanova...........  4    0    0    1   .000    3    0    1    0    9    0    0    0   0.0    0    0.0   .242  3-1 
10-17-14     ST. JOHN'S.............  3    1    0    1  1.000    3    3    0    1    5    0    0    0   0.0    0    4.0   .266  3-0 
10-19-14     PROVIDENCE.............  3    0    0    0   .000    0    1    1    0    4    0    0    0   0.0    0    1.0   .471  3-0 
10-24-14     MARQUETTE..............  4    0    0    1   .000    2    1    1    0   15    0    0    0   0.0    0    1.0   .231  3-1 
10-26-14     DEPAUL.................  3    1    0    1  1.000    0    0    1    0    3    0    0    0   0.0    0    1.0   .284  3-0 
11-01-14     GEORGETOWN.............  3    0    0    1   .000    1    4    2    0    4    0    0    0   0.0    0    4.0   .337  3-0 
11-07-14     at Xavier..............  4    0    0    3   .000    3    0    1    0   17    0    0    0   0.0    0    0.0   .233  3-1 
11-08-14     at Butler..............  5    1    0    1  1.000    0    2    1    1   13    0    0    0   0.0    0    3.0   .183  3-2 
11-14-14     at Providence..........  3    0    0    1   .000    2    1    0    0   13    0    0    0   0.0    0    1.0   .351  3-0 
11-15-14     at St. John's..........  5    0    0    0   .000    3    2    1    0    6    0    0    0   0.0    0    2.0   .174  3-2 
11-21-14     VILLANOVA..............  3    0    1    2  -.500    0    2    0    1    9    0    0    0   0.0    0    2.0   .302  3-0 
11-23-14     SETON HALL.............  3    0    0    0   .000    1    0    1    0    8    0    0    0   0.0    0    0.0   .121  0-3 
11-28-14     vs Xavier..............  4    0    0    0   .000    1    3    2    0    5    0    0    0   0.0    0    3.0   .271  3-1 
11-29-14     vs Seton Hall..........  4    0    0    0   .000    0    0    0    0    5    0    0    0   0.0    0    0.0   .264  3-1 
12-05-14     vs Oregon State........  4    0    0    1   .000    4    1    2    5   14    0    0    0   0.0    0    1.0   .182  1-3 

Totals..............................126   16    9   78   .090   53   32   38   21  288    0    0    0   0.0    1   48.0

Sets played: 126
Kills per set: 0.13
Assists per set: 0.42
Service aces per set: 0.25
Digs per set: 2.29
Blocks per set: 0.00
Points per set: 0.38