2014 Creighton Volleyball
                    Creighton Individual Match-by-Match (as of Sep 02, 2015)
                                          All matches



                                #16 SMITH,Lauren

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08-29-14     vs Lipscomb............  4   10    6   25   .160    0    0    0    0    2    1    7    0   8.0    0   14.5   .296  3-1 
08-29-14     vs Utah Valley.........  3    6    3   14   .214    0    0    0    0    2    0    4    0   4.0    0    8.0   .259  3-0 
08-30-14     at Kansas..............  4    6    6   19   .000    1    0    0    0    2    1    1    1   2.0    0    7.5   .177  1-3 
09-05-14     vs Northern Iowa.......  5    9    3   20   .300    0    0    0    0    1    0    2    0   2.0    0   10.0   .293  3-2 
09-06-14     vs Southern Cal........  4    7    2   15   .333    0    0    0    0    1    0    3    0   3.0    0    8.5   .154  1-3 
09-06-14     at Kentucky............  3   11    4   19   .368    0    0    0    0    3    1    3    0   4.0    0   13.5   .165  0-3 
09-12-14     PEPPERDINE.............  4   11    1   20   .500    0    0    1    0    3    1    4    0   5.0    0   14.0   .240  3-1 
09-13-14     BOWLING GREEN..........  3    6    3   14   .214    1    0    0    0    0    0    3    0   3.0    0    7.5   .270  3-0 
09-13-14     WICHITA STATE..........  4    5    2   11   .273    0    0    0    0    5    0    5    0   5.0    0    7.5   .319  3-1 
09-17-14     at Nebraska............  4    9    6   22   .136    0    0    0    0    2    0    7    0   7.0    0   12.5   .126  1-3 
09-19-14     ILLINOIS...............  4    6    4   22   .091    0    0    0    0    2    0    3    0   3.0    0    7.5   .190  1-3 
09-20-14     SOUTH DAKOTA...........  5   13    4   25   .360    0    0    0    0    3    1    1    0   2.0    0   14.5   .191  2-3 
09-20-14     COLORADO...............  3    5    0    7   .714    1    0    0    0    0    2    3    0   5.0    0    8.5   .323  3-0 
09-23-14     at Georgetown..........  3   10    1   13   .692    0    0    0    0    1    0    3    0   3.0    0   11.5   .356  3-0 
09-26-14     BUTLER.................  4    9    4   22   .227    0    0    0    0    2    0    7    0   7.0    0   12.5   .278  3-1 
09-28-14     XAVIER.................  3    7    4   18   .167    0    0    0    0    0    0    3    0   3.0    0    8.5   .265  3-0 
10-03-14     at DePaul..............  4    7    0   12   .583    0    0    0    0    0    0    5    0   5.0    0    9.5   .292  3-1 
10-04-14     at Marquette...........  4    2    4   11  -.182    0    0    0    0    1    0    4    0   4.0    0    4.0   .208  3-1 
10-10-14     at Seton Hall..........  5    6    4   18   .111    0    0    0    0    1    0    7    0   7.0    0    9.5   .109  2-3 
10-11-14     at Villanova...........  4   11    3   24   .333    0    0    0    0    2    0    3    0   3.0    1   12.5   .242  3-1 
10-17-14     ST. JOHN'S.............  3    4    2   11   .182    0    0    0    0    4    0    2    1   2.0    0    5.0   .266  3-0 
10-19-14     PROVIDENCE.............  3   12    0   14   .857    0    0    0    0    2    1    5    0   6.0    0   15.5   .471  3-0 
10-24-14     MARQUETTE..............  4   10    6   23   .174    1    0    0    0    1    1    3    0   4.0    0   12.5   .231  3-1 
10-26-14     DEPAUL.................  3    8    2   12   .500    1    0    0    0    5    0    3    0   3.0    0    9.5   .284  3-0 
11-01-14     GEORGETOWN.............  3   10    1   15   .600    0    0    0    0    0    0    1    0   1.0    0   10.5   .337  3-0 
11-07-14     at Xavier..............  4    9    1   15   .533    0    0    0    0    3    0    3    0   3.0    0   10.5   .233  3-1 
11-08-14     at Butler..............  5    9    1   21   .381    1    0    0    0    3    0    0    1   0.0    0    9.0   .183  3-2 
11-14-14     at Providence..........  3   11    2   21   .429    0    0    0    0    2    1    1    0   2.0    0   12.5   .351  3-0 
11-15-14     at St. John's..........  5   10    3   20   .350    0    0    0    0    1    0    8    1   8.0    0   14.0   .174  3-2 
11-21-14     VILLANOVA..............  3    2    1    6   .167    1    0    0    0    1    0    1    0   1.0    0    2.5   .302  3-0 
11-23-14     SETON HALL.............  3    7    1   14   .429    0    0    0    1    1    0    3    2   3.0    0    8.5   .121  0-3 
11-28-14     vs Xavier..............  4   10    1   15   .600    0    0    0    0    3    0    0    1   0.0    0   10.0   .271  3-1 
11-29-14     vs Seton Hall..........  4   11    1   18   .556    1    0    0    0    0    0   11    0  11.0    0   16.5   .264  3-1 
12-05-14     vs Oregon State........  4    9    3   22   .273    0    0    0    0    3    0    3    0   3.0    0   10.5   .182  1-3 

Totals..............................128  278   89  578   .327    8    0    1    1   62   10  122    7 132.0    1  349.0

Sets played: 128
Kills per set: 2.17
Assists per set: 0.06
Digs per set: 0.48
Blocks per set: 1.03
Points per set: 2.73