2014 Creighton Volleyball
                    Creighton Individual Match-by-Match (as of Sep 02, 2015)
                                          All matches



                               # 5 BROWNING,Kelli

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08-29-14     vs Lipscomb............  4   14    1   25   .520    2    0    1    0    2    0    6    0   6.0    0   17.0   .296  3-1 
08-29-14     vs Utah Valley.........  3    9    4   18   .278    0    0    0    0    6    0    2    1   2.0    0   10.0   .259  3-0 
08-30-14     at Kansas..............  4   10    4   19   .316    0    1    2    0    2    0    5    1   5.0    0   13.5   .177  1-3 
09-05-14     vs Northern Iowa.......  5   15    1   25   .560    0    0    1    0    0    1    8    0   9.0    0   20.0   .293  3-2 
09-06-14     vs Southern Cal........  4   13    3   33   .303    1    0    2    0    1    0    0    0   0.0    0   13.0   .154  1-3 
09-06-14     at Kentucky............  3   11    3   21   .381    0    0    1    0    3    0    3    1   3.0    0   12.5   .165  0-3 
09-12-14     PEPPERDINE.............  4   14    4   30   .333    1    0    3    0    7    1    4    0   5.0    0   17.0   .240  3-1 
09-13-14     BOWLING GREEN..........  3    8    4   16   .250    1    3    1    0    1    2    1    0   3.0    0   13.5   .270  3-0 
09-13-14     WICHITA STATE..........  4   18    1   29   .586    2    0    0    0    1    0    7    0   7.0    0   21.5   .319  3-1 
09-17-14     at Nebraska............  4   17    5   30   .400    0    0    1    0    3    0    7    1   7.0    0   20.5   .126  1-3 
09-19-14     ILLINOIS...............  4   16    1   31   .484    2    0    1    0    2    0    4    0   4.0    0   18.0   .190  1-3 
09-20-14     SOUTH DAKOTA...........  5   21    8   45   .289    2    1    1    0    7    0    4    0   4.0    0   24.0   .191  2-3 
09-20-14     COLORADO...............  3    9    1   20   .400    1    0    1    0    4    0    5    0   5.0    0   11.5   .323  3-0 
09-23-14     at Georgetown..........  3   11    2   20   .450    0    2    2    0    2    0    4    0   4.0    0   15.0   .356  3-0 
09-26-14     BUTLER.................  4   12    4   27   .296    0    0    0    0    3    0    3    0   3.0    0   13.5   .278  3-1 
09-28-14     XAVIER.................  3   15    1   29   .483    0    0    0    0    3    1    1    0   2.0    0   16.5   .265  3-0 
10-03-14     at DePaul..............  4   14    4   26   .385    0    2    0    0    1    1    8    0   9.0    0   21.0   .292  3-1 
10-04-14     at Marquette...........  4   14    4   28   .357    0    0    1    0    6    0   10    3  10.0    0   19.0   .208  3-1 
10-10-14     at Seton Hall..........  5   11    5   30   .200    1    0    1    0    4    1    6    1   7.0    0   15.0   .109  2-3 
10-11-14     at Villanova...........  4   12    4   21   .381    0    1    0    0    2    1    4    0   5.0    0   16.0   .242  3-1 
10-17-14     ST. JOHN'S.............  3    7    6   17   .059    0    0    2    0    2    1    6    1   7.0    0   11.0   .266  3-0 
10-19-14     PROVIDENCE.............  3    7    1   11   .545    0    0    0    0    2    0    7    0   7.0    0   10.5   .471  3-0 
10-24-14     MARQUETTE..............  4   18    2   27   .593    0    0    0    0    2    1    4    0   5.0    0   21.0   .231  3-1 
10-26-14     DEPAUL.................  3   13    4   20   .450    1    0    1    0    3    0    8    1   8.0    0   17.0   .284  3-0 
11-01-14     GEORGETOWN.............  3    6    3   14   .214    0    1    1    0    0    0    7    0   7.0    0   10.5   .337  3-0 
11-07-14     at Xavier..............  4   11    1   22   .455    1    0    0    0    3    1    7    1   8.0    0   15.5   .233  3-1 
11-08-14     at Butler..............  5   18   11   42   .167    1    1    1    0    1    2    5    0   7.0    0   23.5   .183  3-2 
11-14-14     at Providence..........  3    9    1   14   .571    1    2    1    0    1    0    2    1   2.0    0   12.0   .351  3-0 
11-15-14     at St. John's..........  5   10    7   26   .115    0    2    1    0    2    0    8    1   8.0    0   16.0   .174  3-2 
11-21-14     VILLANOVA..............  3    6    1   14   .357    1    2    0    0    1    0    4    0   4.0    0   10.0   .302  3-0 
11-23-14     SETON HALL.............  3    6    5   24   .042    0    0    0    0    1    1    3    0   4.0    0    8.5   .121  0-3 
11-28-14     vs Xavier..............  4    9    4   20   .250    0    0    1    0    4    1    4    0   5.0    0   12.0   .271  3-1 
11-29-14     vs Seton Hall..........  4    9    6   32   .094    1    1    2    0    5    0    5    0   5.0    0   12.5   .264  3-1 
12-05-14     vs Oregon State........  4   10    4   30   .200    1    2    1    0    1    0    3    0   3.0    0   13.5   .182  1-3 

Totals..............................128  403  120  836   .339   20   21   30    0   88   15  165   13 180.0    0  521.5

Sets played: 128
Kills per set: 3.15
Assists per set: 0.16
Service aces per set: 0.16
Digs per set: 0.69
Blocks per set: 1.41
Points per set: 4.07