#TM TEAM
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Sep 18, 2015 ARKANSAS............... 1 0 0 0 .000 0 0 0 - 0 0 0 0 0.0 0 0.0 .397 3-0
Sep 20, 2015 KANSAS STATE........... 1 0 0 0 .000 0 0 0 - 0 0 0 0 0.0 0 0.0 .258 3-2
Sep 25, 2015 SETON HALL............. 1 0 0 0 .000 0 0 0 - 0 0 0 0 0.0 0 0.0 .207 3-1
Oct 03, 2015 at Providence.......... 3 0 0 0 .000 0 0 0 - 0 0 0 0 0.0 0 0.0 .298 3-0
Oct 11, 2015 MARQUETTE.............. 1 0 0 0 .000 0 0 0 - 0 0 0 0 0.0 0 0.0 .356 3-0
Oct 25, 2015 ST. JOHN'S............. 1 0 0 0 .000 0 0 0 - 0 0 0 0 0.0 0 0.0 .230 3-0
Oct 30, 2015 at Villanova........... 1 0 0 0 .000 0 0 0 - 0 0 0 0 0.0 0 0.0 .238 2-3
Nov 20, 2015 at Georgetown.......... 1 0 0 0 .000 0 0 0 - 0 0 0 0 0.0 0 0.0 .257 3-2
Dec 11, 2015 vs USC................. 1 0 0 0 .000 0 0 0 - 0 0 0 0 0.0 0 0.0 .118 1-3
Totals.............................. 11 0 0 0 .000 0 0 0 - 0 0 0 0 0.0 0 0.0
Sets played: 11
Points per set: 0.00