Creighton
Cumulative Season Statistics
Overall Team Statistics
2015 Creighton Volleyball
Creighton Overall Team Statistics (as of Dec 12, 2015)
All matches
Overall record: 27-9 Conf: 17-1 Home: 15-3 Away: 9-3 Neutral: 3-3
TEAM STATISTICS CU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1878 1650
Errors...................... 657 711
Total Attacks............... 4921 4924
Attack Pct.................. .248 .191
Kills/Set................... 14.0 12.3
SET...........................
Assists..................... 1774 1530
Assists/Set................. 13.2 11.4
SERVE.........................
Aces........................ 155 131
Errors...................... 240 259
Aces/Set.................... 1.2 1.0
SERVE RECEPTIONS..............
Errors...................... 131 155
Errors/Set.................. 1.0 1.2
DEFENSE.......................
Digs........................ 2221 2062
Digs/Set.................... 16.6 15.4
BLOCKING......................
Block Solo.................. 42 49
Block Assist................ 557 434
Total Blocks................ 320.5 266.0
Blocks/Set.................. 2.4 2.0
Block Errors................ 55 99
Ball handling errors.......... 57 43
ATTENDANCE....................
Total....................... 29905 9682
Dates/Avg Per Date.......... 18/1661 12/807
Neutral site #/Avg.......... 6/2543
Current win streak.......... 0 -
Home win streak............. 12 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Creighton........... 0 0 13 9 5 - 27
Opponents........... 0 0 4 3 2 - 9
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Creighton........... 23 21 24 15 5 - 88
Opponents........... 13 15 12 4 2 - 46
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Creighton........... 857 833 831 458 103 - 3082
Opponents........... 790 769 749 379 87 - 2774
Overall Individual Statistics
2015 Creighton Volleyball
Creighton Overall Individual Statistics (as of Dec 12, 2015)
All matches
Overall record: 27-9 Conf: 17-1 Home: 15-3 Away: 9-3 Neutral: 3-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
5 WINTERS,Jaali 134 36-35 546 4.07 214 1428 .232 18 0.13 18 0.13 40
13 BIRD,Jess 125 36-33 350 2.80 128 1043 .213 29 0.23 18 0.14 37
16 SMITH,Lauren 134 36-36 331 2.47 96 686 .343 6 0.04 1 0.01 2
9 WILKINSON,Marysa 134 36-36 286 2.13 75 699 .302 6 0.04 5 0.04 18
12 KLOTH,Taryn 104 30-11 193 1.86 74 551 .216 5 0.05 5 0.05 11
4 BAUMERT,Maggie 84 25-19 76 0.90 20 201 .279 921 10.96 18 0.21 15
10 CRAWFORD,Kenzie 49 16-11 39 0.80 10 82 .354 431 8.80 2 0.04 7
3 O'CONNELL,Kelsey 45 19-3 24 0.53 17 72 .097 0 0.00 0 0.00 0
2 JEREB,Melanie 119 36-20 14 0.12 11 89 .034 36 0.30 12 0.10 20
14 LAWRENCE,Brittany 15 8-2 10 0.67 6 32 .125 0 0.00 0 0.00 0
17 STIVERS,Lizzy 28 21-1 4 0.14 3 9 .111 0 0.00 1 0.04 2
1 JANSEN,Ashley 119 36-8 4 0.03 2 22 .091 157 1.32 24 0.20 27
11 ELMAN,Kate 129 35-0 1 0.01 1 7 .000 112 0.87 32 0.25 36
8 BOHNET,Samantha 11 6-1 0 0.00 0 0 .000 48 4.36 1 0.09 7
7 FOJE,Amanda 116 36-0 0 0.00 0 0 .000 5 0.04 18 0.16 18
CREIGHTON........... 134 36-36 1878 14.01 657 4921 .248 1774 13.24 155 1.16 240
Opponents........... 134 36-36 1650 12.31 711 4924 .191 1530 11.42 131 0.98 259
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------
5 WINTERS,Jaali 134 - 333 2.49 4 55 59 0.44 3 2 595.5 4.44
13 BIRD,Jess 125 - 346 2.77 2 37 39 0.31 9 4 388.5 3.11
16 SMITH,Lauren 134 - 52 0.39 17 153 170 1.27 9 1 425.5 3.18
9 WILKINSON,Marysa 134 - 47 0.35 12 116 128 0.96 10 2 361.0 2.69
12 KLOTH,Taryn 104 - 43 0.41 2 73 75 0.72 6 1 236.5 2.27
4 BAUMERT,Maggie 84 - 195 2.32 5 69 74 0.88 3 14 133.5 1.59
10 CRAWFORD,Kenzie 49 - 114 2.33 0 18 18 0.37 8 22 50.0 1.02
3 O'CONNELL,Kelsey 45 - 8 0.18 0 19 19 0.42 3 0 33.5 0.74
2 JEREB,Melanie 119 - 257 2.16 0 11 11 0.09 3 0 31.5 0.26
14 LAWRENCE,Brittany 15 - 3 0.20 0 5 5 0.33 0 0 12.5 0.83
17 STIVERS,Lizzy 28 - 4 0.14 0 1 1 0.04 0 0 5.5 0.20
1 JANSEN,Ashley 119 - 235 1.97 0 0 0 0.00 1 7 28.0 0.24
11 ELMAN,Kate 129 - 538 4.17 0 0 0 0.00 0 3 33.0 0.26
7 FOJE,Amanda 116 - 33 0.28 0 0 0 0.00 0 0 18.0 0.16
8 BOHNET,Samantha 11 - 13 1.18 0 0 0 0.00 0 1 1.0 0.09
TEAM -
CREIGHTON........... 134 131 2221 16.57 42 557 320.5 2.39 55 57 2353.5 17.56
Opponents........... 134 155 2062 15.39 49 434 266.0 1.99 99 43 2047.0 15.28
Category Leaders
2015 Creighton Volleyball
Creighton Category Leaders (as of Dec 12, 2015)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
5 WINTERS,Jaali 134 546 4.07 214 1428 .232
13 BIRD,Jess 125 350 2.80 128 1043 .213
16 SMITH,Lauren 134 331 2.47 96 686 .343
9 WILKINSON,Marysa 134 286 2.13 75 699 .302
12 KLOTH,Taryn 104 193 1.86 74 551 .216
4 BAUMERT,Maggie 84 76 0.90 20 201 .279
10 CRAWFORD,Kenzie 49 39 0.80 10 82 .354
3 O'CONNELL,Kelsey 45 24 0.53 17 72 .097
2 JEREB,Melanie 119 14 0.12 11 89 .034
14 LAWRENCE,Brittany 15 10 0.67 6 32 .125
17 STIVERS,Lizzy 28 4 0.14 3 9 .111
1 JANSEN,Ashley 119 4 0.03 2 22 .091
11 ELMAN,Kate 129 1 0.01 1 7 .000
CREIGHTON........... 134 1878 14.01 657 4921 .248
Opponents........... 134 1650 12.31 711 4924 .191
## SET (by A) S A A/S
---------------------------------------
4 BAUMERT,Maggie 84 921 10.96
10 CRAWFORD,Kenzie 49 431 8.80
1 JANSEN,Ashley 119 157 1.32
11 ELMAN,Kate 129 112 0.87
8 BOHNET,Samantha 11 48 4.36
2 JEREB,Melanie 119 36 0.30
13 BIRD,Jess 125 29 0.23
5 WINTERS,Jaali 134 18 0.13
9 WILKINSON,Marysa 134 6 0.04
16 SMITH,Lauren 134 6 0.04
7 FOJE,Amanda 116 5 0.04
12 KLOTH,Taryn 104 5 0.05
14 LAWRENCE,Brittany 15 0 0.00
3 O'CONNELL,Kelsey 45 0 0.00
CREIGHTON........... 134 1774 13.24
Opponents........... 134 1530 11.42
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
16 SMITH,Lauren 134 17 153 170.0 1.27 9
9 WILKINSON,Marysa 134 12 116 128.0 0.96 10
12 KLOTH,Taryn 104 2 73 75.0 0.72 6
4 BAUMERT,Maggie 84 5 69 74.0 0.88 3
5 WINTERS,Jaali 134 4 55 59.0 0.44 3
13 BIRD,Jess 125 2 37 39.0 0.31 9
3 O'CONNELL,Kelsey 45 0 19 19.0 0.42 3
10 CRAWFORD,Kenzie 49 0 18 18.0 0.37 8
2 JEREB,Melanie 119 0 11 11.0 0.09 3
14 LAWRENCE,Brittany 15 0 5 5.0 0.33 0
17 STIVERS,Lizzy 28 0 1 1.0 0.04 0
1 JANSEN,Ashley 119 0 0 0.0 0.00 1
8 BOHNET,Samantha 11 0 0 0.0 0.00 0
CREIGHTON........... 134 42 557 320.5 2.39 55
Opponents........... 134 49 434 266.0 1.99 99
## POINTS (by Points) S Points Pts/S
------------------------------------------
5 WINTERS,Jaali 134 595.5 4.44
16 SMITH,Lauren 134 425.5 3.18
13 BIRD,Jess 125 388.5 3.11
9 WILKINSON,Marysa 134 361.0 2.69
12 KLOTH,Taryn 104 236.5 2.27
4 BAUMERT,Maggie 84 133.5 1.59
10 CRAWFORD,Kenzie 49 50.0 1.02
3 O'CONNELL,Kelsey 45 33.5 0.74
11 ELMAN,Kate 129 33.0 0.26
2 JEREB,Melanie 119 31.5 0.26
1 JANSEN,Ashley 119 28.0 0.24
14 LAWRENCE,Brittany 15 12.5 0.83
17 STIVERS,Lizzy 28 5.5 0.20
CREIGHTON........... 134 2353.5 17.56
Opponents........... 134 2047.0 15.28
## KILL (by K) S K K/S
----------------------------------------
5 WINTERS,Jaali 134 546 4.07
13 BIRD,Jess 125 350 2.80
16 SMITH,Lauren 134 331 2.47
9 WILKINSON,Marysa 134 286 2.13
12 KLOTH,Taryn 104 193 1.86
4 BAUMERT,Maggie 84 76 0.90
10 CRAWFORD,Kenzie 49 39 0.80
3 O'CONNELL,Kelsey 45 24 0.53
2 JEREB,Melanie 119 14 0.12
14 LAWRENCE,Brittany 15 10 0.67
1 JANSEN,Ashley 119 4 0.03
17 STIVERS,Lizzy 28 4 0.14
11 ELMAN,Kate 129 1 0.01
CREIGHTON........... 134 1878 14.01
Opponents........... 134 1650 12.31
## SERVE (by SA) S SA SE SA/S
--------------------------------------------
11 ELMAN,Kate 129 32 36 0.25
1 JANSEN,Ashley 119 24 27 0.20
7 FOJE,Amanda 116 18 18 0.16
4 BAUMERT,Maggie 84 18 15 0.21
13 BIRD,Jess 125 18 37 0.14
5 WINTERS,Jaali 134 18 40 0.13
2 JEREB,Melanie 119 12 20 0.10
9 WILKINSON,Marysa 134 5 18 0.04
12 KLOTH,Taryn 104 5 11 0.05
10 CRAWFORD,Kenzie 49 2 7 0.04
16 SMITH,Lauren 134 1 2 0.01
17 STIVERS,Lizzy 28 1 2 0.04
8 BOHNET,Samantha 11 1 7 0.09
CREIGHTON........... 134 155 240 1.16
Opponents........... 134 131 259 0.98
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
11 ELMAN,Kate 129 538 4.17 3
13 BIRD,Jess 125 346 2.77 4
5 WINTERS,Jaali 134 333 2.49 2
2 JEREB,Melanie 119 257 2.16 0
1 JANSEN,Ashley 119 235 1.97 7
4 BAUMERT,Maggie 84 195 2.32 14
10 CRAWFORD,Kenzie 49 114 2.33 22
16 SMITH,Lauren 134 52 0.39 1
9 WILKINSON,Marysa 134 47 0.35 2
12 KLOTH,Taryn 104 43 0.41 1
7 FOJE,Amanda 116 33 0.28 0
8 BOHNET,Samantha 11 13 1.18 1
3 O'CONNELL,Kelsey 45 8 0.18 0
17 STIVERS,Lizzy 28 4 0.14 0
14 LAWRENCE,Brittany 15 3 0.20 0
CREIGHTON........... 134 2221 16.57 57
Opponents........... 134 2062 15.39 43
Overall/Conference Stats
2015 Creighton Volleyball
Creighton Overall/Conference Stats (as of Dec 12, 2015)
All matches
Overall record: 27-9 Conf: 17-1 Home: 15-3 Away: 9-3 Neutral: 3-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
5 WINTERS,Jaali....... 134 546 4.07 214 1428 .232 18 0.13 4.44 66 290 4.39 108 703 .259 10 0.15 4.85
13 BIRD,Jess........... 125 350 2.80 128 1043 .213 29 0.23 3.10 60 169 2.82 47 477 .256 18 0.30 3.10
16 SMITH,Lauren........ 134 331 2.47 96 686 .343 6 0.04 3.17 66 164 2.48 57 342 .313 1 0.02 3.21
9 WILKINSON,Marysa.... 134 286 2.13 75 699 .302 6 0.04 2.69 66 149 2.26 34 328 .351 3 0.05 2.89
12 KLOTH,Taryn......... 104 193 1.86 74 551 .216 5 0.05 2.27 64 139 2.17 47 368 .250 4 0.06 2.62
4 BAUMERT,Maggie...... 84 76 0.90 20 201 .279 921 10.96 1.58 43 46 1.07 12 106 .321 495 11.51 1.65
10 CRAWFORD,Kenzie..... 49 39 0.80 10 82 .354 431 8.80 1.02 20 5 0.25 3 13 .154 133 6.65 0.30
3 O'CONNELL,Kelsey.... 45 24 0.53 17 72 .097 0 0.00 0.73 29 17 0.59 12 50 .100 0 0.00 0.76
2 JEREB,Melanie....... 119 14 0.12 11 89 .034 36 0.30 0.26 57 3 0.05 2 21 .048 20 0.35 0.18
14 LAWRENCE,Brittany... 15 10 0.67 6 32 .125 0 0.00 0.80 5 0 0.00 0 4 .000 0 0.00 0.00
17 STIVERS,Lizzy....... 28 4 0.14 3 9 .111 0 0.00 0.18 15 4 0.27 3 9 .111 0 0.00 0.33
1 JANSEN,Ashley....... 119 4 0.03 2 22 .091 157 1.32 0.24 61 4 0.07 2 17 .118 132 2.16 0.28
11 ELMAN,Kate.......... 129 1 0.01 1 7 .000 112 0.87 0.26 61 1 0.02 1 4 .000 61 1.00 0.34
8 BOHNET,Samantha..... 11 0 0.00 0 0 .000 48 4.36 0.09 9 0 0.00 0 0 .000 48 5.33 0.11
7 FOJE,Amanda......... 116 0 0.00 0 0 .000 5 0.04 0.16 55 0 0.00 0 0 .000 3 0.05 0.16
CREIGHTON........... 134 1878 14.01 657 4921 .248 1774 13.24 17.56 66 991 15.02 328 2442 .271 928 14.06 18.82
Opponents........... 134 1650 12.31 711 4924 .191 1530 11.42 15.28 66 781 11.83 345 2448 .178 727 11.02 14.74
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
WINTERS,Jaali....... 18 0.13 40 - 333 2.49 4 55 59 0.44 14 0.21 22 - 179 2.71 1 31 32 0.48
BIRD,Jess........... 18 0.14 37 - 346 2.77 2 37 39 0.31 10 0.17 20 - 159 2.65 1 12 13 0.22
SMITH,Lauren........ 1 0.01 2 - 52 0.39 17 153 170 1.27 0 0.00 0 - 22 0.33 8 80 88 1.33
WILKINSON,Marysa.... 5 0.04 18 - 47 0.35 12 116 128 0.96 5 0.08 13 - 22 0.33 6 62 68 1.03
KLOTH,Taryn......... 5 0.05 11 - 43 0.41 2 73 75 0.72 3 0.05 8 - 27 0.42 1 51 52 0.81
BAUMERT,Maggie...... 18 0.21 15 - 195 2.32 5 69 74 0.88 6 0.14 7 - 109 2.53 1 37 38 0.88
CRAWFORD,Kenzie..... 2 0.04 7 - 114 2.33 0 18 18 0.37 0 0.00 1 - 45 2.25 0 2 2 0.10
O'CONNELL,Kelsey.... 0 0.00 0 - 8 0.18 0 19 19 0.42 0 0.00 0 - 7 0.24 0 11 11 0.38
JEREB,Melanie....... 12 0.10 20 - 257 2.16 0 11 11 0.09 6 0.11 8 - 125 2.19 0 2 2 0.04
LAWRENCE,Brittany... 0 0.00 0 - 3 0.20 0 5 5 0.33 0 0.00 0 - 0 0.00 0 1 1 0.20
STIVERS,Lizzy....... 1 0.04 2 - 4 0.14 0 1 1 0.04 1 0.07 0 - 2 0.13 0 1 1 0.07
JANSEN,Ashley....... 24 0.20 27 - 235 1.97 0 0 0 0.00 13 0.21 13 - 130 2.13 0 0 0 0.00
ELMAN,Kate.......... 32 0.25 36 - 538 4.17 0 0 0 0.00 20 0.33 17 - 264 4.33 0 0 0 0.00
BOHNET,Samantha..... 1 0.09 7 - 13 1.18 0 0 0 0.00 1 0.11 6 - 13 1.44 0 0 0 0.00
FOJE,Amanda......... 18 0.16 18 - 33 0.28 0 0 0 0.00 9 0.16 4 - 16 0.29 0 0 0 0.00
TEAM................ - -
CREIGHTON........... 155 1.16 240 131 2221 16.57 42 557 320.5 2.39 88 1.33 119 63 1120 16.97 18 290 163.0 2.47
Opponents........... 131 0.98 259 155 2062 15.39 49 434 266.0 1.99 63 0.95 125 88 972 14.73 20 218 129.0 1.95