#16 SMITH, Lauren
|-------ATTACK------| |-----SET-----| |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE DIG BS BA BE Total BHE Points Hit% Score
Aug 27, 2016 vs Wichita State....... 5 8 3 18 .278 2 6 .333 0 2 15 .867 0 6 1 2 0 3.0 0 10.0 .222 2-3
Aug 28, 2016 at Iowa State.......... 4 5 2 13 .231 0 1 .000 0 1 9 .889 0 1 0 5 0 5.0 0 7.5 .192 3-1
Sep 02, 2016 vs Northern Iowa....... 3 5 0 15 .333 1 1 1.000 0 0 8 1.000 0 2 0 0 0 0.0 0 5.0 .237 3-0
Sep 03, 2016 vs Kentucky............ 3 7 3 17 .235 0 0 .000 0 0 2 1.000 0 1 0 1 0 1.0 0 7.5 .142 0-3
Sep 03, 2016 at USC................. 5 5 2 19 .158 0 1 .000 0 0 0 .000 0 2 1 3 0 4.0 0 7.5 .205 2-3
Sep 08, 2016 KANSAS................. 5 7 3 19 .211 1 1 1.000 0 0 0 .000 0 1 1 9 0 10.0 0 12.5 .157 2-3
Sep 09, 2016 TCU.................... 3 6 2 11 .364 1 1 1.000 0 0 2 1.000 0 2 0 1 0 1.0 0 6.5 .355 3-0
Sep 10, 2016 CHATTANOOGA............ 3 7 2 15 .333 0 3 .000 0 0 9 1.000 0 2 0 3 0 3.0 0 8.5 .385 3-0
Sep 13, 2016 at Kansas State........ 4 7 1 19 .316 0 4 .000 0 0 1 1.000 0 3 1 4 1 5.0 0 10.0 .240 1-3
Sep 16, 2016 vs Gonzaga............. 3 9 1 15 .533 0 0 .000 0 0 1 1.000 0 0 2 1 2 3.0 0 11.5 .336 3-0
Sep 16, 2016 vs Montana State....... 3 7 2 12 .417 0 1 .000 0 0 1 1.000 0 1 1 2 0 3.0 0 9.0 .391 3-0
Sep 17, 2016 at Nebraska............ 4 12 4 24 .333 0 0 .000 0 0 0 .000 0 0 0 4 0 4.0 0 14.0 .131 1-3
Sep 23, 2016 MARQUETTE.............. 3 10 0 17 .588 0 0 .000 0 0 0 .000 0 1 0 0 1 0.0 0 10.0 .299 3-0
Sep 25, 2016 DEPAUL................. 4 13 2 21 .524 0 2 .000 0 0 2 1.000 0 1 1 3 0 4.0 0 15.5 .291 3-1
Sep 30, 2016 at Xavier.............. 3 4 4 12 .000 0 0 .000 0 0 0 .000 0 1 0 0 0 0.0 0 4.0 .337 3-0
Oct 01, 2016 at Butler.............. 3 6 1 21 .238 0 0 .000 0 0 3 1.000 0 6 1 1 0 2.0 0 7.5 .294 3-0
Oct 07, 2016 at Villanova........... 4 9 4 22 .227 0 1 .000 0 0 6 1.000 0 1 0 5 0 5.0 0 11.5 .329 3-1
Oct 08, 2016 at Georgetown.......... 3 7 2 12 .417 0 1 .000 0 0 2 1.000 0 0 1 3 0 4.0 0 9.5 .250 3-0
Oct 14, 2016 ST. JOHN'S............. 3 11 0 13 .846 0 2 .000 0 0 2 1.000 0 1 1 5 0 6.0 0 14.5 .356 3-0
Oct 16, 2016 SETON HALL............. 3 7 1 16 .375 0 0 .000 0 0 3 1.000 0 1 0 6 1 6.0 0 10.0 .408 3-0
Oct 21, 2016 at DePaul.............. 3 5 2 11 .273 0 0 .000 0 1 16 .938 0 1 0 2 0 2.0 0 6.0 .295 3-0
Oct 22, 2016 at Marquette........... 4 11 5 23 .261 0 0 .000 1 2 10 .800 0 1 0 1 0 1.0 0 12.5 .200 3-1
Oct 28, 2016 at Seton Hall.......... 3 5 0 8 .625 1 2 .500 3 0 14 1.000 0 4 0 3 0 3.0 0 9.5 .360 3-0
Oct 29, 2016 at St. John's.......... 3 9 2 17 .412 0 2 .000 1 0 9 1.000 0 4 1 3 0 4.0 0 12.5 .346 3-0
Nov 04, 2016 BUTLER................. 3 8 0 13 .615 1 1 1.000 0 0 5 1.000 0 0 0 1 2 1.0 0 8.5 .415 3-0
Nov 06, 2016 XAVIER................. 3 4 3 12 .083 0 1 .000 1 0 11 1.000 0 1 0 2 0 2.0 0 6.0 .347 3-0
Nov 11, 2016 PROVIDENCE............. 3 9 0 16 .562 0 2 .000 0 0 6 1.000 0 3 0 2 0 2.0 0 10.0 .366 3-0
Nov 12, 2016 PROVIDENCE............. 3 8 2 16 .375 0 0 .000 1 1 13 .923 0 1 2 2 1 4.0 0 12.0 .372 3-0
Nov 18, 2016 GEORGETOWN............. 3 5 3 19 .105 0 0 .000 0 0 11 1.000 0 1 1 2 0 3.0 0 7.0 .370 3-0
Nov 20, 2016 VILLANOVA.............. 5 10 6 25 .160 0 1 .000 0 2 11 .818 0 3 1 5 2 6.0 1 13.5 .241 3-2
Nov 25, 2016 vs Seton Hall.......... 3 9 1 19 .421 0 2 .000 2 1 10 .900 0 1 0 3 1 3.0 0 12.5 .235 3-0
Nov 26, 2016 vs Xavier.............. 3 12 2 17 .588 1 1 1.000 0 0 5 1.000 0 0 0 1 0 1.0 0 12.5 .410 3-0
Dec 01, 2016 vs Northern Iowa....... 5 6 4 17 .118 0 0 .000 0 0 7 1.000 0 3 1 8 0 9.0 0 11.0 .181 3-2
Dec 02, 2016 at Kansas.............. 5 7 1 15 .400 0 3 .000 1 1 18 .944 0 1 1 1 0 2.0 0 9.5 .250 3-2
Dec 09, 2016 vs Michigan............ 5 15 3 23 .522 0 1 .000 1 1 19 .947 0 5 0 5 0 5.0 0 18.5 .264 3-2
Dec 10, 2016 at Texas............... 3 5 3 10 .200 1 2 .500 0 1 7 .857 0 2 1 0 0 1.0 0 6.0 .154 0-3
Totals..............................128 280 76 592 .345 9 43 .209 11 13 238 .945 0 64 19 99 11 118.0 1 359.5
Sets played: 128
Kills per set: 2.19
Assists per set: 0.07
Service aces per set: 0.09
Digs per set: 0.50
Blocks per set: 0.92
Points per set: 2.81