# 2 WITT, Brittany
|-------ATTACK------| |-----SET-----| |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE DIG BS BA BE Total BHE Points Hit% Score
Aug 27, 2016 vs Wichita State....... 5 0 0 0 .000 5 19 .263 2 2 22 .909 1 21 0 0 0 0.0 0 2.0 .222 2-3
Aug 28, 2016 at Iowa State.......... 4 0 0 0 .000 3 18 .167 0 3 16 .812 0 16 0 0 0 0.0 0 0.0 .192 3-1
Sep 02, 2016 vs Northern Iowa....... 3 0 0 0 .000 0 4 .000 1 1 13 .923 1 15 0 0 0 0.0 0 1.0 .237 3-0
Sep 03, 2016 vs Kentucky............ 3 0 0 0 .000 1 11 .091 3 3 13 .769 2 11 0 0 0 0.0 0 3.0 .142 0-3
Sep 03, 2016 at USC................. 5 0 0 1 .000 0 16 .000 0 1 17 .941 4 23 0 0 0 0.0 0 0.0 .205 2-3
Sep 08, 2016 KANSAS................. 5 0 0 0 .000 6 21 .286 1 5 19 .737 2 24 0 0 0 0.0 1 1.0 .157 2-3
Sep 09, 2016 TCU.................... 3 0 0 0 .000 3 10 .300 0 2 11 .818 1 6 0 0 0 0.0 0 0.0 .355 3-0
Sep 10, 2016 CHATTANOOGA............ 3 0 0 0 .000 2 7 .286 0 1 7 .857 2 11 0 0 0 0.0 0 0.0 .385 3-0
Sep 13, 2016 at Kansas State........ 4 0 0 0 .000 4 18 .222 0 0 20 1.000 1 19 0 0 0 0.0 0 0.0 .240 1-3
Sep 16, 2016 vs Gonzaga............. 3 0 0 0 .000 2 13 .154 0 2 9 .778 0 11 0 0 0 0.0 0 0.0 .336 3-0
Sep 16, 2016 vs Montana State....... 3 0 0 0 .000 2 19 .105 1 1 15 .933 1 17 0 0 0 0.0 0 1.0 .391 3-0
Sep 17, 2016 at Nebraska............ 4 0 0 0 .000 2 21 .095 0 4 14 .714 0 17 0 0 0 0.0 0 0.0 .131 1-3
Sep 23, 2016 MARQUETTE.............. 3 1 0 1 1.000 3 15 .200 0 1 8 .875 0 12 0 0 0 0.0 0 1.0 .299 3-0
Sep 25, 2016 DEPAUL................. 4 0 0 0 .000 3 8 .375 2 0 11 1.000 1 12 0 0 0 0.0 0 2.0 .291 3-1
Sep 30, 2016 at Xavier.............. 3 0 0 0 .000 3 7 .429 2 0 15 1.000 1 9 0 0 0 0.0 0 2.0 .337 3-0
Oct 01, 2016 at Butler.............. 3 0 0 0 .000 2 14 .143 1 1 11 .909 0 17 0 0 0 0.0 0 1.0 .294 3-0
Oct 07, 2016 at Villanova........... 4 1 0 1 1.000 6 21 .286 1 0 15 1.000 0 17 0 0 0 0.0 0 2.0 .329 3-1
Oct 08, 2016 at Georgetown.......... 3 0 1 1 -1.000 3 7 .429 2 2 14 .857 1 16 0 0 0 0.0 0 2.0 .250 3-0
Oct 14, 2016 ST. JOHN'S............. 3 0 0 1 .000 7 15 .467 1 1 13 .923 0 17 0 0 0 0.0 0 1.0 .356 3-0
Oct 16, 2016 SETON HALL............. 3 0 0 0 .000 4 10 .400 0 1 7 .857 0 9 0 0 0 0.0 0 0.0 .408 3-0
Oct 21, 2016 at DePaul.............. 3 0 0 0 .000 2 8 .250 2 3 12 .750 0 7 0 0 0 0.0 0 2.0 .295 3-0
Oct 22, 2016 at Marquette........... 4 0 1 1 -1.000 5 13 .385 1 1 13 .923 0 17 0 0 0 0.0 0 1.0 .200 3-1
Oct 28, 2016 at Seton Hall.......... 3 0 0 0 .000 6 12 .500 0 4 11 .636 0 17 0 0 0 0.0 0 0.0 .360 3-0
Oct 29, 2016 at St. John's.......... 3 0 0 0 .000 2 5 .400 1 4 15 .733 1 13 0 0 0 0.0 0 1.0 .346 3-0
Nov 04, 2016 BUTLER................. 3 0 0 0 .000 4 9 .444 0 4 11 .636 0 10 0 0 0 0.0 0 0.0 .415 3-0
Nov 06, 2016 XAVIER................. 3 0 0 0 .000 3 10 .300 1 3 11 .727 0 5 0 0 0 0.0 0 1.0 .347 3-0
Nov 11, 2016 PROVIDENCE............. 3 0 1 1 -1.000 2 10 .200 1 0 12 1.000 1 14 0 0 0 0.0 0 1.0 .366 3-0
Nov 12, 2016 PROVIDENCE............. 3 0 0 0 .000 3 9 .333 1 2 10 .800 1 6 0 0 0 0.0 0 1.0 .372 3-0
Nov 18, 2016 GEORGETOWN............. 3 0 0 0 .000 3 12 .250 0 2 12 .833 0 15 0 0 0 0.0 0 0.0 .370 3-0
Nov 20, 2016 VILLANOVA.............. 5 0 1 1 -1.000 3 18 .167 0 3 15 .800 2 20 0 0 0 0.0 0 0.0 .241 3-2
Nov 25, 2016 vs Seton Hall.......... 3 0 0 0 .000 3 10 .300 0 1 8 .875 0 12 0 0 0 0.0 0 0.0 .235 3-0
Nov 26, 2016 vs Xavier.............. 3 0 0 1 .000 2 7 .286 1 3 10 .700 0 9 0 0 0 0.0 0 1.0 .410 3-0
Dec 01, 2016 vs Northern Iowa....... 5 0 0 0 .000 2 11 .182 0 2 22 .909 0 32 0 0 0 0.0 0 0.0 .181 3-2
Dec 02, 2016 at Kansas.............. 5 0 0 0 .000 4 17 .235 3 3 26 .885 2 21 0 0 0 0.0 0 3.0 .250 3-2
Dec 09, 2016 vs Michigan............ 5 0 1 1 -1.000 4 12 .333 0 2 18 .889 2 19 0 0 0 0.0 0 0.0 .264 3-2
Dec 10, 2016 at Texas............... 3 0 0 0 .000 0 3 .000 1 1 11 .909 0 7 0 0 0 0.0 1 1.0 .154 0-3
Totals..............................128 2 5 10 -.300 109 440 .248 29 69 487 .858 27 524 0 0 0 0.0 2 31.0
Sets played: 128
Kills per set: 0.02
Assists per set: 0.85
Service aces per set: 0.23
Digs per set: 4.09
Points per set: 0.24