# 9 WILKINSON, Marysa
|-------ATTACK------| |-----SET-----| |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE DIG BS BA BE Total BHE Points Hit% Score
Aug 27, 2016 vs Wichita State....... 5 10 2 25 .320 0 0 .000 0 0 0 .000 0 2 2 1 1 3.0 0 12.5 .222 2-3
Aug 28, 2016 at Iowa State.......... 4 9 4 26 .192 0 2 .000 0 0 0 .000 0 1 1 4 0 5.0 1 12.0 .192 3-1
Sep 02, 2016 vs Northern Iowa....... 3 9 2 18 .389 0 0 .000 0 0 0 .000 0 0 0 2 0 2.0 0 10.0 .237 3-0
Sep 03, 2016 vs Kentucky............ 3 10 1 25 .360 0 0 .000 0 0 0 .000 0 0 0 2 0 2.0 0 11.0 .142 0-3
Sep 03, 2016 at USC................. 5 16 3 36 .361 1 1 1.000 0 0 0 .000 0 1 2 1 0 3.0 0 18.5 .205 2-3
Sep 08, 2016 KANSAS................. 5 7 5 30 .067 0 1 .000 0 0 0 .000 0 1 0 1 2 1.0 0 7.5 .157 2-3
Sep 09, 2016 TCU.................... 3 10 3 19 .368 0 2 .000 0 0 0 .000 0 1 0 0 0 0.0 0 10.0 .355 3-0
Sep 10, 2016 CHATTANOOGA............ 3 5 0 10 .500 0 0 .000 0 0 0 .000 0 2 0 2 0 2.0 0 6.0 .385 3-0
Sep 13, 2016 at Kansas State........ 4 10 6 21 .190 1 3 .333 0 0 2 1.000 0 1 1 3 1 4.0 0 12.5 .240 1-3
Sep 16, 2016 vs Gonzaga............. 3 5 1 14 .286 0 0 .000 0 0 0 .000 0 0 1 2 1 3.0 0 7.0 .336 3-0
Sep 16, 2016 vs Montana State....... 3 12 1 14 .786 0 0 .000 0 0 0 .000 0 0 1 7 0 8.0 0 16.5 .391 3-0
Sep 17, 2016 at Nebraska............ 4 9 2 24 .292 0 0 .000 0 0 0 .000 0 0 0 2 2 2.0 0 10.0 .131 1-3
Sep 23, 2016 MARQUETTE.............. 3 7 3 20 .200 0 2 .000 0 1 2 .500 0 1 1 5 0 6.0 0 10.5 .299 3-0
Sep 25, 2016 DEPAUL................. 4 14 2 22 .545 0 0 .000 0 0 0 .000 0 0 0 6 0 6.0 0 17.0 .291 3-1
Sep 30, 2016 at Xavier.............. 3 3 3 11 .000 0 0 .000 0 0 1 1.000 0 1 0 3 2 3.0 0 4.5 .337 3-0
Oct 01, 2016 at Butler.............. 3 9 0 18 .500 0 0 .000 0 0 0 .000 0 1 1 6 0 7.0 0 13.0 .294 3-0
Oct 07, 2016 at Villanova........... 4 5 4 14 .071 0 1 .000 0 0 0 .000 0 1 0 4 1 4.0 0 7.0 .329 3-1
Oct 08, 2016 at Georgetown.......... 3 7 1 15 .400 0 0 .000 0 0 0 .000 0 2 0 3 0 3.0 0 8.5 .250 3-0
Oct 14, 2016 ST. JOHN'S............. 3 8 2 15 .400 0 1 .000 0 0 0 .000 0 0 0 3 0 3.0 0 9.5 .356 3-0
Oct 16, 2016 SETON HALL............. 3 9 1 12 .667 0 1 .000 0 0 0 .000 0 0 0 6 0 6.0 0 12.0 .408 3-0
Oct 21, 2016 at DePaul.............. 3 10 4 20 .300 0 0 .000 0 0 0 .000 0 2 1 2 0 3.0 0 12.0 .295 3-0
Oct 22, 2016 at Marquette........... 4 10 7 24 .125 0 0 .000 0 0 0 .000 0 2 0 2 0 2.0 0 11.0 .200 3-1
Oct 28, 2016 at Seton Hall.......... 3 10 2 20 .400 0 1 .000 0 0 0 .000 0 4 0 4 1 4.0 0 12.0 .360 3-0
Oct 29, 2016 at St. John's.......... 3 11 0 22 .500 1 2 .500 0 0 0 .000 0 1 0 4 0 4.0 0 13.0 .346 3-0
Nov 04, 2016 BUTLER................. 3 9 0 14 .643 0 2 .000 0 0 0 .000 0 1 1 1 0 2.0 0 10.5 .415 3-0
Nov 06, 2016 XAVIER................. 3 7 2 15 .333 0 1 .000 0 0 0 .000 0 2 0 2 1 2.0 0 8.0 .347 3-0
Nov 11, 2016 PROVIDENCE............. 3 6 1 10 .500 0 1 .000 0 0 0 .000 0 0 0 2 0 2.0 0 7.0 .366 3-0
Nov 12, 2016 PROVIDENCE............. 3 8 0 17 .471 0 2 .000 0 0 0 .000 0 4 0 3 1 3.0 0 9.5 .372 3-0
Nov 18, 2016 GEORGETOWN............. 3 5 1 9 .444 0 1 .000 0 0 0 .000 0 0 0 2 0 2.0 1 6.0 .370 3-0
Nov 20, 2016 VILLANOVA.............. 5 5 2 23 .130 0 1 .000 0 0 0 .000 0 2 1 1 3 2.0 0 6.5 .241 3-2
Nov 25, 2016 vs Seton Hall.......... 3 2 1 10 .100 0 1 .000 0 0 0 .000 0 1 0 3 0 3.0 0 3.5 .235 3-0
Nov 26, 2016 vs Xavier.............. 3 8 0 17 .471 0 1 .000 0 0 0 .000 0 1 0 0 0 0.0 0 8.0 .410 3-0
Dec 01, 2016 vs Northern Iowa....... 5 18 5 33 .394 1 3 .333 0 0 0 .000 0 2 0 1 1 1.0 0 18.5 .181 3-2
Dec 02, 2016 at Kansas.............. 5 15 4 40 .275 0 0 .000 0 0 0 .000 0 2 0 1 0 1.0 0 15.5 .250 3-2
Dec 09, 2016 vs Michigan............ 5 16 2 38 .368 0 0 .000 0 0 0 .000 0 1 0 3 0 3.0 0 17.5 .264 3-2
Dec 10, 2016 at Texas............... 3 7 3 14 .286 0 0 .000 0 0 0 .000 0 0 1 2 0 3.0 0 9.0 .154 0-3
Totals..............................128 321 80 715 .337 4 30 .133 0 1 5 .800 0 40 14 96 17 110.0 2 383.0
Sets played: 128
Kills per set: 2.51
Assists per set: 0.03
Digs per set: 0.31
Blocks per set: 0.86
Points per set: 2.99