#10 CRAWFORD, Kenzie
|-------ATTACK------| |-----SET-----| |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2017 vs Saint Mary's........ 3 1 0 2 .500 1 10 .100 0 0 0 .000 - 8 0 0 0 0.0 0 1.0 .353 3-0
Aug 26, 2017 vs Pitt................ 3 1 0 1 1.000 0 9 .000 0 0 0 .000 - 5 0 0 0 0.0 0 1.0 .212 3-0
Aug 26, 2017 at Washington.......... 4 0 0 0 .000 0 10 .000 0 0 0 .000 - 11 0 0 0 0.0 0 0.0 .270 3-1
Sep 01, 2017 KENTUCKY............... 3 0 0 0 .000 0 0 .000 0 0 0 .000 - 7 0 0 0 0.0 0 0.0 .353 3-0
Sep 02, 2017 USC.................... 3 0 0 1 .000 0 1 .000 0 0 0 .000 - 4 0 0 0 0.0 0 0.0 .204 0-3
Sep 02, 2017 NORTHERN IOWA.......... 3 0 0 0 .000 0 2 .000 0 0 0 .000 - 9 0 0 0 0.0 0 0.0 .165 3-0
Sep 08, 2017 vs Purdue.............. 4 0 0 0 .000 0 0 .000 0 0 0 .000 - 3 0 0 0 0.0 0 0.0 .234 1-3
Sep 08, 2017 vs Belmont............. 3 0 0 1 .000 1 1 1.000 0 0 0 .000 - 1 0 0 0 0.0 0 0.0 .446 3-0
Sep 09, 2017 at Kansas.............. 3 0 0 0 .000 0 2 .000 0 0 0 .000 - 3 0 0 0 0.0 0 0.0 .302 3-0
Sep 15, 2017 at Wichita State....... 4 0 0 0 .000 0 4 .000 0 0 4 1.000 - 14 0 0 0 0.0 0 0.0 .166 1-3
Sep 16, 2017 vs Iowa State.......... 5 1 1 4 .000 8 16 .500 0 0 2 1.000 - 9 0 0 0 0.0 0 1.0 .117 2-3
Sep 22, 2017 GEORGETOWN............. 4 0 0 0 .000 0 1 .000 0 0 0 .000 - 7 0 0 0 0.0 0 0.0 .446 3-1
Sep 24, 2017 VILLANOVA.............. 4 0 0 0 .000 1 1 1.000 0 0 1 1.000 - 9 0 0 0 0.0 0 0.0 .292 3-1
Sep 29, 2017 at Seton Hall.......... 3 0 1 1 -1.000 0 1 .000 0 0 0 .000 - 4 0 0 0 0.0 0 0.0 .340 3-0
Sep 30, 2017 at St. John's.......... 3 0 0 0 .000 0 1 .000 0 0 0 .000 - 3 0 0 0 0.0 0 0.0 .383 3-0
Oct 05, 2017 at Marquette........... 3 0 1 1 -1.000 1 3 .333 0 0 1 1.000 - 3 0 0 0 0.0 0 0.0 .093 0-3
Oct 06, 2017 at DePaul.............. 3 0 0 0 .000 0 1 .000 0 0 0 .000 - 3 0 0 0 0.0 0 0.0 .476 3-0
Oct 13, 2017 BUTLER................. 1 0 0 0 .000 0 0 .000 0 0 0 .000 - 1 0 0 0 0.0 0 0.0 .282 3-2
Oct 15, 2017 XAVIER................. 2 0 0 0 .000 0 1 .000 0 1 5 .800 - 0 0 0 0 0.0 0 0.0 .394 3-0
Oct 20, 2017 ST. JOHN'S............. 2 0 0 0 .000 0 0 .000 0 1 3 .667 - 4 0 0 0 0.0 0 0.0 .191 3-1
Oct 22, 2017 SETON HALL............. 2 0 0 0 .000 0 0 .000 0 0 1 1.000 - 4 0 0 0 0.0 0 0.0 .419 3-0
Oct 27, 2017 at Providence.......... 1 0 0 0 .000 0 0 .000 0 0 1 1.000 - 2 0 0 0 0.0 0 0.0 .217 3-1
Oct 28, 2017 at Providence.......... 2 0 0 2 .000 0 0 .000 0 0 1 1.000 - 3 0 0 0 0.0 0 0.0 .221 3-0
Nov 05, 2017 DEPAUL................. 3 0 0 0 .000 0 1 .000 0 0 0 .000 - 4 0 0 0 0.0 0 0.0 .414 3-0
Nov 11, 2017 at Xavier.............. 3 0 0 0 .000 0 3 .000 0 0 1 1.000 - 2 0 0 0 0.0 0 0.0 .268 3-0
Nov 17, 2017 at Villanova........... 2 0 0 0 .000 0 1 .000 0 0 0 .000 - 1 0 0 0 0.0 1 0.0 .241 0-3
Nov 18, 2017 at Georgetown.......... 1 0 0 0 .000 0 1 .000 0 0 0 .000 - 0 0 0 0 0.0 0 0.0 .308 3-2
Nov 24, 2017 vs Villanova........... 1 0 0 0 .000 0 0 .000 0 0 0 .000 - 0 0 0 0 0.0 0 0.0 .349 3-0
Totals.............................. 78 3 3 13 .000 12 70 .171 0 2 20 .900 - 124 0 0 0 0.0 1 3.0
Sets played: 78
Kills per set: 0.04
Assists per set: 0.15
Digs per set: 1.59
Blocks per set: 0.00
Points per set: 0.04