#21 HICKMAN, Naomi
|-------ATTACK------| |-----SET-----| |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2017 vs Saint Mary's........ 3 5 2 8 .375 0 2 .000 0 1 11 .909 - 3 0 1 0 1.0 0 5.5 .353 3-0
Aug 26, 2017 vs Pitt................ 3 2 3 6 -.167 0 2 .000 1 0 7 1.000 - 1 0 2 0 2.0 1 4.0 .212 3-0
Aug 26, 2017 at Washington.......... 4 5 3 11 .182 1 2 .500 0 2 8 .750 - 1 0 2 0 2.0 0 6.0 .270 3-1
Sep 01, 2017 KENTUCKY............... 3 0 0 5 .000 0 1 .000 0 0 5 1.000 - 1 0 3 0 3.0 0 1.5 .353 3-0
Sep 02, 2017 USC.................... 3 2 2 6 .000 1 2 .500 0 0 6 1.000 - 4 0 4 0 4.0 0 4.0 .204 0-3
Sep 02, 2017 NORTHERN IOWA.......... 3 1 3 6 -.333 0 1 .000 0 0 11 1.000 - 0 0 4 1 4.0 0 3.0 .165 3-0
Sep 08, 2017 vs Purdue.............. 4 6 1 9 .556 1 2 .500 1 1 14 .929 - 2 0 2 0 2.0 0 8.0 .234 1-3
Sep 08, 2017 vs Belmont............. 3 3 1 8 .250 0 0 .000 0 1 4 .750 - 1 0 3 0 3.0 0 4.5 .446 3-0
Sep 09, 2017 at Kansas.............. 3 1 0 9 .111 1 2 .500 0 1 15 .933 - 1 0 3 0 3.0 0 2.5 .302 3-0
Sep 15, 2017 at Wichita State....... 2 0 0 1 .000 0 0 .000 0 1 6 .833 - 1 0 0 0 0.0 0 0.0 .166 1-3
Sep 16, 2017 vs Iowa State.......... 5 5 2 16 .188 0 1 .000 0 0 11 1.000 - 5 1 3 0 4.0 0 7.5 .117 2-3
Sep 22, 2017 GEORGETOWN............. 4 5 1 11 .364 0 0 .000 1 0 10 1.000 - 1 0 3 0 3.0 0 7.5 .446 3-1
Sep 24, 2017 VILLANOVA.............. 4 4 3 14 .071 0 1 .000 0 0 0 .000 - 0 0 4 0 4.0 0 6.0 .292 3-1
Sep 29, 2017 at Seton Hall.......... 3 4 0 8 .500 0 1 .000 0 0 0 .000 - 1 0 1 0 1.0 0 4.5 .340 3-0
Oct 05, 2017 at Marquette........... 1 0 0 4 .000 0 0 .000 0 0 0 .000 - 0 0 1 0 1.0 0 0.5 .093 0-3
Oct 06, 2017 at DePaul.............. 3 6 0 11 .545 1 4 .250 0 0 0 .000 - 1 0 1 0 1.0 0 6.5 .476 3-0
Oct 13, 2017 BUTLER................. 5 7 1 19 .316 0 1 .000 0 0 0 .000 - 1 0 2 0 2.0 0 8.0 .282 3-2
Oct 15, 2017 XAVIER................. 3 4 2 12 .167 0 0 .000 0 0 0 .000 - 0 0 1 0 1.0 0 4.5 .394 3-0
Oct 20, 2017 ST. JOHN'S............. 4 4 2 18 .111 0 1 .000 0 0 0 .000 - 1 0 4 1 4.0 0 6.0 .191 3-1
Oct 22, 2017 SETON HALL............. 3 3 1 10 .200 0 0 .000 0 0 0 .000 - 0 0 1 2 1.0 0 3.5 .419 3-0
Oct 27, 2017 at Providence.......... 4 8 3 23 .217 0 0 .000 0 0 0 .000 - 1 0 3 2 3.0 0 9.5 .217 3-1
Oct 28, 2017 at Providence.......... 3 2 3 12 -.083 1 2 .500 0 0 0 .000 - 1 0 3 0 3.0 0 3.5 .221 3-0
Nov 04, 2017 MARQUETTE.............. 3 2 1 7 .143 0 0 .000 0 0 0 .000 - 0 0 1 0 1.0 0 2.5 .327 3-0
Nov 11, 2017 at Xavier.............. 3 7 1 15 .400 1 1 1.000 0 0 0 .000 - 0 1 3 0 4.0 0 9.5 .268 3-0
Nov 12, 2017 at Butler.............. 5 7 4 22 .136 0 2 .000 0 0 2 1.000 - 2 0 1 0 1.0 0 7.5 .283 3-2
Nov 17, 2017 at Villanova........... 3 0 1 7 -.143 0 0 .000 0 0 0 .000 - 0 0 1 0 1.0 0 0.5 .241 0-3
Nov 18, 2017 at Georgetown.......... 5 9 0 13 .692 0 2 .000 0 1 9 .889 - 1 0 6 0 6.0 0 12.0 .308 3-2
Nov 24, 2017 vs Villanova........... 3 9 3 16 .375 0 1 .000 0 0 0 .000 - 0 0 2 0 2.0 0 10.0 .349 3-0
Nov 25, 2017 at Marquette........... 5 5 2 15 .200 0 3 .000 0 0 1 1.000 - 0 0 2 1 2.0 0 6.0 .281 3-2
Dec 01, 2017 COASTAL CAROLINA....... 4 6 1 15 .333 1 1 1.000 0 0 0 .000 - 1 0 4 0 4.0 0 8.0 .209 3-1
Dec 02, 2017 MICHIGAN STATE......... 4 4 1 8 .375 0 0 .000 0 0 0 .000 - 1 0 3 0 3.0 0 5.5 .290 1-3
Totals..............................108 126 47 345 .229 8 35 .229 3 8 120 .933 - 32 2 74 7 76.0 1 168.0
Sets played: 108
Kills per set: 1.17
Assists per set: 0.07
Service aces per set: 0.03
Digs per set: 0.30
Blocks per set: 0.70
Points per set: 1.56