2018 Creighton Volleyball
Creighton Individual Match-by-Match (as of Dec 01, 2018)
All matches
# 1 ZUMACH, Kari
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
08-24-18 vs Kentucky............ 5 8 3 19 .263 0 0 0 - 2 0 3 0 3.0 0 9.5 .191 3-2
08-24-18 vs Northern Iowa....... 3 3 2 11 .091 0 0 0 - 1 1 1 0 2.0 0 4.5 .252 0-3
08-25-18 at USC................. 3 0 3 5 -.600 0 0 0 - 1 0 2 0 2.0 0 1.0 .184 2-3
08-31-18 vs Arkansas State...... 2 1 4 6 -.500 0 0 0 - 2 0 2 0 2.0 0 2.0 .269 3-0
09-07-18 IOWA STATE............. 3 7 5 20 .100 0 0 0 - 1 0 3 1 3.0 0 8.5 .176 3-1
09-09-18 WICHITA STATE.......... 4 8 2 17 .353 0 0 0 - 2 0 5 0 5.0 0 10.5 .252 3-1
09-14-18 vs Lipscomb............ 1 2 2 10 .000 0 0 0 - 4 0 0 0 0.0 0 2.0 .230 3-0
09-15-18 vs Northern Iowa....... 2 3 0 5 .600 0 0 0 - 0 0 1 0 1.0 0 3.5 .364 3-0
09-15-18 at Illinois............ 2 2 2 4 .000 0 0 0 - 0 0 0 0 0.0 0 2.0 .211 1-3
09-21-18 DEPAUL................. 2 5 1 8 .500 0 0 0 - 0 0 1 0 1.0 0 5.5 .437 3-0
09-28-18 at Butler.............. 3 6 1 13 .385 0 0 0 - 1 0 0 0 0.0 0 6.0 .182 3-2
09-29-18 at Xavier.............. 1 1 3 7 -.286 0 0 0 - 0 0 0 0 0.0 0 1.0 .275 3-0
10-05-18 SETON HALL............. 1 0 1 3 -.333 0 0 0 - 0 0 0 0 0.0 0 0.0 .298 3-0
10-12-18 at Georgetown.......... 1 1 0 3 .333 0 0 0 - 1 0 1 0 1.0 0 1.5 .318 3-0
10-13-18 at Villanova........... 2 0 1 5 -.200 0 0 0 - 1 0 1 0 1.0 0 0.5 .250 3-1
10-18-18 XAVIER................. 5 9 1 17 .471 0 0 0 - 3 0 4 0 4.0 0 11.0 .168 3-2
10-20-18 BUTLER................. 3 6 1 12 .417 0 0 0 - 1 0 3 0 3.0 0 7.5 .439 3-0
10-26-18 at Marquette........... 4 10 5 21 .238 1 0 0 - 3 0 1 0 1.0 0 10.5 .331 3-1
10-27-18 at DePaul.............. 3 5 2 14 .214 1 0 0 - 2 0 2 0 2.0 0 6.0 .379 3-0
11-02-18 at St. John's.......... 3 7 2 13 .385 0 0 0 - 2 1 5 0 6.0 0 10.5 .225 3-0
11-03-18 at Seton Hall.......... 3 8 1 12 .583 0 0 0 - 2 0 2 0 2.0 0 9.0 .380 3-0
11-09-18 GEORGETOWN............. 3 5 0 12 .417 0 0 0 - 4 0 2 0 2.0 0 6.0 .350 3-0
11-11-18 VILLANOVA.............. 3 4 2 12 .167 0 0 0 - 3 1 4 1 5.0 0 7.0 .230 3-0
11-16-18 PROVIDENCE............. 2 3 3 7 .000 0 0 0 - 0 0 0 0 0.0 0 3.0 .368 3-0
11-17-18 PROVIDENCE............. 2 1 2 6 -.167 0 0 0 - 2 0 0 0 0.0 0 1.0 .291 3-0
11-23-18 VILLANOVA.............. 3 7 1 15 .400 0 0 0 - 5 1 2 0 3.0 0 9.0 .259 3-0
11-24-18 MARQUETTE.............. 4 8 1 18 .389 1 0 0 - 5 0 6 0 6.0 0 11.0 .275 3-1
11-30-18 SOUTH DAKOTA........... 3 4 1 11 .273 1 0 0 - 1 0 3 0 3.0 0 5.5 .375 3-0
12-01-18 WASHINGTON............. 3 4 3 12 .083 0 0 0 - 1 0 2 0 2.0 0 5.0 .113 0-3
Totals.............................. 79 128 55 318 .230 4 0 0 - 50 4 56 2 60.0 0 160.0
Sets played: 79
Kills per set: 1.62
Assists per set: 0.05
Digs per set: 0.63
Blocks per set: 0.76
Points per set: 2.03