2018 Creighton Volleyball
                    Creighton Individual Match-by-Match (as of Dec 01, 2018)
                                          All matches



                                #12 KLOTH, Taryn

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08-24-18     vs Kentucky............  5   17    9   44   .182    1    0    3    -    7    1    1    0   2.0    0   18.5   .191  3-2 
08-24-18     vs Northern Iowa.......  3   11    3   30   .267    1    0    1    -    4    0    1    0   1.0    0   11.5   .252  0-3 
08-25-18     at USC.................  5   25    8   61   .279    0    1    0    -    2    0    2    1   2.0    0   27.0   .184  2-3 
08-31-18     vs Arkansas State......  3    8    5   22   .136    0    0    1    -    4    0    0    0   0.0    0    8.0   .269  3-0 
08-31-18     vs NC State............  3   14    3   29   .379    0    0    0    -    3    0    1    0   1.0    0   14.5   .337  3-0 
09-01-18     at SMU.................  3   12    6   33   .182    0    0    0    -    5    0    1    0   1.0    0   12.5   .213  3-0 
09-06-18     #7 NEBRASKA............  5   26    2   60   .400    1    1    0    -    5    1    3    1   4.0    0   29.5   .207  2-3 
09-07-18     IOWA STATE.............  4   23    7   57   .281    2    0    0    -    8    0    2    0   2.0    0   24.0   .176  3-1 
09-09-18     WICHITA STATE..........  4   15    7   37   .216    0    4    0    -    3    0    1    0   1.0    0   19.5   .252  3-1 
09-14-18     vs Lipscomb............  3    8    7   30   .033    1    1    2    -   13    1    0    0   1.0    0   10.0   .230  3-0 
09-15-18     vs Northern Iowa.......  3    9    2   19   .368    0    0    0    -    3    0    0    0   0.0    0    9.0   .364  3-0 
09-15-18     at Illinois............  4   23    8   55   .273    0    1    1    -    3    0    0    0   0.0    0   24.0   .211  1-3 
09-21-18     DEPAUL.................  3   11    2   22   .409    0    1    0    -    4    0    1    0   1.0    0   12.5   .437  3-0 
09-23-18     MARQUETTE..............  3   16    3   28   .464    0    1    0    -    3    0    2    0   2.0    0   18.0   .322  3-0 
09-28-18     at Butler..............  5   26    9   63   .270    1    2    0    -   17    0    2    0   2.0    0   29.0   .182  3-2 
09-29-18     at Xavier..............  3   13    1   37   .324    0    0    0    -    3    3    1    0   4.0    0   16.5   .275  3-0 
10-05-18     SETON HALL.............  3   15    3   26   .462    0    0    0    -    2    0    2    0   2.0    0   16.0   .298  3-0 
10-07-18     ST. JOHN'S.............  3   13    5   31   .258    0    1    0    -    7    0    1    2   1.0    0   14.5   .336  3-0 
10-12-18     at Georgetown..........  3   10    4   22   .273    1    0    0    -    1    0    3    0   3.0    0   11.5   .318  3-0 
10-13-18     at Villanova...........  4   13    5   42   .190    1    1    1    -    3    0    0    1   0.0    0   14.0   .250  3-1 
10-18-18     XAVIER.................  5   11    9   43   .047    1    1    0    -    5    0    1    0   1.0    0   12.5   .168  3-2 
10-20-18     BUTLER.................  3    6    2   12   .333    0    3    1    -    2    1    0    0   1.0    0   10.0   .439  3-0 
10-26-18     at Marquette...........  4   17    5   47   .255    0    1    0    -    3    0    2    1   2.0    0   19.0   .331  3-1 
10-27-18     at DePaul..............  3   14    3   29   .379    0    2    1    -    4    0    0    0   0.0    0   16.0   .379  3-0 
11-02-18     at St. John's..........  3    9    4   34   .147    0    0    1    -    4    1    1    0   2.0    0   10.5   .225  3-0 
11-03-18     at Seton Hall..........  3   11    2   23   .391    1    0    0    -    3    2    0    0   2.0    0   13.0   .380  3-0 
11-09-18     GEORGETOWN.............  3   15    1   23   .609    0    1    1    -    8    0    1    0   1.0    0   16.5   .350  3-0 
11-11-18     VILLANOVA..............  3   14    6   35   .229    0    0    1    -    3    0    0    1   0.0    0   14.0   .230  3-0 
11-16-18     PROVIDENCE.............  3   14    1   26   .500    0    0    0    -    5    0    0    0   0.0    0   14.0   .368  3-0 
11-17-18     PROVIDENCE.............  3   13    4   22   .409    0    2    0    -    2    0    0    0   0.0    0   15.0   .291  3-0 
11-23-18     VILLANOVA..............  3   12    4   32   .250    0    0    1    -    8    0    0    0   0.0    0   12.0   .259  3-0 
11-24-18     MARQUETTE..............  4   19    8   47   .234    0    2    0    -    1    0    2    1   2.0    0   22.0   .275  3-1 
11-30-18     SOUTH DAKOTA...........  3   16    0   23   .696    0    2    0    -    4    0    2    0   2.0    0   19.0   .375  3-0 
12-01-18     WASHINGTON.............  3   11    9   34   .059    0    0    0    -    6    0    3    0   3.0    0   12.5   .113  0-3 

Totals..............................118  490  157 1178   .283   11   28   15    -  158   10   36    8  46.0    0  546.0

Sets played: 118
Kills per set: 4.15
Assists per set: 0.09
Service aces per set: 0.24
Digs per set: 1.34
Blocks per set: 0.39
Points per set: 4.63