2018 Creighton Volleyball
                    Creighton Individual Match-by-Match (as of Dec 01, 2018)
                                          All matches



                              #19 BALLENGER, Megan

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08-24-18     vs Kentucky............  5   10    8   29   .069    0    0    0    -    2    1    5    0   6.0    0   13.5   .191  3-2 
08-24-18     vs Northern Iowa.......  3   13    3   23   .435    0    0    0    -    1    0    2    1   2.0    0   14.0   .252  0-3 
08-25-18     at USC.................  5   13    6   36   .194    0    0    0    -    1    0    3    0   3.0    0   14.5   .184  2-3 
08-31-18     vs Arkansas State......  3    8    1   12   .583    0    0    0    -    0    0    3    0   3.0    0    9.5   .269  3-0 
08-31-18     vs NC State............  3    7    1   16   .375    0    0    0    -    0    0    0    0   0.0    0    7.0   .337  3-0 
09-01-18     at SMU.................  3   16    2   23   .609    0    0    0    -    0    1    3    1   4.0    0   18.5   .213  3-0 
09-06-18     #7 NEBRASKA............  5    6    9   27  -.111    0    0    0    -    1    0    2    0   2.0    0    7.0   .207  2-3 
09-07-18     IOWA STATE.............  4    8    5   22   .136    0    0    0    -    2    0    3    1   3.0    0    9.5   .176  3-1 
09-09-18     WICHITA STATE..........  4   10    3   22   .318    0    0    0    -    4    0    4    1   4.0    0   12.0   .252  3-1 
09-14-18     vs Lipscomb............  3   11    0   19   .579    0    0    0    -    1    1    2    2   3.0    0   13.0   .230  3-0 
09-15-18     vs Northern Iowa.......  3    7    0   19   .368    0    0    0    -    2    0    1    0   1.0    0    7.5   .364  3-0 
09-15-18     at Illinois............  4    8    2   22   .273    1    0    0    -    1    0    0    0   0.0    0    8.0   .211  1-3 
09-21-18     DEPAUL.................  3    7    2   12   .417    2    0    0    -    0    1    2    0   3.0    0    9.0   .437  3-0 
09-23-18     MARQUETTE..............  3    6    1   20   .250    0    0    0    -    0    0    2    0   2.0    0    7.0   .322  3-0 
09-28-18     at Butler..............  5   13    4   32   .281    0    0    0    -    2    0    1    1   1.0    1   13.5   .182  3-2 
09-29-18     at Xavier..............  3    7    1   18   .333    0    0    0    -    0    1    5    0   6.0    0   10.5   .275  3-0 
10-05-18     SETON HALL.............  3    7    3   18   .222    0    0    0    -    2    1    5    3   6.0    0   10.5   .298  3-0 
10-07-18     ST. JOHN'S.............  3    7    0   12   .583    1    0    0    -    2    0    6    0   6.0    0   10.0   .336  3-0 
10-12-18     at Georgetown..........  3    8    0   13   .615    0    0    0    -    0    0    4    1   4.0    0   10.0   .318  3-0 
10-13-18     at Villanova...........  4   12    2   23   .435    0    0    0    -    2    1    2    0   3.0    0   14.0   .250  3-1 
10-18-18     XAVIER.................  5   15    7   35   .229    1    0    0    -    5    0    4    1   4.0    0   17.0   .168  3-2 
10-20-18     BUTLER.................  3    5    3   12   .167    0    0    0    -    0    1    1    0   2.0    0    6.5   .439  3-0 
10-26-18     at Marquette...........  4   12    2   23   .435    1    0    0    -    4    0    2    0   2.0    0   13.0   .331  3-1 
10-27-18     at DePaul..............  3   12    2   18   .556    0    0    0    -    2    0    3    1   3.0    0   13.5   .379  3-0 
11-02-18     at St. John's..........  3    7    2   13   .385    0    0    0    -    1    0    5    3   5.0    0    9.5   .225  3-0 
11-03-18     at Seton Hall..........  3    6    3   13   .231    0    0    0    -    0    0    3    0   3.0    0    7.5   .380  3-0 
11-09-18     GEORGETOWN.............  3    5    2   16   .188    1    0    0    -    2    0    3    0   3.0    0    6.5   .350  3-0 
11-11-18     VILLANOVA..............  3    6    3   16   .188    2    0    0    -    0    0    5    0   5.0    0    8.5   .230  3-0 
11-16-18     PROVIDENCE.............  3    5    4   12   .083    0    0    0    -    0    0    0    2   0.0    0    5.0   .368  3-0 
11-17-18     PROVIDENCE.............  3    9    2   14   .500    0    1    1    -    3    0    2    0   2.0    0   11.0   .291  3-0 
11-23-18     VILLANOVA..............  3    8    4   25   .160    0    0    0    -    0    0    4    0   4.0    0   10.0   .259  3-0 
11-24-18     MARQUETTE..............  4    9    1   22   .364    1    0    0    -    0    0    2    0   2.0    0   10.0   .275  3-1 
11-30-18     SOUTH DAKOTA...........  3    9    3   21   .286    0    0    0    -    1    0    3    0   3.0    0   10.5   .375  3-0 
12-01-18     WASHINGTON.............  3    7    2   18   .278    1    0    0    -    1    0    3    0   3.0    0    8.5   .113  0-3 

Totals..............................118  299   93  676   .305   11    1    1    -   42    8   95   18 103.0    1  355.5

Sets played: 118
Kills per set: 2.53
Assists per set: 0.09
Service aces per set: 0.01
Digs per set: 0.36
Blocks per set: 0.87
Points per set: 3.01