2018 Creighton Volleyball
Creighton Individual Match-by-Match (as of Dec 01, 2018)
All matches
#21 HICKMAN, Naomi
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
08-24-18 vs Kentucky............ 3 3 2 7 .143 0 0 2 - 1 0 1 0 1.0 0 3.5 .191 3-2
08-24-18 vs Northern Iowa....... 3 3 0 11 .273 0 0 0 - 1 1 3 0 4.0 0 5.5 .252 0-3
08-25-18 at USC................. 5 5 2 15 .200 1 1 1 - 1 0 3 0 3.0 0 7.5 .184 2-3
08-31-18 vs Arkansas State...... 3 5 0 10 .500 0 1 1 - 0 0 6 0 6.0 0 9.0 .269 3-0
08-31-18 vs NC State............ 3 2 1 6 .167 1 1 0 - 0 0 7 1 7.0 0 6.5 .337 3-0
09-01-18 at SMU................. 3 3 4 9 -.111 0 0 1 - 1 0 3 0 3.0 0 4.5 .213 3-0
09-06-18 #7 NEBRASKA............ 5 1 2 9 -.111 0 0 2 - 3 0 5 0 5.0 0 3.5 .207 2-3
09-07-18 IOWA STATE............. 2 2 0 2 1.000 0 1 1 - 1 0 2 0 2.0 0 4.0 .176 3-1
09-09-18 WICHITA STATE.......... 3 2 2 7 .000 0 0 0 - 0 0 2 1 2.0 0 3.0 .252 3-1
09-14-18 vs Lipscomb............ 1 1 0 4 .250 0 0 0 - 0 0 0 0 0.0 0 1.0 .230 3-0
09-15-18 at Illinois............ 1 0 0 0 .000 0 0 0 - 0 0 0 0 0.0 0 0.0 .211 1-3
09-21-18 DEPAUL................. 1 1 0 2 .500 0 0 1 - 0 0 0 0 0.0 0 1.0 .437 3-0
09-28-18 at Butler.............. 3 1 1 3 .000 0 0 0 - 2 0 1 0 1.0 0 1.5 .182 3-2
09-29-18 at Xavier.............. 2 2 0 5 .400 0 0 0 - 0 1 1 0 2.0 0 3.5 .275 3-0
10-05-18 SETON HALL............. 3 7 2 13 .385 0 1 0 - 1 0 6 0 6.0 1 11.0 .298 3-0
10-07-18 ST. JOHN'S............. 3 6 0 17 .353 1 3 1 - 1 0 2 0 2.0 1 10.0 .336 3-0
10-12-18 at Georgetown.......... 3 3 1 8 .250 1 1 1 - 1 0 5 0 5.0 0 6.5 .318 3-0
10-13-18 at Villanova........... 4 4 3 12 .083 0 2 0 - 1 0 3 0 3.0 0 7.5 .250 3-1
10-18-18 XAVIER................. 5 8 4 22 .182 0 1 0 - 2 0 4 0 4.0 0 11.0 .168 3-2
10-20-18 BUTLER................. 3 4 0 6 .667 2 1 1 - 1 0 1 0 1.0 0 5.5 .439 3-0
10-26-18 at Marquette........... 4 6 1 18 .278 1 0 2 - 3 1 4 0 5.0 0 9.0 .331 3-1
10-27-18 at DePaul.............. 3 5 1 10 .400 0 1 1 - 0 0 3 0 3.0 0 7.5 .379 3-0
11-02-18 at St. John's.......... 3 2 2 11 .000 0 1 1 - 2 0 4 0 4.0 0 5.0 .225 3-0
11-03-18 at Seton Hall.......... 2 4 0 9 .444 0 0 1 - 1 0 2 0 2.0 0 5.0 .380 3-0
11-09-18 GEORGETOWN............. 3 7 2 13 .385 0 0 2 - 2 1 5 1 6.0 0 10.5 .350 3-0
11-11-18 VILLANOVA.............. 3 4 3 10 .100 0 1 2 - 0 0 3 0 3.0 0 6.5 .230 3-0
11-16-18 PROVIDENCE............. 2 3 0 6 .500 0 1 0 - 0 0 2 0 2.0 0 5.0 .368 3-0
11-17-18 PROVIDENCE............. 1 1 1 3 .000 0 0 0 - 1 1 2 0 3.0 0 3.0 .291 3-0
11-23-18 VILLANOVA.............. 3 9 1 16 .500 0 2 2 - 2 1 3 0 4.0 0 13.5 .259 3-0
11-24-18 MARQUETTE.............. 4 5 1 15 .267 0 0 1 - 0 1 8 0 9.0 0 10.0 .275 3-1
11-30-18 SOUTH DAKOTA........... 3 4 0 12 .333 0 0 0 - 1 0 7 0 7.0 0 7.5 .375 3-0
12-01-18 WASHINGTON............. 3 4 2 10 .200 0 1 0 - 0 0 4 2 4.0 0 7.0 .113 0-3
Totals.............................. 93 117 38 301 .262 7 20 24 - 29 7 102 5 109.0 2 195.0
Sets played: 93
Kills per set: 1.26
Assists per set: 0.08
Service aces per set: 0.22
Digs per set: 0.31
Blocks per set: 1.17
Points per set: 2.10