2018 Creighton Volleyball
                    Creighton Individual Match-by-Match (as of Dec 01, 2018)
                                          All matches



                               # 5 WINTERS, Jaali

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08-24-18     vs Kentucky............  5   25    7   59   .305    1    2    5    -   10    1    3    0   4.0    0   29.5   .191  3-2 
08-24-18     vs Northern Iowa.......  3    9    7   26   .077    1    0    0    -    5    0    1    1   1.0    0    9.5   .252  0-3 
08-25-18     at USC.................  5   19   10   71   .127    1    2    1    -   13    4    1    0   5.0    1   25.5   .184  2-3 
08-31-18     vs Arkansas State......  3   17    5   41   .293    0    0    1    -   12    0    2    0   2.0    0   18.0   .269  3-0 
08-31-18     vs NC State............  3    9    2   24   .292    0    0    1    -   11    0    3    0   3.0    1   10.5   .337  3-0 
09-01-18     at SMU.................  3    9    5   39   .103    1    2    0    -   15    0    2    0   2.0    0   12.0   .213  3-0 
09-06-18     #7 NEBRASKA............  5   18    8   59   .169    1    1    1    -   18    0    0    0   0.0    0   19.0   .207  2-3 
09-07-18     IOWA STATE.............  4   15    7   48   .167    0    0    1    -   26    0    0    0   0.0    0   15.0   .176  3-1 
09-09-18     WICHITA STATE..........  4   18    3   53   .283    2    0    1    -   15    0    3    0   3.0    0   19.5   .252  3-1 
09-14-18     vs Lipscomb............  3   12    2   34   .294    1    0    0    -   12    0    1    0   1.0    0   12.5   .230  3-0 
09-15-18     vs Northern Iowa.......  3    7    2   25   .200    0    0    0    -   12    0    0    0   0.0    0    7.0   .364  3-0 
09-15-18     at Illinois............  4   11    7   38   .105    2    0    2    -   10    0    0    0   0.0    0   11.0   .211  1-3 
09-21-18     DEPAUL.................  3    8    0   20   .400    0    1    0    -    4    0    1    0   1.0    0    9.5   .437  3-0 
09-23-18     MARQUETTE..............  3   15    3   40   .300    1    0    0    -   11    0    1    0   1.0    0   15.5   .322  3-0 
09-28-18     at Butler..............  5   11   11   45   .000    3    1    1    -   14    0    0    0   0.0    0   12.0   .182  3-2 
09-29-18     at Xavier..............  3   11    1   23   .435    0    3    0    -   15    0    0    0   0.0    0   14.0   .275  3-0 
10-05-18     SETON HALL.............  3   11    2   34   .265    1    0    2    -    9    0    2    0   2.0    0   12.0   .298  3-0 
10-07-18     ST. JOHN'S.............  3   16    1   34   .441    1    1    1    -    5    0    0    0   0.0    0   17.0   .336  3-0 
10-12-18     at Georgetown..........  3   10    3   25   .280    1    2    1    -    8    0    1    0   1.0    0   12.5   .318  3-0 
10-13-18     at Villanova...........  4   16    5   41   .268    0    0    1    -   11    0    1    0   1.0    0   16.5   .250  3-1 
10-18-18     XAVIER.................  5   17    9   58   .138    0    0    0    -    7    0    1    1   1.0    0   17.5   .168  3-2 
10-20-18     BUTLER.................  3   13    1   22   .545    1    1    1    -    8    0    1    0   1.0    0   14.5   .439  3-0 
10-26-18     at Marquette...........  4   25    2   52   .442    1    0    1    -   19    0    1    0   1.0    0   25.5   .331  3-1 
10-27-18     at DePaul..............  3    7    2   20   .250    0    0    0    -    6    0    2    0   2.0    0    8.0   .379  3-0 
11-02-18     at St. John's..........  3   13    4   32   .281    1    3    0    -    6    2    2    0   4.0    0   19.0   .225  3-0 
11-03-18     at Seton Hall..........  3   13    1   26   .462    2    1    0    -    6    0    0    0   0.0    0   14.0   .380  3-0 
11-09-18     GEORGETOWN.............  3   11    5   26   .231    1    0    1    -    5    0    1    0   1.0    0   11.5   .350  3-0 
11-11-18     VILLANOVA..............  3   12    2   35   .286    0    0    0    -   10    0    1    1   1.0    0   12.5   .230  3-0 
11-16-18     PROVIDENCE.............  3   13    2   22   .500    1    2    0    -    7    0    0    0   0.0    0   15.0   .368  3-0 
11-17-18     PROVIDENCE.............  3    8    4   23   .174    1    2    2    -    4    1    3    0   4.0    0   12.5   .291  3-0 
11-23-18     VILLANOVA..............  3   13    4   41   .220    0    0    0    -   16    0    2    0   2.0    0   14.0   .259  3-0 
11-24-18     MARQUETTE..............  4   19    6   49   .265    2    0    0    -   17    0    2    0   2.0    0   20.0   .275  3-1 
11-30-18     SOUTH DAKOTA...........  3   12    3   34   .265    1    1    1    -    7    0    2    0   2.0    0   14.0   .375  3-0 
12-01-18     WASHINGTON.............  3    8    7   37   .027    2    0    1    -    7    1    0    0   1.0    0    9.0   .113  0-3 

Totals..............................118  451  143 1256   .245   30   25   26    -  361    9   40    3  49.0    2  505.0

Sets played: 118
Kills per set: 3.82
Assists per set: 0.25
Service aces per set: 0.21
Digs per set: 3.06
Blocks per set: 0.42
Points per set: 4.28