2018 Creighton Volleyball
                    Creighton Individual Match-by-Match (as of Dec 01, 2018)
                                          All matches



                              # 8 BOHNET, Samantha

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08-24-18     vs Kentucky............  1    0    0    0   .000    0    0    1    -    0    0    0    0   0.0    0    0.0   .191  3-2 
08-24-18     vs Northern Iowa.......  3    0    0    0   .000    0    0    0    -    3    0    0    0   0.0    0    0.0   .252  0-3 
08-25-18     at USC.................  5    0    0    0   .000    0    2    1    -   12    0    0    0   0.0    0    2.0   .184  2-3 
08-31-18     vs Arkansas State......  3    0    0    0   .000    1    0    1    -    8    0    1    0   1.0    0    0.5   .269  3-0 
08-31-18     vs NC State............  3    0    0    0   .000    0    1    2    -    4    0    0    0   0.0    0    1.0   .337  3-0 
09-01-18     at SMU.................  3    0    0    0   .000    1    1    2    -    7    0    0    0   0.0    0    1.0   .213  3-0 
09-06-18     #7 NEBRASKA............  5    0    0    0   .000    0    0    0    -    8    0    0    0   0.0    0    0.0   .207  2-3 
09-07-18     IOWA STATE.............  2    0    0    0   .000    0    1    1    -    2    0    0    0   0.0    0    1.0   .176  3-1 
09-09-18     WICHITA STATE..........  4    0    1    1 -1.000    1    0    0    -    5    0    0    0   0.0    0    0.0   .252  3-1 
09-14-18     vs Lipscomb............  3    0    0    0   .000    0    0    2    -    5    0    0    0   0.0    0    0.0   .230  3-0 
09-15-18     vs Northern Iowa.......  3    0    0    0   .000    0    1    1    -    4    0    0    0   0.0    0    1.0   .364  3-0 
09-15-18     at Illinois............  4    0    0    0   .000    1    1    2    -    2    0    0    0   0.0    0    1.0   .211  1-3 
09-21-18     DEPAUL.................  2    0    0    1   .000    0    2    3    -   11    0    0    0   0.0    0    2.0   .437  3-0 
09-23-18     MARQUETTE..............  3    0    0    0   .000    1    0    2    -    4    0    0    0   0.0    0    0.0   .322  3-0 
09-28-18     at Butler..............  4    0    0    0   .000    1    0    2    -    8    0    0    0   0.0    0    0.0   .182  3-2 
09-29-18     at Xavier..............  3    0    0    0   .000    1    2    1    -   16    0    0    0   0.0    0    2.0   .275  3-0 
10-05-18     SETON HALL.............  3    0    0    0   .000    2    2    3    -    3    0    0    0   0.0    0    2.0   .298  3-0 
10-07-18     ST. JOHN'S.............  3    0    0    0   .000    1    1    1    -    6    0    0    0   0.0    0    1.0   .336  3-0 
10-12-18     at Georgetown..........  3    0    0    0   .000    1    1    0    -    4    0    0    0   0.0    0    1.0   .318  3-0 
10-13-18     at Villanova...........  4    0    0    0   .000    1    2    4    -    5    0    0    0   0.0    0    2.0   .250  3-1 
10-18-18     XAVIER.................  5    0    0    1   .000    3    3    2    -    8    0    0    0   0.0    0    3.0   .168  3-2 
10-20-18     BUTLER.................  3    0    0    0   .000    0    1    0    -    5    0    0    0   0.0    0    1.0   .439  3-0 
10-26-18     at Marquette...........  4    0    0    0   .000    3    0    3    -    7    0    0    0   0.0    0    0.0   .331  3-1 
10-27-18     at DePaul..............  3    0    0    0   .000    1    0    1    -    2    0    0    0   0.0    0    0.0   .379  3-0 
11-02-18     at St. John's..........  3    0    0    1   .000    2    1    0    -    6    0    0    0   0.0    0    1.0   .225  3-0 
11-03-18     at Seton Hall..........  3    0    0    0   .000    0    0    0    -    4    0    0    0   0.0    0    0.0   .380  3-0 
11-09-18     GEORGETOWN.............  3    0    0    1   .000    2    0    2    -    6    0    0    0   0.0    0    0.0   .350  3-0 
11-11-18     VILLANOVA..............  3    0    0    0   .000    1    0    1    -    8    0    0    0   0.0    0    0.0   .230  3-0 
11-16-18     PROVIDENCE.............  3    0    0    0   .000    2    2    2    -    6    0    0    0   0.0    0    2.0   .368  3-0 
11-17-18     PROVIDENCE.............  3    0    1    1 -1.000    2    2    2    -    2    0    0    0   0.0    0    2.0   .291  3-0 
11-30-18     SOUTH DAKOTA...........  3    0    0    0   .000    0    0    3    -   12    0    0    0   0.0    0    0.0   .375  3-0 
12-01-18     WASHINGTON.............  3    0    0    0   .000    0    2    1    -    8    0    0    0   0.0    0    2.0   .113  0-3 

Totals..............................103    0    2    6  -.333   28   28   46    -  191    0    1    0   1.0    0   28.5

Sets played: 103
Kills per set: 0.00
Assists per set: 0.27
Service aces per set: 0.27
Digs per set: 1.85
Blocks per set: 0.01
Points per set: 0.28