Creighton
Cumulative Season Statistics
Overall Team Statistics
2018 Creighton Volleyball
Creighton Overall Team Statistics (as of Dec 01, 2018)
All matches
Overall record: 29-5 Conf: 18-0 Home: 15-2 Away: 9-2 Neutral: 5-1
TEAM STATISTICS CU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1689 1371
Errors...................... 565 647
Total Attacks............... 4264 4219
Attack Pct.................. .264 .172
Kills/Set................... 14.3 11.6
SET...........................
Assists..................... 1572 1300
Assists/Set................. 13.3 11.0
SERVE.........................
Aces........................ 204 105
Errors...................... 238 243
Aces/Set.................... 1.7 0.9
SERVE RECEPTIONS..............
Errors...................... 105 204
Errors/Set.................. 0.9 1.7
DEFENSE.......................
Digs........................ 1923 1745
Digs/Set.................... 16.3 14.8
BLOCKING......................
Block Solo.................. 52 48
Block Assist................ 457 359
Total Blocks................ 280.5 227.5
Blocks/Set.................. 2.4 1.9
Block Errors................ 65 73
Ball handling errors.......... 24 34
ATTENDANCE....................
Total....................... 47632 7322
Dates/Avg Per Date.......... 17/2802 11/666
Neutral site #/Avg.......... 6/864
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Creighton........... 0 0 21 5 3 - 29
Opponents........... 0 0 2 1 2 - 5
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Creighton........... 26 28 26 9 3 - 92
Opponents........... 8 6 8 2 2 - 26
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Creighton........... 838 833 820 270 78 - 2839
Opponents........... 666 667 695 223 77 - 2328
Overall Individual Statistics
2018 Creighton Volleyball
Creighton Overall Individual Statistics (as of Dec 01, 2018)
All matches
Overall record: 29-5 Conf: 18-0 Home: 15-2 Away: 9-2 Neutral: 5-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
12 KLOTH, Taryn 118 34-22 490 4.15 157 1178 .283 11 0.09 28 0.24 15
5 WINTERS, Jaali 118 34-34 451 3.82 143 1256 .245 30 0.25 25 0.21 26
19 BALLENGER, Megan 118 34-34 299 2.53 93 676 .305 11 0.09 1 0.01 1
1 ZUMACH, Kari 79 29-13 128 1.62 55 318 .230 4 0.05 0 0.00 0
21 HICKMAN, Naomi 93 32-26 117 1.26 38 301 .262 7 0.08 20 0.22 24
7 ZIMMERMAN, Jaela 75 26-9 86 1.15 30 243 .230 3 0.04 2 0.03 4
18 COLE, Madelyn 118 34-34 74 0.63 25 162 .302 1289 10.92 51 0.43 58
11 WELTY, Annika 54 25-7 38 0.70 13 102 .245 2 0.04 12 0.22 14
3 O'CONNELL, Kelsey 15 10-1 5 0.33 5 17 .000 0 0.00 0 0.00 1
2 WITT, Brittany 118 34-0 1 0.01 2 3 -.333 106 0.90 34 0.29 35
4 NELSON, Grace 17 11-0 0 0.00 0 0 .000 0 0.00 1 0.06 1
10 SHARKEY, Megan 27 16-0 0 0.00 2 2 -1.000 67 2.48 1 0.04 5
8 BOHNET, Samantha 103 32-11 0 0.00 2 6 -.333 28 0.27 28 0.27 46
13 ROUMELIOTIS, Alexa 110 34-13 0 0.00 0 0 .000 14 0.13 1 0.01 8
CREIGHTON........... 118 34-34 1689 14.31 565 4264 .264 1572 13.32 204 1.73 238
Opponents........... 118 34-34 1371 11.62 647 4219 .172 1300 11.02 105 0.89 243
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------
12 KLOTH, Taryn 118 - 158 1.34 10 36 46 0.39 8 0 546.0 4.63
5 WINTERS, Jaali 118 - 361 3.06 9 40 49 0.42 3 2 505.0 4.28
19 BALLENGER, Megan 118 - 42 0.36 8 95 103 0.87 18 1 355.5 3.01
1 ZUMACH, Kari 79 - 50 0.63 4 56 60 0.76 2 0 160.0 2.03
21 HICKMAN, Naomi 93 - 29 0.31 7 102 109 1.17 5 2 195.0 2.10
7 ZIMMERMAN, Jaela 75 - 47 0.63 2 28 30 0.40 9 0 104.0 1.39
18 COLE, Madelyn 118 - 284 2.41 5 66 71 0.60 17 17 163.0 1.38
11 WELTY, Annika 54 - 18 0.33 7 31 38 0.70 3 2 72.5 1.34
3 O'CONNELL, Kelsey 15 - 2 0.13 0 2 2 0.13 0 0 6.0 0.40
2 WITT, Brittany 118 - 510 4.32 0 0 0 0.00 0 0 35.0 0.30
8 BOHNET, Samantha 103 - 191 1.85 0 1 1 0.01 0 0 28.5 0.28
13 ROUMELIOTIS, Alexa 110 - 201 1.83 0 0 0 0.00 0 0 1.0 0.01
4 NELSON, Grace 17 - 13 0.76 0 0 0 0.00 0 0 1.0 0.06
10 SHARKEY, Megan 27 - 17 0.63 0 0 0 0.00 0 0 1.0 0.04
TEAM -
CREIGHTON........... 118 105 1923 16.30 52 457 280.5 2.38 65 24 2173.5 18.42
Opponents........... 118 204 1745 14.79 48 359 227.5 1.93 73 34 1703.5 14.44
Category Leaders
2018 Creighton Volleyball
Creighton Category Leaders (as of Dec 01, 2018)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
12 KLOTH, Taryn 118 490 4.15 157 1178 .283
5 WINTERS, Jaali 118 451 3.82 143 1256 .245
19 BALLENGER, Megan 118 299 2.53 93 676 .305
1 ZUMACH, Kari 79 128 1.62 55 318 .230
21 HICKMAN, Naomi 93 117 1.26 38 301 .262
7 ZIMMERMAN, Jaela 75 86 1.15 30 243 .230
18 COLE, Madelyn 118 74 0.63 25 162 .302
11 WELTY, Annika 54 38 0.70 13 102 .245
3 O'CONNELL, Kelsey 15 5 0.33 5 17 .000
2 WITT, Brittany 118 1 0.01 2 3 -.333
10 SHARKEY, Megan 27 0 0.00 2 2 -1.000
8 BOHNET, Samantha 103 0 0.00 2 6 -.333
CREIGHTON........... 118 1689 14.31 565 4264 .264
Opponents........... 118 1371 11.62 647 4219 .172
## SET (by A) S A A/S
---------------------------------------
18 COLE, Madelyn 118 1289 10.92
2 WITT, Brittany 118 106 0.90
10 SHARKEY, Megan 27 67 2.48
5 WINTERS, Jaali 118 30 0.25
8 BOHNET, Samantha 103 28 0.27
13 ROUMELIOTIS, Alexa 110 14 0.13
19 BALLENGER, Megan 118 11 0.09
12 KLOTH, Taryn 118 11 0.09
21 HICKMAN, Naomi 93 7 0.08
1 ZUMACH, Kari 79 4 0.05
7 ZIMMERMAN, Jaela 75 3 0.04
11 WELTY, Annika 54 2 0.04
3 O'CONNELL, Kelsey 15 0 0.00
4 NELSON, Grace 17 0 0.00
CREIGHTON........... 118 1572 13.32
Opponents........... 118 1300 11.02
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
21 HICKMAN, Naomi 93 7 102 109.0 1.17 5
19 BALLENGER, Megan 118 8 95 103.0 0.87 18
18 COLE, Madelyn 118 5 66 71.0 0.60 17
1 ZUMACH, Kari 79 4 56 60.0 0.76 2
5 WINTERS, Jaali 118 9 40 49.0 0.42 3
12 KLOTH, Taryn 118 10 36 46.0 0.39 8
11 WELTY, Annika 54 7 31 38.0 0.70 3
7 ZIMMERMAN, Jaela 75 2 28 30.0 0.40 9
3 O'CONNELL, Kelsey 15 0 2 2.0 0.13 0
8 BOHNET, Samantha 103 0 1 1.0 0.01 0
13 ROUMELIOTIS, Alexa 110 0 0 0.0 0.00 0
CREIGHTON........... 118 52 457 280.5 2.38 65
Opponents........... 118 48 359 227.5 1.93 73
## POINTS (by Points) S Points Pts/S
------------------------------------------
12 KLOTH, Taryn 118 546.0 4.63
5 WINTERS, Jaali 118 505.0 4.28
19 BALLENGER, Megan 118 355.5 3.01
21 HICKMAN, Naomi 93 195.0 2.10
18 COLE, Madelyn 118 163.0 1.38
1 ZUMACH, Kari 79 160.0 2.03
7 ZIMMERMAN, Jaela 75 104.0 1.39
11 WELTY, Annika 54 72.5 1.34
2 WITT, Brittany 118 35.0 0.30
8 BOHNET, Samantha 103 28.5 0.28
3 O'CONNELL, Kelsey 15 6.0 0.40
10 SHARKEY, Megan 27 1.0 0.04
CREIGHTON........... 118 2173.5 18.42
Opponents........... 118 1703.5 14.44
## KILL (by K) S K K/S
----------------------------------------
12 KLOTH, Taryn 118 490 4.15
5 WINTERS, Jaali 118 451 3.82
19 BALLENGER, Megan 118 299 2.53
1 ZUMACH, Kari 79 128 1.62
21 HICKMAN, Naomi 93 117 1.26
7 ZIMMERMAN, Jaela 75 86 1.15
18 COLE, Madelyn 118 74 0.63
11 WELTY, Annika 54 38 0.70
3 O'CONNELL, Kelsey 15 5 0.33
2 WITT, Brittany 118 1 0.01
8 BOHNET, Samantha 103 0 0.00
10 SHARKEY, Megan 27 0 0.00
CREIGHTON........... 118 1689 14.31
Opponents........... 118 1371 11.62
## SERVE (by SA) S SA SE SA/S
--------------------------------------------
18 COLE, Madelyn 118 51 58 0.43
2 WITT, Brittany 118 34 35 0.29
8 BOHNET, Samantha 103 28 46 0.27
12 KLOTH, Taryn 118 28 15 0.24
5 WINTERS, Jaali 118 25 26 0.21
21 HICKMAN, Naomi 93 20 24 0.22
11 WELTY, Annika 54 12 14 0.22
7 ZIMMERMAN, Jaela 75 2 4 0.03
10 SHARKEY, Megan 27 1 5 0.04
19 BALLENGER, Megan 118 1 1 0.01
13 ROUMELIOTIS, Alexa 110 1 8 0.01
4 NELSON, Grace 17 1 1 0.06
3 O'CONNELL, Kelsey 15 0 1 0.00
1 ZUMACH, Kari 79 0 0 0.00
CREIGHTON........... 118 204 238 1.73
Opponents........... 118 105 243 0.89
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
2 WITT, Brittany 118 510 4.32 0
5 WINTERS, Jaali 118 361 3.06 2
18 COLE, Madelyn 118 284 2.41 17
13 ROUMELIOTIS, Alexa 110 201 1.83 0
8 BOHNET, Samantha 103 191 1.85 0
12 KLOTH, Taryn 118 158 1.34 0
1 ZUMACH, Kari 79 50 0.63 0
7 ZIMMERMAN, Jaela 75 47 0.63 0
19 BALLENGER, Megan 118 42 0.36 1
21 HICKMAN, Naomi 93 29 0.31 2
11 WELTY, Annika 54 18 0.33 2
10 SHARKEY, Megan 27 17 0.63 0
4 NELSON, Grace 17 13 0.76 0
3 O'CONNELL, Kelsey 15 2 0.13 0
CREIGHTON........... 118 1923 16.30 24
Opponents........... 118 1745 14.79 34
Overall/Conference Stats
2018 Creighton Volleyball
Creighton Overall/Conference Stats (as of Dec 01, 2018)
All matches
Overall record: 29-5 Conf: 18-0 Home: 15-2 Away: 9-2 Neutral: 5-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
12 KLOTH, Taryn........ 118 490 4.15 157 1178 .283 11 0.09 4.63 60 241 4.02 69 565 .304 5 0.08 4.53
5 WINTERS, Jaali...... 118 451 3.82 143 1256 .245 30 0.25 4.28 60 230 3.83 58 578 .298 15 0.25 4.32
19 BALLENGER, Megan.... 118 299 2.53 93 676 .305 11 0.09 3.01 60 149 2.48 43 320 .331 8 0.13 3.03
1 ZUMACH, Kari........ 79 128 1.62 55 318 .230 4 0.05 2.03 41 71 1.73 26 165 .273 2 0.05 2.10
21 HICKMAN, Naomi...... 93 117 1.26 38 301 .262 7 0.08 2.10 48 68 1.42 21 168 .280 5 0.10 2.27
7 ZIMMERMAN, Jaela.... 75 86 1.15 30 243 .230 3 0.04 1.39 31 40 1.29 15 114 .219 1 0.03 1.55
18 COLE, Madelyn....... 118 74 0.63 25 162 .302 1289 10.92 1.38 60 47 0.78 15 87 .368 646 10.77 1.65
11 WELTY, Annika....... 54 38 0.70 13 102 .245 2 0.04 1.33 23 16 0.70 6 42 .238 0 0.00 1.17
3 O'CONNELL, Kelsey... 15 5 0.33 5 17 .000 0 0.00 0.40 14 5 0.36 5 17 .000 0 0.00 0.43
2 WITT, Brittany...... 118 1 0.01 2 3 -.333 106 0.90 0.30 60 0 0.00 0 0 .000 58 0.97 0.45
4 NELSON, Grace....... 17 0 0.00 0 0 .000 0 0.00 0.06 14 0 0.00 0 0 .000 0 0.00 0.07
10 SHARKEY, Megan...... 27 0 0.00 2 2 -1.000 67 2.48 0.04 17 0 0.00 2 2 -1.000 40 2.35 0.06
8 BOHNET, Samantha.... 103 0 0.00 2 6 -.333 28 0.27 0.27 58 0 0.00 1 5 -.200 24 0.41 0.33
13 ROUMELIOTIS, Alexa.. 110 0 0.00 0 0 .000 14 0.13 0.01 54 0 0.00 0 0 .000 8 0.15 0.00
CREIGHTON........... 118 1689 14.31 565 4264 .264 1572 13.32 18.42 60 867 14.45 261 2063 .294 812 13.53 18.95
Opponents........... 118 1371 11.62 647 4219 .172 1300 11.02 14.43 60 652 10.87 332 2063 .155 620 10.33 13.05
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
KLOTH, Taryn........ 28 0.24 15 - 158 1.34 10 36 46 0.39 16 0.27 6 - 79 1.32 7 17 24 0.40
WINTERS, Jaali...... 25 0.21 26 - 361 3.06 9 40 49 0.42 17 0.28 11 - 155 2.58 3 18 21 0.35
BALLENGER, Megan.... 1 0.01 1 - 42 0.36 8 95 103 0.87 1 0.02 1 - 25 0.42 5 55 60 1.00
ZUMACH, Kari........ 0 0.00 0 - 50 0.63 4 56 60 0.76 0 0.00 0 - 25 0.61 2 26 28 0.68
HICKMAN, Naomi...... 20 0.22 24 - 29 0.31 7 102 109 1.17 13 0.27 13 - 18 0.38 4 48 52 1.08
ZIMMERMAN, Jaela.... 2 0.03 4 - 47 0.63 2 28 30 0.40 0 0.00 0 - 7 0.23 1 14 15 0.48
COLE, Madelyn....... 51 0.43 58 - 284 2.41 5 66 71 0.60 30 0.50 32 - 152 2.53 1 42 43 0.72
WELTY, Annika....... 12 0.22 14 - 18 0.33 7 31 38 0.70 3 0.13 8 - 3 0.13 1 15 16 0.70
O'CONNELL, Kelsey... 0 0.00 1 - 2 0.13 0 2 2 0.13 0 0.00 1 - 2 0.14 0 2 2 0.14
WITT, Brittany...... 34 0.29 35 - 510 4.32 0 0 0 0.00 27 0.45 17 - 244 4.07 0 0 0 0.00
NELSON, Grace....... 1 0.06 1 - 13 0.76 0 0 0 0.00 1 0.07 0 - 10 0.71 0 0 0 0.00
SHARKEY, Megan...... 1 0.04 5 - 17 0.63 0 0 0 0.00 1 0.06 5 - 10 0.59 0 0 0 0.00
BOHNET, Samantha.... 28 0.27 46 - 191 1.85 0 1 1 0.01 19 0.33 29 - 111 1.91 0 0 0 0.00
ROUMELIOTIS, Alexa.. 1 0.01 8 - 201 1.83 0 0 0 0.00 0 0.00 1 - 99 1.83 0 0 0 0.00
TEAM................ - -
CREIGHTON........... 204 1.73 238 105 1923 16.30 52 457 280.5 2.38 128 2.13 124 42 940 15.67 24 237 142.5 2.38
Opponents........... 105 0.89 243 204 1745 14.79 48 359 227.5 1.93 42 0.70 114 128 803 13.38 14 150 89.0 1.48