#16 BRESSMAN, Emily
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 30, 2019 at Nebraska............ 4 1 2 6 -.167 1 0 0 0 .000 0 8 1.000 5 0 0 0 0.0 0 1.0 .067 1-3
Aug 31, 2019 vs Baylor.............. 3 1 0 2 .500 0 0 0 3 1.000 0 6 1.000 3 0 0 0 0.0 0 1.0 .172 0-3
Sep 06, 2019 vs Kentucky............ 4 2 1 4 .250 0 0 0 1 1.000 0 2 1.000 7 0 0 0 0.0 0 2.0 .319 3-1
Sep 06, 2019 at Northern Iowa....... 5 1 0 4 .250 1 0 0 2 1.000 0 11 1.000 11 0 0 0 0.0 0 1.0 .154 3-2
Sep 07, 2019 vs USC................. 4 1 0 7 .143 0 0 0 1 1.000 1 17 .941 3 0 0 0 0.0 0 1.0 .355 3-1
Sep 13, 2019 NEBRASKA-OMAHA......... 3 0 1 2 -.500 1 0 0 0 .000 2 8 .750 4 0 0 0 0.0 0 0.0 .262 3-0
Sep 14, 2019 DRAKE.................. 4 1 0 1 1.000 0 0 0 0 .000 4 17 .765 3 0 0 0 0.0 0 1.0 .340 3-1
Sep 14, 2019 WASHINGTON............. 4 1 2 6 -.167 0 0 0 0 .000 2 14 .857 3 0 0 0 0.0 0 1.0 .213 1-3
Sep 19, 2019 WICHITA STATE.......... 3 0 0 0 .000 0 0 0 0 .000 0 3 1.000 8 0 0 0 0.0 0 0.0 .276 3-0
Sep 21, 2019 WYOMING................ 3 0 0 1 .000 2 0 0 0 .000 2 14 .857 4 0 0 0 0.0 0 0.0 .203 3-0
Sep 27, 2019 VILLANOVA.............. 3 2 1 3 .333 1 0 0 0 .000 0 11 1.000 3 0 0 0 0.0 0 2.0 .365 3-0
Sep 29, 2019 GEORGETOWN............. 4 0 0 0 .000 0 0 0 0 .000 1 4 .750 0 0 0 0 0.0 0 0.0 .274 3-1
Oct 04, 2019 at St. John's.......... 3 0 0 1 .000 0 0 0 0 .000 0 11 1.000 5 0 0 0 0.0 0 0.0 .241 3-0
Oct 05, 2019 at Seton Hall.......... 3 0 0 0 .000 2 0 0 0 .000 0 10 1.000 8 0 0 0 0.0 0 0.0 .308 3-0
Oct 11, 2019 at DePaul.............. 3 1 0 2 .500 0 0 0 0 .000 1 8 .875 3 0 0 0 0.0 0 1.0 .429 3-0
Oct 12, 2019 at Marquette........... 5 0 1 1 -1.000 0 0 0 1 1.000 1 27 .963 10 0 0 0 0.0 0 0.0 .274 3-2
Oct 18, 2019 BUTLER................. 3 0 0 1 .000 0 0 0 0 .000 1 12 .917 4 0 0 0 0.0 0 0.0 .314 3-0
Oct 20, 2019 XAVIER................. 3 0 1 1 -1.000 2 0 0 0 .000 1 10 .900 5 0 0 0 0.0 0 0.0 .276 3-0
Oct 25, 2019 at Providence.......... 3 0 1 1 -1.000 0 0 0 0 .000 0 10 1.000 4 0 0 0 0.0 0 0.0 .195 3-0
Oct 26, 2019 at Providence.......... 3 0 1 2 -.500 0 0 0 1 1.000 0 7 1.000 5 0 0 0 0.0 0 0.0 .223 3-0
Nov 01, 2019 ST. JOHN'S............. 3 0 0 1 .000 0 0 0 0 .000 0 5 1.000 3 0 0 0 0.0 0 0.0 .356 3-0
Nov 03, 2019 SETON HALL............. 3 2 0 2 1.000 1 0 0 0 .000 0 2 1.000 4 0 0 0 0.0 0 2.0 .467 3-0
Nov 08, 2019 at Villanova........... 3 0 0 0 .000 0 0 0 0 .000 0 10 1.000 1 0 0 0 0.0 0 0.0 .134 0-3
Nov 09, 2019 at Georgetown.......... 2 2 0 4 .500 0 0 1 1 .000 2 9 .778 2 0 0 0 0.0 0 2.0 .250 3-0
Nov 29, 2019 vs St. John's.......... 2 0 0 0 .000 0 0 0 0 .000 0 6 1.000 1 0 0 0 0.0 0 0.0 .098 0-3
Totals.............................. 83 15 11 52 .077 11 0 1 10 .900 18 242 .926 109 0 0 0 0.0 0 15.0
Sets played: 83
Kills per set: 0.18
Assists per set: 0.13
Digs per set: 1.31
Blocks per set: 0.00
Points per set: 0.18