#18 COLE, Madelyn
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 30, 2019 at Nebraska............ 4 1 1 10 .000 32 1 2 15 .867 0 0 .000 15 0 3 0 3.0 0 3.5 .067 1-3
Aug 31, 2019 vs Baylor.............. 3 3 0 5 .600 23 0 3 9 .667 0 1 1.000 7 0 0 0 0.0 0 3.0 .172 0-3
Sep 06, 2019 vs Kentucky............ 4 3 0 4 .750 53 1 3 23 .870 0 0 .000 14 0 5 0 5.0 1 6.5 .319 3-1
Sep 06, 2019 at Northern Iowa....... 5 2 0 10 .200 48 1 3 14 .786 0 1 1.000 15 0 2 0 2.0 0 4.0 .154 3-2
Sep 07, 2019 vs USC................. 4 5 0 8 .625 52 0 1 18 .944 0 1 1.000 10 2 2 0 4.0 0 8.0 .355 3-1
Sep 13, 2019 NEBRASKA-OMAHA......... 3 3 1 7 .286 25 2 4 16 .750 0 0 .000 9 1 1 1 2.0 0 6.5 .262 3-0
Sep 14, 2019 DRAKE.................. 4 5 0 9 .556 45 0 5 16 .688 0 0 .000 15 0 2 0 2.0 0 6.0 .340 3-1
Sep 14, 2019 WASHINGTON............. 4 2 0 8 .250 47 1 3 15 .800 0 0 .000 7 0 1 1 1.0 1 3.5 .213 1-3
Sep 19, 2019 WICHITA STATE.......... 3 2 1 8 .125 35 1 3 11 .727 0 0 .000 6 0 5 1 5.0 0 5.5 .276 3-0
Sep 21, 2019 WYOMING................ 3 2 1 7 .143 30 2 0 13 1.000 0 0 .000 9 0 3 1 3.0 0 5.5 .203 3-0
Sep 27, 2019 VILLANOVA.............. 3 3 0 3 1.000 32 2 0 12 1.000 0 0 .000 12 0 0 0 0.0 1 5.0 .365 3-0
Sep 29, 2019 GEORGETOWN............. 4 2 1 9 .111 38 1 3 15 .800 0 0 .000 6 0 2 0 2.0 0 4.0 .274 3-1
Oct 04, 2019 at St. John's.......... 3 2 0 7 .286 39 1 0 13 1.000 0 0 .000 1 0 3 0 3.0 3 4.5 .241 3-0
Oct 05, 2019 at Seton Hall.......... 3 6 0 8 .750 34 2 0 20 1.000 0 0 .000 4 0 3 1 3.0 0 9.5 .308 3-0
Oct 11, 2019 at DePaul.............. 3 2 0 2 1.000 34 1 1 8 .875 0 0 .000 2 0 1 0 1.0 0 3.5 .429 3-0
Oct 12, 2019 at Marquette........... 5 1 2 6 -.167 63 1 2 15 .867 0 1 1.000 14 0 3 2 3.0 1 3.5 .274 3-2
Oct 18, 2019 BUTLER................. 3 2 0 4 .500 37 1 2 12 .833 0 0 .000 9 0 1 0 1.0 0 3.5 .314 3-0
Oct 20, 2019 XAVIER................. 3 2 2 5 .000 31 3 1 19 .947 0 0 .000 10 0 1 0 1.0 0 5.5 .276 3-0
Oct 25, 2019 at Providence.......... 3 2 3 6 -.167 42 1 2 15 .867 0 0 .000 7 0 0 0 0.0 0 3.0 .195 3-0
Oct 26, 2019 at Providence.......... 3 3 0 6 .500 30 0 1 6 .833 0 0 .000 5 0 2 1 2.0 0 4.0 .223 3-0
Nov 01, 2019 ST. JOHN'S............. 3 1 0 2 .500 33 1 1 15 .933 0 0 .000 11 0 4 1 4.0 0 4.0 .356 3-0
Nov 03, 2019 SETON HALL............. 3 2 0 3 .667 36 2 2 13 .846 0 0 .000 13 0 1 0 1.0 0 4.5 .467 3-0
Nov 08, 2019 at Villanova........... 3 1 1 9 .000 36 1 2 11 .818 0 0 .000 6 0 0 0 0.0 0 2.0 .134 0-3
Nov 09, 2019 at Georgetown.......... 3 5 0 9 .556 28 7 3 19 .842 0 0 .000 10 1 0 0 1.0 0 13.0 .250 3-0
Nov 16, 2019 at Xavier.............. 3 3 1 7 .286 36 2 0 10 1.000 0 0 .000 9 0 4 0 4.0 1 7.0 .254 3-0
Nov 17, 2019 at Butler.............. 3 2 0 6 .333 34 0 1 10 .900 0 0 .000 11 0 0 1 0.0 1 2.0 .168 3-0
Nov 22, 2019 MARQUETTE.............. 4 5 1 11 .364 48 0 1 16 .938 0 0 .000 15 0 5 0 5.0 0 7.5 .270 3-1
Nov 24, 2019 DEPAUL................. 4 4 0 16 .250 43 4 3 17 .824 0 0 .000 6 0 3 1 3.0 0 9.5 .208 3-1
Nov 29, 2019 vs St. John's.......... 3 0 1 4 -.250 34 0 2 8 .750 0 0 .000 1 0 4 0 4.0 0 2.0 .098 0-3
Dec 06, 2019 vs Iowa State.......... 3 3 1 4 .500 38 1 3 12 .750 0 0 .000 8 0 1 1 1.0 1 4.5 .366 3-0
Dec 07, 2019 at Minnesota........... 5 5 2 12 .250 44 2 2 16 .875 0 0 .000 15 0 3 0 3.0 2 8.5 .110 2-3
Totals..............................107 84 19 215 .302 1180 42 59 432 .863 0 4 1.000 282 4 65 12 69.0 12 162.5
Sets played: 107
Kills per set: 0.79
Assists per set: 11.03
Service aces per set: 0.39
Digs per set: 2.64
Blocks per set: 0.64
Points per set: 1.52