#19 BALLENGER, Megan
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 30, 2019 at Nebraska............ 4 4 5 19 -.053 0 0 0 0 .000 0 1 1.000 1 0 4 1 4.0 0 6.0 .067 1-3
Aug 31, 2019 vs Baylor.............. 3 8 3 17 .294 0 0 0 0 .000 0 0 .000 0 0 1 1 1.0 0 8.5 .172 0-3
Sep 06, 2019 vs Kentucky............ 4 12 1 19 .579 1 0 0 0 .000 0 0 .000 0 0 5 0 5.0 0 14.5 .319 3-1
Sep 06, 2019 at Northern Iowa....... 5 10 2 23 .348 2 0 0 0 .000 0 1 1.000 1 0 2 1 2.0 0 11.0 .154 3-2
Sep 07, 2019 vs USC................. 4 16 4 29 .414 0 0 0 0 .000 0 0 .000 0 0 2 2 2.0 0 17.0 .355 3-1
Sep 13, 2019 NEBRASKA-OMAHA......... 3 4 2 11 .182 0 0 0 0 .000 0 0 .000 1 0 3 0 3.0 0 5.5 .262 3-0
Sep 14, 2019 DRAKE.................. 4 9 3 19 .316 1 0 1 6 .833 0 0 .000 3 2 4 0 6.0 0 13.0 .340 3-1
Sep 14, 2019 WASHINGTON............. 4 6 1 17 .294 1 0 1 5 .800 0 1 1.000 1 0 2 0 2.0 0 7.0 .213 1-3
Sep 19, 2019 WICHITA STATE.......... 3 5 3 15 .133 1 0 0 0 .000 0 0 .000 2 1 7 1 8.0 0 9.5 .276 3-0
Sep 21, 2019 WYOMING................ 3 3 2 11 .091 0 0 0 0 .000 0 0 .000 1 2 7 1 9.0 0 8.5 .203 3-0
Sep 27, 2019 VILLANOVA.............. 3 8 1 12 .583 1 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 8.0 .365 3-0
Sep 29, 2019 GEORGETOWN............. 4 10 0 16 .625 1 0 0 0 .000 0 0 .000 1 0 4 0 4.0 0 12.0 .274 3-1
Oct 04, 2019 at St. John's.......... 3 9 2 17 .412 0 0 0 4 1.000 0 0 .000 0 0 3 0 3.0 0 10.5 .241 3-0
Oct 05, 2019 at Seton Hall.......... 3 5 0 11 .455 0 0 1 4 .750 0 0 .000 3 0 2 0 2.0 0 6.0 .308 3-0
Oct 11, 2019 at DePaul.............. 3 5 1 8 .500 1 0 2 8 .750 0 0 .000 2 0 1 0 1.0 0 5.5 .429 3-0
Oct 12, 2019 at Marquette........... 5 9 4 22 .227 0 0 4 17 .765 0 0 .000 4 0 3 2 3.0 0 10.5 .274 3-2
Oct 18, 2019 BUTLER................. 3 10 1 12 .750 0 0 2 2 .000 0 0 .000 1 0 3 1 3.0 0 11.5 .314 3-0
Oct 20, 2019 XAVIER................. 3 8 1 13 .538 1 1 1 12 .917 0 0 .000 3 0 1 0 1.0 0 9.5 .276 3-0
Oct 25, 2019 at Providence.......... 3 8 3 21 .238 0 0 0 6 1.000 0 0 .000 2 0 4 2 4.0 0 10.0 .195 3-0
Oct 26, 2019 at Providence.......... 3 4 2 11 .182 0 1 0 12 1.000 0 0 .000 2 0 2 2 2.0 0 6.0 .223 3-0
Nov 01, 2019 ST. JOHN'S............. 3 6 2 13 .308 1 0 1 11 .909 0 0 .000 3 0 5 0 5.0 0 8.5 .356 3-0
Nov 03, 2019 SETON HALL............. 3 3 1 5 .400 1 1 0 8 1.000 0 0 .000 4 1 2 1 3.0 0 6.0 .467 3-0
Nov 08, 2019 at Villanova........... 3 7 3 26 .154 0 0 1 6 .833 0 1 1.000 2 0 0 0 0.0 0 7.0 .134 0-3
Nov 09, 2019 at Georgetown.......... 3 5 0 11 .455 2 0 0 11 1.000 0 1 1.000 2 1 1 0 2.0 0 6.5 .250 3-0
Nov 16, 2019 at Xavier.............. 3 9 4 20 .250 0 0 1 1 .000 0 0 .000 1 1 4 0 5.0 0 12.0 .254 3-0
Nov 17, 2019 at Butler.............. 3 6 3 16 .188 0 0 0 0 .000 0 1 1.000 0 0 3 1 3.0 0 7.5 .168 3-0
Nov 22, 2019 MARQUETTE.............. 4 7 3 17 .235 0 0 0 0 .000 0 0 .000 0 1 4 0 5.0 0 10.0 .270 3-1
Nov 24, 2019 DEPAUL................. 4 9 6 25 .120 0 0 0 0 .000 0 0 .000 0 0 4 0 4.0 0 11.0 .208 3-1
Nov 29, 2019 vs St. John's.......... 3 6 3 15 .200 0 0 0 0 .000 0 0 .000 1 0 5 0 5.0 0 8.5 .098 0-3
Dec 06, 2019 vs Iowa State.......... 3 4 2 9 .222 0 0 0 6 1.000 0 0 .000 0 1 2 0 3.0 0 6.0 .366 3-0
Dec 07, 2019 at Minnesota........... 5 7 5 22 .091 0 0 1 8 .875 0 0 .000 0 1 3 0 4.0 0 9.5 .110 2-3
Totals..............................107 222 73 502 .297 14 3 16 127 .874 0 6 1.000 41 11 93 16 104.0 0 282.5
Sets played: 107
Kills per set: 2.07
Assists per set: 0.13
Service aces per set: 0.03
Digs per set: 0.38
Blocks per set: 0.97
Points per set: 2.64