#21 HICKMAN, Naomi
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 30, 2019 at Nebraska............ 4 8 1 15 .467 0 0 3 15 .800 0 0 .000 2 0 0 0 0.0 0 8.0 .067 1-3
Aug 31, 2019 vs Baylor.............. 3 5 1 15 .267 0 2 2 12 .833 0 0 .000 1 0 2 0 2.0 0 8.0 .172 0-3
Sep 06, 2019 vs Kentucky............ 4 17 1 25 .640 0 1 1 14 .929 0 0 .000 2 0 3 0 3.0 1 19.5 .319 3-1
Sep 06, 2019 at Northern Iowa....... 5 10 4 31 .194 0 0 0 12 1.000 0 0 .000 2 0 4 0 4.0 0 12.0 .154 3-2
Sep 07, 2019 vs USC................. 4 11 0 15 .733 0 0 1 8 .875 0 0 .000 0 0 2 1 2.0 0 12.0 .355 3-1
Sep 13, 2019 NEBRASKA-OMAHA......... 3 4 2 7 .286 0 3 1 9 .889 0 0 .000 2 0 1 0 1.0 0 7.5 .262 3-0
Sep 14, 2019 DRAKE.................. 4 9 1 18 .444 0 0 0 3 1.000 0 0 .000 0 0 2 0 2.0 0 10.0 .340 3-1
Sep 14, 2019 WASHINGTON............. 4 8 3 20 .250 0 0 1 3 .667 0 0 .000 1 1 1 0 2.0 0 9.5 .213 1-3
Sep 19, 2019 WICHITA STATE.......... 3 5 3 10 .200 0 0 1 11 .909 0 0 .000 1 1 1 0 2.0 0 6.5 .276 3-0
Sep 21, 2019 WYOMING................ 3 4 3 18 .056 0 0 1 9 .889 0 0 .000 4 0 3 0 3.0 0 5.5 .203 3-0
Sep 27, 2019 VILLANOVA.............. 3 4 0 13 .308 0 1 0 5 1.000 0 0 .000 1 0 0 0 0.0 0 5.0 .365 3-0
Sep 29, 2019 GEORGETOWN............. 4 8 4 21 .190 0 1 2 14 .857 0 0 .000 0 0 4 1 4.0 0 11.0 .274 3-1
Oct 04, 2019 at St. John's.......... 3 7 1 13 .462 1 0 0 3 1.000 0 0 .000 1 0 6 1 6.0 0 10.0 .241 3-0
Oct 05, 2019 at Seton Hall.......... 3 7 0 17 .412 0 0 0 0 .000 0 0 .000 0 1 2 0 3.0 0 9.0 .308 3-0
Oct 11, 2019 at DePaul.............. 3 5 4 13 .077 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 5.0 .429 3-0
Oct 12, 2019 at Marquette........... 5 4 1 13 .231 0 0 0 0 .000 0 0 .000 0 1 10 0 11.0 0 10.0 .274 3-2
Oct 18, 2019 BUTLER................. 3 6 3 12 .250 0 0 0 3 1.000 0 0 .000 0 1 3 0 4.0 0 8.5 .314 3-0
Oct 20, 2019 XAVIER................. 3 5 2 12 .250 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 5.0 .276 3-0
Oct 25, 2019 at Providence.......... 3 7 3 15 .267 0 0 0 0 .000 0 0 .000 2 0 1 0 1.0 0 7.5 .195 3-0
Oct 26, 2019 at Providence.......... 3 4 1 8 .375 0 0 0 0 .000 0 0 .000 1 0 3 0 3.0 0 5.5 .223 3-0
Nov 01, 2019 ST. JOHN'S............. 3 5 1 12 .333 0 0 0 0 .000 0 0 .000 1 0 6 0 6.0 0 8.0 .356 3-0
Nov 03, 2019 SETON HALL............. 3 6 1 11 .455 0 0 0 0 .000 0 0 .000 1 0 5 0 5.0 0 8.5 .467 3-0
Nov 08, 2019 at Villanova........... 3 4 3 15 .067 0 0 0 0 .000 0 0 .000 1 1 0 1 1.0 0 5.0 .134 0-3
Nov 09, 2019 at Georgetown.......... 3 6 4 14 .143 0 0 0 0 .000 0 0 .000 0 1 3 0 4.0 0 8.5 .250 3-0
Nov 16, 2019 at Xavier.............. 3 6 2 17 .235 0 0 0 0 .000 0 0 .000 0 0 3 0 3.0 0 7.5 .254 3-0
Nov 17, 2019 at Butler.............. 3 7 2 13 .385 1 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 7.0 .168 3-0
Nov 22, 2019 MARQUETTE.............. 4 7 2 15 .333 0 0 0 0 .000 0 0 .000 0 0 10 0 10.0 0 12.0 .270 3-1
Nov 24, 2019 DEPAUL................. 4 6 1 18 .278 0 0 0 0 .000 0 0 .000 0 1 9 1 10.0 0 11.5 .208 3-1
Nov 29, 2019 vs St. John's.......... 3 2 3 10 -.100 0 0 0 0 .000 0 0 .000 2 0 2 0 2.0 0 3.0 .098 0-3
Dec 06, 2019 vs Iowa State.......... 3 5 2 9 .333 0 0 0 0 .000 0 0 .000 2 0 1 0 1.0 0 5.5 .366 3-0
Dec 07, 2019 at Minnesota........... 5 5 2 19 .158 0 0 0 2 1.000 0 0 .000 1 3 3 1 6.0 0 9.5 .110 2-3
Totals..............................107 197 61 464 .293 2 8 13 123 .894 0 0 .000 28 11 90 6 101.0 1 261.0
Sets played: 107
Kills per set: 1.84
Assists per set: 0.02
Service aces per set: 0.07
Digs per set: 0.26
Blocks per set: 0.94
Points per set: 2.44