# 6 DAVIS, Keeley
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 30, 2019 at Nebraska............ 4 13 7 47 .128 0 2 1 15 .933 0 5 1.000 2 0 0 1 0.0 0 15.0 .067 1-3
Aug 31, 2019 vs Baylor.............. 3 5 2 19 .158 0 0 3 5 .400 0 5 1.000 0 0 1 0 1.0 0 5.5 .172 0-3
Sep 06, 2019 vs Kentucky............ 4 12 6 41 .146 0 0 1 11 .909 0 0 .000 1 0 2 0 2.0 0 13.0 .319 3-1
Sep 06, 2019 at Northern Iowa....... 5 10 7 33 .091 1 1 3 12 .750 0 1 1.000 7 0 3 0 3.0 0 12.5 .154 3-2
Sep 07, 2019 vs USC................. 4 12 4 27 .296 0 1 4 12 .667 0 0 .000 3 0 0 1 0.0 0 13.0 .355 3-1
Sep 13, 2019 NEBRASKA-OMAHA......... 3 7 0 14 .500 0 1 0 8 1.000 0 0 .000 1 0 1 0 1.0 0 8.5 .262 3-0
Sep 14, 2019 DRAKE.................. 4 10 5 32 .156 0 1 4 11 .636 0 1 1.000 6 1 2 0 3.0 0 13.0 .340 3-1
Sep 14, 2019 WASHINGTON............. 4 14 5 42 .214 0 0 1 7 .857 1 9 .889 4 0 1 0 1.0 0 14.5 .213 1-3
Sep 19, 2019 WICHITA STATE.......... 3 12 3 22 .409 0 1 2 12 .833 0 3 1.000 2 1 1 0 2.0 0 14.5 .276 3-0
Sep 21, 2019 WYOMING................ 3 10 1 33 .273 0 3 1 11 .909 1 5 .800 4 0 3 0 3.0 0 14.5 .203 3-0
Sep 27, 2019 VILLANOVA.............. 3 8 5 23 .130 0 3 1 14 .929 0 1 1.000 3 0 0 1 0.0 0 11.0 .365 3-0
Sep 29, 2019 GEORGETOWN............. 4 13 5 27 .296 0 1 3 10 .700 0 2 1.000 2 0 2 0 2.0 0 15.0 .274 3-1
Oct 04, 2019 at St. John's.......... 3 10 4 26 .231 0 1 1 14 .929 0 0 .000 3 0 2 0 2.0 0 12.0 .241 3-0
Oct 05, 2019 at Seton Hall.......... 3 9 8 30 .033 0 3 0 14 1.000 1 5 .800 3 0 0 0 0.0 0 12.0 .308 3-0
Oct 11, 2019 at DePaul.............. 3 7 3 14 .286 0 1 0 16 1.000 0 1 1.000 5 0 0 0 0.0 0 8.0 .429 3-0
Oct 12, 2019 at Marquette........... 5 31 8 59 .390 0 2 3 23 .870 0 2 1.000 7 0 1 0 1.0 0 33.5 .274 3-2
Oct 18, 2019 BUTLER................. 3 9 2 24 .292 1 0 0 11 1.000 0 7 1.000 6 0 2 0 2.0 0 10.0 .314 3-0
Oct 20, 2019 XAVIER................. 3 14 3 27 .407 0 1 1 9 .889 1 1 .000 2 1 0 0 1.0 0 16.0 .276 3-0
Oct 25, 2019 at Providence.......... 3 6 5 23 .043 0 1 4 12 .667 0 1 1.000 3 0 1 0 1.0 0 7.5 .195 3-0
Oct 26, 2019 at Providence.......... 3 6 8 27 -.074 1 0 1 14 .929 0 0 .000 3 0 1 0 1.0 0 6.5 .223 3-0
Nov 01, 2019 ST. JOHN'S............. 3 9 1 26 .308 0 0 0 10 1.000 1 3 .667 2 0 3 0 3.0 0 10.5 .356 3-0
Nov 03, 2019 SETON HALL............. 3 14 0 25 .560 0 1 2 14 .857 0 1 1.000 2 0 2 0 2.0 0 16.0 .467 3-0
Nov 08, 2019 at Villanova........... 3 6 3 20 .150 0 0 2 10 .800 0 1 1.000 2 0 0 0 0.0 0 6.0 .134 0-3
Nov 09, 2019 at Georgetown.......... 3 14 6 31 .258 0 1 0 15 1.000 0 9 1.000 5 0 0 0 0.0 0 15.0 .250 3-0
Nov 16, 2019 at Xavier.............. 3 14 6 31 .258 0 1 1 8 .875 0 12 1.000 5 2 2 0 4.0 1 18.0 .254 3-0
Nov 17, 2019 at Butler.............. 3 16 7 39 .231 0 2 1 11 .909 0 5 1.000 5 0 1 2 1.0 0 18.5 .168 3-0
Nov 22, 2019 MARQUETTE.............. 4 12 8 37 .108 0 1 0 23 1.000 2 20 .900 9 0 3 0 3.0 0 14.5 .270 3-1
Nov 24, 2019 DEPAUL................. 4 13 6 41 .171 1 2 3 20 .850 0 6 1.000 11 0 1 0 1.0 0 15.5 .208 3-1
Nov 29, 2019 vs St. John's.......... 3 9 8 30 .033 0 1 1 13 .923 0 5 1.000 13 0 0 0 0.0 0 10.0 .098 0-3
Dec 06, 2019 vs Iowa State.......... 3 15 2 29 .448 1 0 0 11 1.000 1 10 .900 8 1 1 0 2.0 0 16.5 .366 3-0
Dec 07, 2019 at Minnesota........... 5 18 11 55 .127 1 1 1 20 .950 2 24 .917 18 0 2 0 2.0 0 20.0 .110 2-3
Totals..............................107 358 149 954 .219 6 33 45 396 .886 10 145 .931 147 6 38 5 44.0 1 416.0
Sets played: 107
Kills per set: 3.35
Assists per set: 0.06
Service aces per set: 0.31
Digs per set: 1.37
Blocks per set: 0.41
Points per set: 3.89