2019 Creighton Volleyball
                    Creighton Individual Match-by-Match (as of Dec 07, 2019)
                                          All matches




                              # 7 ZIMMERMAN, Jaela

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 30, 2019 at Nebraska............  4   12   13   48  -.021    0    2    1   11  .909    4   42  .905   10    0    0    0   0.0    0   14.0   .067  1-3 
Aug 31, 2019 vs Baylor..............  3    5    8   29  -.103    2    0    0    9 1.000    1   30  .967    1    0    0    0   0.0    0    5.0   .172  0-3 
Sep 06, 2019 vs Kentucky............  4    7    2   32   .156    1    1    0   14 1.000    1   35  .971    9    0    0    0   0.0    0    8.0   .319  3-1 
Sep 06, 2019 at Northern Iowa.......  5    9    8   45   .022    0    2    0   23 1.000    1   21  .952   11    0    2    0   2.0    0   12.0   .154  3-2 
Sep 07, 2019 vs USC.................  4   10    3   26   .269    1    0    1   19  .947    2   29  .931   13    0    2    0   2.0    0   11.0   .355  3-1 
Sep 13, 2019 NEBRASKA-OMAHA.........  3    6    3   17   .176    2    1    2   14  .857    0    7 1.000    5    0    0    0   0.0    0    7.0   .262  3-0 
Sep 14, 2019 DRAKE..................  4   13    3   31   .323    3    0    0   21 1.000    0   18 1.000   10    0    2    0   2.0    0   14.0   .340  3-1 
Sep 14, 2019 WASHINGTON.............  4   12    6   35   .171    0    1    0   13 1.000    0   16 1.000    9    0    0    0   0.0    0   13.0   .213  1-3 
Sep 19, 2019 WICHITA STATE..........  3   11    1   28   .357    0    0    0   15 1.000    1   20  .950    6    0    0    0   0.0    0   11.0   .276  3-0 
Sep 21, 2019 WYOMING................  3   16    3   29   .448    1    1    0   15 1.000    0    8 1.000    4    1    2    0   3.0    0   19.0   .203  3-0 
Sep 27, 2019 VILLANOVA..............  3   13    3   32   .312    2    1    0   11 1.000    0   11 1.000    8    1    0    0   1.0    0   15.0   .365  3-0 
Sep 29, 2019 GEORGETOWN.............  4    7    2   21   .238    0    0    0   12 1.000    2   17  .882   10    0    2    0   2.0    0    8.0   .274  3-1 
Oct 04, 2019 at St. John's..........  3    5    6   20  -.050    1    1    1   14  .929    3   27  .889    5    0    4    0   4.0    0    8.0   .241  3-0 
Oct 05, 2019 at Seton Hall..........  3   10    2   23   .348    3    1    0   12 1.000    0    9 1.000    9    0    0    0   0.0    0   11.0   .308  3-0 
Oct 11, 2019 at DePaul..............  3    8    1   16   .438    1    1    0    9 1.000    1   21  .952    8    2    0    0   2.0    0   11.0   .429  3-0 
Oct 12, 2019 at Marquette...........  5   12    4   35   .229    0    0    1   17  .941    1   28  .964    7    0    5    0   5.0    0   14.5   .274  3-2 
Oct 18, 2019 BUTLER.................  3    8    4   24   .167    1    2    0   14 1.000    1    9  .889    9    0    2    1   2.0    0   11.0   .314  3-0 
Oct 20, 2019 XAVIER.................  3   10    3   21   .333    0    1    3   10  .700    1   14  .929    7    0    0    1   0.0    0   11.0   .276  3-0 
Oct 25, 2019 at Providence..........  3    9    2   26   .269    0    2    1   12  .917    1   18  .944    6    1    1    0   2.0    0   12.5   .195  3-0 
Oct 26, 2019 at Providence..........  3   13    0   25   .520    3    1    2   13  .846    1   16  .938   12    0    1    0   1.0    0   14.5   .223  3-0 
Nov 01, 2019 ST. JOHN'S.............  3   13    3   29   .345    1    1    1   15  .933    4   25  .840    8    0    2    0   2.0    0   15.0   .356  3-0 
Nov 03, 2019 SETON HALL.............  3    6    1   19   .263    2    1    1   13  .923    0    9 1.000    7    0    4    0   4.0    0    9.0   .467  3-0 
Nov 08, 2019 at Villanova...........  3   15    5   31   .323    1    2    0   12 1.000    2   29  .931    6    0    0    0   0.0    0   17.0   .134  0-3 
Nov 09, 2019 at Georgetown..........  3    8    6   30   .067    4    0    1   10  .900    0   18 1.000    9    0    3    0   3.0    0    9.5   .250  3-0 
Nov 16, 2019 at Xavier..............  3   10    2   26   .308    2    2    1   24  .958    1   12  .917   10    1    0    0   1.0    0   13.0   .254  3-0 
Nov 17, 2019 at Butler..............  3   11    7   31   .129    3    0    0   14 1.000    0   33 1.000   11    0    0    1   0.0    0   11.0   .168  3-0 
Nov 22, 2019 MARQUETTE..............  4   18    6   47   .255    3    1    0   15 1.000    2   27  .926   10    0    0    1   0.0    0   19.0   .270  3-1 
Nov 24, 2019 DEPAUL.................  4   17    3   40   .350    1    1    1   18  .944    0   22 1.000    5    0    3    0   3.0    0   19.5   .208  3-1 
Nov 29, 2019 vs St. John's..........  3   14    7   39   .179    0    1    1   10  .900    1   26  .962    9    0    1    1   1.0    0   15.5   .098  0-3 
Dec 06, 2019 vs Iowa State..........  3   10    3   28   .250    2    2    0   18 1.000    1   20  .950    4    0    0    0   0.0    0   12.0   .366  3-0 
Dec 07, 2019 at Minnesota...........  5   17   14   59   .051    2    0    0   11 1.000    2   32  .938   13    0    0    0   0.0    0   17.0   .110  2-3 

Totals..............................107  335  134  942   .213   42   29   18  438  .959   34  649  .948  251    6   36    5  42.0    0  388.0

Sets played: 107
Kills per set: 3.13
Assists per set: 0.39
Service aces per set: 0.27
Digs per set: 2.35
Blocks per set: 0.39
Points per set: 3.63