2019 Creighton Volleyball
                    Creighton Individual Match-by-Match (as of Dec 07, 2019)
                                          All matches




                              # 8 KOSTELAC, Erica

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 30, 2019 at Nebraska............  4    5    2   15   .200    1    0    2   14  .857    0    1 1.000    9    0    1    2   1.0    0    5.5   .067  1-3 
Aug 31, 2019 vs Baylor..............  3    3    0    8   .375    0    1    2    8  .750    0    0  .000    0    0    2    2   2.0    0    5.0   .172  0-3 
Sep 06, 2019 vs Kentucky............  4   12    3   35   .257    0    0    3   13  .769    1    6  .833    0    2    1    1   3.0    0   14.5   .319  3-1 
Sep 06, 2019 at Northern Iowa.......  5   15    7   42   .190    1    1    0   14 1.000    1   13  .923    4    1    0    3   1.0    0   17.0   .154  3-2 
Sep 07, 2019 vs USC.................  4   10    4   28   .214    0    3    0   21 1.000    0    1 1.000    5    0    0    1   0.0    0   13.0   .355  3-1 
Sep 13, 2019 NEBRASKA-OMAHA.........  3   10    3   26   .269    1    0    1   11  .909    0    3 1.000    2    0    2    1   2.0    0   11.0   .262  3-0 
Sep 14, 2019 DRAKE..................  4   15    3   30   .400    0    4    3   19  .842    0    0  .000    4    0    0    2   0.0    0   19.0   .340  3-1 
Sep 14, 2019 WASHINGTON.............  4   11    5   22   .273    0    0    0   16 1.000    1    6  .833    5    0    1    1   1.0    0   11.5   .213  1-3 
Sep 19, 2019 WICHITA STATE..........  3    8    4   21   .190    0    0    1    9  .889    0    1 1.000    1    0    2    0   2.0    0    9.0   .276  3-0 
Sep 21, 2019 WYOMING................  3    5    6   18  -.056    0    0    1   12  .917    0    0  .000    7    1    2    0   3.0    0    7.0   .203  3-0 
Sep 27, 2019 VILLANOVA..............  3   11    2   17   .529    1    2    2   13  .846    0    2 1.000    2    1    0    1   1.0    0   14.0   .365  3-0 
Sep 29, 2019 GEORGETOWN.............  4    8    5   19   .158    0    2    2   18  .889    0    1 1.000    4    0    2    0   2.0    0   11.0   .274  3-1 
Oct 04, 2019 at St. John's..........  3   12    5   28   .250    0    2    0   16 1.000    0    1 1.000    2    0    0    1   0.0    0   14.0   .241  3-0 
Oct 05, 2019 at Seton Hall..........  3    7    1   15   .400    1    0    0    8 1.000    0    0  .000    3    0    1    0   1.0    0    7.5   .308  3-0 
Oct 11, 2019 at DePaul..............  3   14    1   20   .650    0    4    4   17  .765    0    0  .000    0    0    0    0   0.0    0   18.0   .429  3-0 
Oct 12, 2019 at Marquette...........  5   19    5   49   .286    0    3    2   27  .926    0    0  .000    4    0    4    0   4.0    0   24.0   .274  3-2 
Oct 18, 2019 BUTLER.................  3    8    3   25   .200    0    4    1   15  .933    0    4 1.000    5    0    1    0   1.0    0   12.5   .314  3-0 
Oct 20, 2019 XAVIER.................  3    5    5   17   .000    0    2    2   12  .833    0    3 1.000    0    0    1    1   1.0    0    7.5   .276  3-0 
Oct 25, 2019 at Providence..........  3   14    5   30   .300    0    0    0   12 1.000    0    0  .000    2    0    3    0   3.0    0   15.5   .195  3-0 
Oct 26, 2019 at Providence..........  3    9    5   21   .190    0    0    2    7  .714    0    0  .000    0    0    1    0   1.0    0    9.5   .223  3-0 
Nov 01, 2019 ST. JOHN'S.............  3    9    1   17   .471    0    0    0    8 1.000    0    0  .000    3    0    3    0   3.0    0   10.5   .356  3-0 
Nov 03, 2019 SETON HALL.............  3   12    2   22   .455    0    2    1   14  .929    0    2 1.000    3    0    0    0   0.0    0   14.0   .467  3-0 
Nov 08, 2019 at Villanova...........  3    6    7   26  -.038    0    1    1    8  .875    0    2 1.000    2    0    0    2   0.0    0    7.0   .134  0-3 
Nov 09, 2019 at Georgetown..........  1    1    0    4   .250    0    0    0    3 1.000    0    2 1.000    1    0    0    0   0.0    0    1.0   .250  3-0 

Totals.............................. 80  229   84  555   .261    5   31   30  315  .905    3   48  .938   68    5   27   18  32.0    0  278.5

Sets played: 80
Kills per set: 2.86
Assists per set: 0.06
Service aces per set: 0.39
Digs per set: 0.85
Blocks per set: 0.40
Points per set: 3.48